| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| July 30, 2008 | National | HR 1108 | FDA Regulation of Tobacco | Bill Passed - House (326 - 102) |
| July 31, 2008 | National | HR 1338 | Employment Discrimination Law Amendments | Bill Passed - House (247 - 178) |
| Oct. 1, 2008 | National | HR 1424 | Financial Asset Purchase Authority and Tax Law Amendments | Bill Passed - Senate (74 - 25) |
| March 5, 2008 | National | HR 1424 | Mental Health Coverage Bill | Bill Passed - House (268 - 148) |
| Oct. 3, 2008 | National | HR 1424 | Financial Asset Purchase Authority and Tax Law Amendments | Concurrence Vote Passed - House (263 - 171) |
| June 25, 2008 | National | HR 2176 | Bay Mills Indian Community Land Claim Bill | Bill Failed - House (121 - 298) |
| May 21, 2008 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Veto Override Passed - House (316 - 108) |
| May 22, 2008 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Veto Override Passed - Senate (82 - 13) |
| May 14, 2008 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Conference Report Adopted - House (318 - 106) |
| May 15, 2008 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Conference Report Adopted - Senate (81 - 15) |
| June 19, 2008 | National | HR 2642 | GI Bill, Funding for Midwest Flood Cleanup, Extension of Unemployment Benefits, and Other Provisions | Concurrence Vote Passed - House (416 - 12) |
| Jan. 16, 2008 | National | HR 2768 | S-MINER Act | Bill Passed - House (214 - 199) |
| April 10, 2008 | National | HR 3221 | Housing Bill with Energy Tax Credit Extensions | Bill Passed - Senate (84 - 12) |
| March 14, 2008 | National | HR 3773 | Electronic Foreign Intelligence Surveillance Review Act | Concurrence Vote Passed - House (213 - 197) |
| Sept. 29, 2008 | National | HR 3997 | Financial Asset Purchase Authority | Concurrence Vote Failed - House (205 - 228) |
| July 31, 2008 | National | HR 4040 | Consumer Product Safety Commission Bill | Conference Report Adopted - Senate (89 - 3) |
| March 6, 2008 | National | HR 4040 | Consumer Product Safety Commission Bill | Bill Passed - Senate (79 - 13) |
| July 16, 2008 | National | HR 415 | Adding Parts of the Taunton River to the National Wild and Scenic Rivers System | Bill Passed - House (242 - 175) |
| Feb. 7, 2008 | National | HR 5140 | Economic Stimulus Plan | Concurrence Vote Passed - House (380 - 34) |
| Feb. 7, 2008 | National | HR 5140 | Economic Stimulus Plan | Bill Passed - Senate (81 - 16) |
| Jan. 29, 2008 | National | HR 5140 | Economic Stimulus Plan | Bill Passed - House (385 - 35) |
| Sept. 23, 2008 | National | HR 5244 | Credit Card Regulations | Bill Passed - House (312 - 112) |
| Feb. 27, 2008 | National | HR 5351 | Energy Law Amendments | Bill Passed - House (236 - 182) |
| April 30, 2008 | National | HR 5522 | Requiring OSHA to Establish Combustible Dust Safety Standards | Bill Passed - House (247 - 165) |
| April 15, 2008 | National | HR 5719 | Amending Tax Code Provisions and IRS Practices | Bill Passed - House (238 - 179) |
| June 12, 2008 | National | HR 5749 | Emergency Extended Unemployment Compensation Act of 2008 | Bill Passed - House (274 - 137) |
| June 17, 2008 | National | HR 6049 | Alternative Energy Tax Incentives | Cloture Not Invoked - Senate (52 - 44) |
| May 21, 2008 | National | HR 6049 | Alternative Energy Tax Incentives | Bill Passed - House (263 - 160) |
| June 18, 2008 | National | HR 6124 | Second Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Veto Override Passed - Senate (80 - 14) |
| June 18, 2008 | National | HR 6124 | Second Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Veto Override Passed - House (317 - 109) |
| June 26, 2008 | National | HR 6251 | Oil Production Leases | Bill Failed - House (223 - 195) |
| June 25, 2008 | National | HR 6275 | Alternative Minimum Tax Bill | Bill Passed - House (233 - 189) |
| June 20, 2008 | National | HR 6304 | Foreign Intelligence Surveillance Act Amendments | Bill Passed - House (293 - 129) |
| July 9, 2008 | National | HR 6304 | Foreign Intelligence Surveillance Act Amendments | Bill Passed - Senate (69 - 28) |
| July 15, 2008 | National | HR 6331 | Medicare Bill | Veto Override Passed - House (383 - 41) |
| July 15, 2008 | National | HR 6331 | Medicare Bill | Veto Override Passed - Senate (70 - 26) |
| July 9, 2008 | National | HR 6331 | Medicare Bill | Cloture Invoked - Senate (69 - 30) |
| June 24, 2008 | National | HR 6331 | Medicare Bill | Bill Passed - House (355 - 59) |
| June 24, 2008 | National | HR 6346 | Price Gouging Prevention Act | Bill Failed - House (276 - 146) |
| June 26, 2008 | National | HR 6377 | Energy Futures Trading | Bill Passed - House (402 - 19) |
| July 17, 2008 | National | HR 6515 | Oil Exploration in the National Petroleum Reserve - Alaska | Bill Failed - House (244 - 173) |
| Sept. 18, 2008 | National | HR 6604 | Commodity Markets Speculation Bill | Bill Passed - House (283 - 133) |
| Oct. 3, 2008 | National | HR 6867 | Emergency Extended Unemployment Compensation | Bill Passed - House (368 - 28) |
| Sept. 16, 2008 | National | HR 6899 | Offshore Oil and Gas Drilling and Extending Certain Renewable Energy Tax Credits | Bill Passed - House (236 - 189) |
| Sept. 26, 2008 | National | HR 7060 | Renewable Energy Credits and Other Business and Individual Credits | Bill Passed - House (257 - 166) |
| Dec. 10, 2008 | National | HR 7321 | Automotive Industry Financing | Bill Passed - House (237 - 170) |
| Feb. 12, 2008 | National | S 2248 | FISA Amendments Act of 2007 | Bill Passed - Senate (68 - 29) |
| June 10, 2008 | National | S 3044 | Increasing Taxes on Profits, Rescinding Certain Tax Deductions, and Increasing Tax Incentives for Alternative Energy Programs for Oil Companies | Cloture Not Invoked - Senate (51 - 43) |
| Feb. 12, 2008 | National | S Amdt 3907 | Striking Telecommunications Companies' Civil Immunity for Surveillance | Amendment Rejected - Senate (31 - 67) |
| Feb. 12, 2008 | National | S Amdt 3910 | FISA as Exclusive Means for Conducting Electronic Surveillance | Amendment Rejected - Senate (57 - 41) |
| March 13, 2008 | National | S Amdt 4207 to S Con Res 70 | Amendment on Certain Energy-Related Programs, Including the Development of Oil Shale and Offshore Natural Gas | Amendment Rejected - Senate (47 - 51) |
| March 13, 2008 | National | S Amdt 4259 | Immigration Enforcement and Employer Sanctions Amendment | Amendment Adopted - Senate (53 - 45) |
| March 14, 2008 | National | S Amdt 4299 | Expressing the Sense of the Senate on the Legalization of Importing Certain Prescription Drugs | Amendment Adopted - Senate (73 - 23) |
| March 13, 2008 | National | S Amdt 4329 to S Con Res 70 | Amendment on Certain Energy-Related Programs, Including the Development of Oil and Natural Gas in Coastal Areas Not Covered by a Moratorium | Amendment Adopted - Senate (56 - 43) |
| April 10, 2008 | National | S Amdt 4419 to S Amdt 4387 to HR 3221 | Energy Tax Credits Amendment | Amendment Adopted - Senate (88 - 8) |
| May 7, 2008 | National | S Amdt 4719 | Optional Wind Damage Insurance | Amendment Rejected - Senate (19 - 74) |
| June 6, 2008 | National | S Amdt 4825 | Carbon Emissions Cap and Trade Plan | Cloture Not Invoked - Senate (48 - 36) |
| July 9, 2008 | National | S Amdt 5064 | Striking Telecom Immunity from the Foreign Intelligence Surveillance Bill | Amendment Rejected - Senate (32 - 66) |
Key Votes
2008 National Business and Consumers Key Votes
State
- National down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- Business and Consumers down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts and Entertainment
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.