| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| May 24, 2007 | National | H Amdt 1 | Departmental Appropriations for Defense, Security, and Hurricane Recovery | Amendment Adopted - House (348 - 73) |
| May 17, 2007 | National | H Amdt 197 | Guantanamo Transfer Plan | Amendment Adopted - House (220 - 208) |
| May 24, 2007 | National | H Amdt 2 | Replacing Titles I and II of House Amdt 1 to HR 2206 | Amendment Adopted - House (280 - 142) |
| June 21, 2007 | National | H Amdt 378 | Western Hemisphere Institute for Security Cooperation (formerly School of the Americas) Funding Amendment | Amendment Rejected - House (203 - 214) |
| July 24, 2007 | National | H Amdt 600 | Funding Reduction for the National Railroad Passenger Corporation Account, Amtrak and Other Services | Amendment Rejected - House (94 - 328) |
| July 25, 2007 | National | H Amdt 674 | State and Federal Medical Marijuana Law Enforcement and Implementation | Amendment Rejected - House (165 - 262) |
| Aug. 2, 2007 | National | H Amdt 734 | Prescription Drug Imports | Amendment Rejected - House (146 - 283) |
| Aug. 4, 2007 | National | H Amdt 748 | Renewable Energy Standards | Amendment Adopted - House (220 - 190) |
| Feb. 16, 2007 | National | H Con Res 63 | Iraq War Policy Resolution | Joint Resolution Passed - House (246 - 182) |
| March 29, 2007 | National | H Con Res 99 | Congressional Budget for 2008 | Joint Resolution Passed - House (216 - 210) |
| July 27, 2007 | National | HR 1 | Implementing the 9/11 Commission Recommendations Act | Conference Report Adopted - House (371 - 40) |
| July 26, 2007 | National | HR 1 | Implementing the 9/11 Commission Recommendations Act | Conference Report Adopted - Senate (85 - 8) |
| Jan. 9, 2007 | National | HR 1 | Implementing the 9/11 Commission Recommendations Act | Bill Passed - House (299 - 128) |
| Sept. 25, 2007 | National | HR 1400 | Iran Counter-Proliferation Act of 2007 | Bill Passed - House (397 - 16) |
| Nov. 14, 2007 | National | HR 1429 | Head Start Act of 2007 | Conference Report Adopted - House (381 - 36) |
| Nov. 6, 2007 | National | HR 1495 | Water Resources Development Act of 2007 | Veto Override Passed - House (361 - 54) |
| Nov. 8, 2007 | National | HR 1495 | Water Resources Development Act of 2007 | Veto Override Passed - Senate (79 - 14) |
| Dec. 12, 2007 | National | HR 1585 | National Defense Authorization Act for Fiscal Year 2008 | Conference Report Adopted - House (370 - 49) |
| Oct. 1, 2007 | National | HR 1585 | National Defense Authorization Act for Fiscal Year 2008 | Bill Passed - Senate (92 - 3) |
| May 2, 2007 | National | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Veto Override Failed - House (222 - 203) |
| April 25, 2007 | National | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Conference Report Adopted - House (218 - 208) |
| April 26, 2007 | National | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Conference Report Adopted - Senate (51 - 46) |
| March 29, 2007 | National | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Bill Passed - Senate (51 - 47) |
| March 23, 2007 | National | HR 1591 | Emergency Supplemental Appropriations Bill of 2007 with Iraq Withdrawal Timeline | Bill Passed - House (218 - 212) |
| May 3, 2007 | National | HR 1592 | Local Law Enforcement Hate Crimes Prevention Act of 2007 | Bill Passed - House (237 - 180) |
| June 27, 2007 | National | HR 1830 | Andean Trade Preference Act Extension | Bill Passed - House (365 - 59) |
| July 12, 2007 | National | HR 1851 | Section 8 Voucher Adjustments Act of 2007 | Bill Passed - House (333 - 83) |
| Sept. 18, 2007 | National | HR 1852 | Expanding American Homeownership Act of 2007 | Bill Passed - House (348 - 72) |
| April 19, 2007 | National | HR 1905 | District of Columbia House Voting Rights Act of 2007 | Bill Passed - House (241 - 177) |
| Sept. 7, 2007 | National | HR 1908 | Patent Reform Act of 2007 | Bill Passed - House (220 - 175) |
| Jan. 10, 2007 | National | HR 2 | Minimum Wage Increase | Bill Passed - House (315 - 116) |
| Dec. 13, 2007 | National | HR 2082 | Intelligence Authorization Act for Fiscal Year 2008 | Conference Report Adopted - House (222 - 199) |
| Oct. 16, 2007 | National | HR 2102 | Reporter's Source Confidentiality Guidelines | Bill Passed - House (398 - 21) |
| May 24, 2007 | National | HR 2206 | Emergency Departmental Supplemental Appropriations Bill of 2007 | Concurrence Vote Passed - Senate (80 - 14) |
| May 10, 2007 | National | HR 2206 | Emergency Departmental Supplemental Appropriations Bill of 2007 | Bill Passed - House (221 - 205) |
| Nov. 1, 2007 | National | HR 2262 | Hardrock Mining and Reclamation Act | Bill Passed - House (244 - 166) |
| May 22, 2007 | National | HR 2264 | Preventing the Organization of Petroleum Export Groups | Bill Passed - House (345 - 72) |
| Dec. 14, 2007 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Bill Passed - Senate (79 - 14) |
| July 27, 2007 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Bill Passed - House (231 - 191) |
| June 6, 2007 | National | HR 2560 | Human Cloning Prohibition Act of 2007 | Bill Failed - House (204 - 213) |
| July 26, 2007 | National | HR 2638 | Department of Homeland Security Appropriations | Bill Passed - Senate (89 - 4) |
| June 15, 2007 | National | HR 2638 | Department of Homeland Security Appropriations | Bill Passed - House (268 - 150) |
| July 17, 2007 | National | HR 2641 | Energy and Water Development Appropriations Act | Bill Passed - House (312 - 112) |
| Sept. 7, 2007 | National | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Conference Report Adopted - House (292 - 97) |
| Sept. 7, 2007 | National | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Conference Report Adopted - Senate (79 - 12) |
| July 20, 2007 | National | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Bill Passed - Senate (78 - 18) |
| July 11, 2007 | National | HR 2669 | Student Loan Lender Subsidy Cuts and Student Grants | Bill Passed - House (273 - 149) |
| Oct. 4, 2007 | National | HR 2740 | Military Extraterritorial Jurisdiction Act (MEJA) Expansion and Enforcement Act of 2007 | Bill Passed - House (389 - 30) |
| Sept. 19, 2007 | National | HR 2761 | Terrorism Risk Insurance Revision and Extension Act (TRIA) | Bill Passed - House (312 - 110) |
| Dec. 19, 2007 | National | HR 2764 | Inclusion of Iraq and Afghanistan Military Operations Funding with the Consolidated Appropriations | Concurrence Vote Passed - House (272 - 142) |
| Dec. 17, 2007 | National | HR 2764 | Appropriations for Operations in Afghanistan | Concurrence Vote Passed - House (206 - 201) |
| Dec. 18, 2007 | National | HR 2764 | Inclusion of Consolidated Appropriations | Concurrence Vote Passed - Senate (70 - 25) |
| Dec. 18, 2007 | National | HR 2764 | Inclusion of Consolidated Appropriations | Concurrence Vote Passed - Senate (76 - 17) |
| Dec. 17, 2007 | National | HR 2764 | Appropriations for Operations in Afghanistan | Concurrence Vote Passed - House (253 - 154) |
| Aug. 4, 2007 | National | HR 2776 | Renewable Energy and Energy Conservation Tax Act of 2007 | Bill Passed - House (221 - 189) |
| July 31, 2007 | National | HR 2831 | Equal Pay Bill | Bill Passed - House (225 - 199) |
| Oct. 10, 2007 | National | HR 2895 | National Affordable Housing Trust Fund Act of 2007 | Bill Passed - House (264 - 148) |
| July 25, 2007 | National | HR 2929 | Ban on Permanent Bases in Iraq | Bill Passed - House (399 - 24) |
| July 12, 2007 | National | HR 2956 | Redeployment from Iraq Act | Bill Passed - House (223 - 201) |
| Jan. 11, 2007 | National | HR 3 | Stem Cell Research Act of 2007 | Bill Passed - House (253 - 174) |
| Nov. 15, 2007 | National | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Veto Override Failed - House (277 - 141) |
| Nov. 8, 2007 | National | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Concurrence Vote Passed - House (274 - 141) |
| Oct. 23, 2007 | National | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Bill Passed - Senate (75 - 19) |
| Nov. 7, 2007 | National | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Bill Passed - Senate (56 - 37) |
| July 19, 2007 | National | HR 3043 | Appropriations for the Departments of Labor, Health and Human Services, Education, and Related Agencies | Bill Passed - House (276 - 140) |
| Oct. 10, 2007 | National | HR 3056 | Tax Collection Responsibility Act of 2007 | Bill Passed - House (232 - 173) |
| Nov. 14, 2007 | National | HR 3074 | Appropriations for the Department of Transportation and the Department of Housing and Urban Development | Conference Report Adopted - House (270 - 147) |
| Oct. 2, 2007 | National | HR 3087 | Requiring Reports from the Defense Department to Congress Regarding Withdrawal from Iraq | Bill Passed - House (377 - 46) |
| Oct. 16, 2007 | National | HR 3093 | Commerce, Justice, Science, and Related Agencies Appropriations Act of 2008 | Bill Passed - Senate (75 - 19) |
| July 26, 2007 | National | HR 3093 | Commerce, Justice, Science, and Related Agencies Appropriations Act of 2008 | Bill Passed - House (281 - 142) |
| Aug. 2, 2007 | National | HR 3159 | Mandatory Troop Rest Periods Between Deployments to Iraq | Bill Passed - House (229 - 194) |
| Aug. 1, 2007 | National | HR 3162 | State Children's Health Insurance Program (SCHIP) Reauthorization | Bill Passed - House (225 - 204) |
| Aug. 4, 2007 | National | HR 3221 | Renewable Energy and Energy Conservation Tax Act of 2007 | Bill Passed - House (241 - 172) |
| Nov. 8, 2007 | National | HR 3222 | Department of Defense Appropriations, Fiscal Year 2008 | Conference Report Adopted - House (400 - 15) |
| Aug. 5, 2007 | National | HR 3222 | Department of Defense Appropriations, Fiscal Year 2008 | Bill Passed - House (395 - 13) |
| Nov. 8, 2007 | National | HR 3355 | Homeowners' Catastrophic Insurance Act of 2007 | Bill Passed - House (258 - 155) |
| Oct. 4, 2007 | National | HR 3648 | Mortgage Forgiveness Debt Relief Act of 2007 | Bill Passed - House (386 - 27) |
| Nov. 7, 2007 | National | HR 3685 | Sexual Orientation Employment Nondiscrimination Act (ENDA) | Bill Passed - House (235 - 184) |
| Nov. 8, 2007 | National | HR 3688 | United States-Peru Trade Agreement | Bill Passed - House (285 - 132) |
| Dec. 4, 2007 | National | HR 3688 | United States-Peru Trade Agreement | Bill Passed - Senate (77 - 18) |
| Nov. 15, 2007 | National | HR 3773 | Electronic Foreign Intelligence Surveillance Review Act | Bill Passed - House (227 - 189) |
| Nov. 15, 2007 | National | HR 3915 | Mortgage Reform and Anti-Subprime Lending Act | Bill Passed - House (291 - 127) |
| Oct. 31, 2007 | National | HR 3920 | Trade and Globalization Act of 2007 | Bill Passed - House (264 - 157) |
| Oct. 25, 2007 | National | HR 3963 | Children's Health Insurance Program Reauthorization Act of 2007 (CHIP) | Bill Passed - House (265 - 142) |
| Nov. 1, 2007 | National | HR 3963 | Children's Health Insurance Program Reauthorization Act of 2007 (CHIP) | Bill Passed - Senate (64 - 30) |
| Dec. 6, 2007 | National | HR 3996 | Temporary Tax Adjustments Act of 2007 | Cloture Not Invoked - Senate (46 - 48) |
| Dec. 19, 2007 | National | HR 3996 | Temporary Alternative Minimum Tax Adjustment Act of 2007 | Concurrence Vote Passed - House (352 - 64) |
| Dec. 6, 2007 | National | HR 3996 | Temporary Tax Adjustments Act of 2007 | Bill Passed - Senate (88 - 5) |
| Nov. 9, 2007 | National | HR 3996 | Temporary Tax Adjustments Act of 2007 | Bill Passed - House (216 - 193) |
| Jan. 12, 2007 | National | HR 4 | Medicare Prescription Drug Price Negotiation Act | Bill Passed - House (255 - 170) |
| Nov. 16, 2007 | National | HR 4156 | Supplemental Appropriations for the Department of Defense and Timeline for Withdrawal from Iraq | Cloture Not Invoked - Senate (53 - 45) |
| Nov. 14, 2007 | National | HR 4156 | Supplemental Appropriations for the Department of Defense and Timeline for Withdrawal from Iraq | Bill Passed - House (218 - 203) |
| Dec. 12, 2007 | National | HR 4299 | Terrorism Risk Insurance Extension and Modification | Bill Passed - House (303 - 116) |
| Dec. 12, 2007 | National | HR 4351 | Alternative Minimum Tax Adjustment Act | Bill Passed - House (226 - 193) |
| Jan. 17, 2007 | National | HR 5 | College Student Relief Act of 2007 | Bill Passed - House (356 - 71) |
| Oct. 24, 2007 | National | HR 505 | Native Hawaiian Reorganization Act of 2007 | Bill Passed - House (261 - 153) |
| July 11, 2007 | National | HR 556 | Foreign Investment Oversight | Concurrence Vote Passed - House (370 - 45) |
| Dec. 18, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - House (314 - 100) |
| Dec. 13, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - Senate (86 - 8) |
| Dec. 6, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - House (235 - 181) |
| June 21, 2007 | National | HR 6 | Energy Act of 2007 | Bill Passed - Senate (65 - 27) |
| Jan. 18, 2007 | National | HR 6 | Energy Act of 2007 | Bill Passed - House (264 - 163) |
| June 26, 2007 | National | HR 800 | Union Organization Bill | Cloture Not Invoked - Senate (51 - 48) |
| March 1, 2007 | National | HR 800 | Union Organization Bill | Bill Passed - House (241 - 185) |
| Oct. 18, 2007 | National | HR 976 | State Children's Health Insurance Program (CHIP) Reauthorization | Veto Override Failed - House (273 - 156) |
| Sept. 27, 2007 | National | HR 976 | State Children's Health Insurance Program (CHIP) Reauthorization | Concurrence Vote Passed - Senate (67 - 29) |
| Sept. 25, 2007 | National | HR 976 | State Children's Health Insurance Program (CHIP) Reauthorization | Concurrence Vote Passed - House (265 - 159) |
| Aug. 2, 2007 | National | HR 976 | State Children's Health Insurance Program (CHIP) Reauthorization | Bill Passed - Senate (68 - 31) |
| July 17, 2007 | National | HR 980 | Collective Bargaining for Public Safety Officers | Bill Passed - House (314 - 97) |
| March 14, 2007 | National | HR 985 | Whistleblower Protection Act of 2007 | Bill Passed - House (331 - 94) |
| Jan. 5, 2007 | National | H Res 6 | Pay-As-You-Go Rule | Resolution Passed - House (280 - 152) |
| Oct. 16, 2007 | National | H Res 734 | Sense of the House on Classification of Information on Corruption in Iraq | Resolution Passed - House (395 - 21) |
| Dec. 11, 2007 | National | H Res 847 | Recognition of the Importance of Christmas and Christianity | Resolution Passed - House (372 - 9) |
| Nov. 8, 2007 | National | PN 958 | Michael B. Mukasey, Attorney General | Nomination Confirmed - Senate (53 - 40) |
| Aug. 2, 2007 | National | S 1 | Lobbying and Donation Regulations | Concurrence Vote Passed - Senate (83 - 14) |
| July 31, 2007 | National | S 1 | Lobbying and Donation Regulations | Bill Passed - House (411 - 8) |
| Sept. 18, 2007 | National | S 1257 | District of Columbia House Voting Rights Act of 2007 | Cloture Not Invoked - Senate (57 - 42) |
| June 7, 2007 | National | S 1348 | Immigration Act of 2007 | Cloture Not Invoked - Senate (34 - 61) |
| June 28, 2007 | National | S 1639 | Second Immigration Act of 2007 | Cloture Not Invoked - Senate (46 - 53) |
| July 11, 2007 | National | S 1701 | Extension of Funding for Transitional Medical Assistance and Abstinence Education | Bill Passed - House (291 - 126) |
| Aug. 4, 2007 | National | S 1927 | Foreign Intelligence Acquisition | Bill Passed - House (227 - 183) |
| Aug. 3, 2007 | National | S 1927 | Foreign Intelligence Acquisition | Bill Passed - Senate (60 - 28) |
| March 20, 2007 | National | S 214 | United States Attorneys Act of 2007 | Bill Passed - Senate (94 - 2) |
| May 22, 2007 | National | S 214 | United States Attorneys Act of 2007 | Bill Passed - House (306 - 114) |
| Oct. 24, 2007 | National | S 2205 | DREAM Act | Cloture Not Invoked - Senate (52 - 44) |
| Nov. 16, 2007 | National | S 2340 | Emergency Supplemental Appropriations for the Department of Defense | Cloture Not Invoked - Senate (45 - 53) |
| Oct. 30, 2007 | National | S 294 | Amtrak Reauthorization | Bill Passed - Senate (70 - 22) |
| April 11, 2007 | National | S 30 | Stem Cell Research Hope Act of 2007 | Bill Passed - Senate (70 - 28) |
| March 13, 2007 | National | S 4 | Implementing the 9/11 Commission Recommendations Act | Bill Passed - Senate (60 - 38) |
| April 11, 2007 | National | S 5 | Stem Cell Research Act of 2007 | Bill Passed - Senate (63 - 34) |
| June 7, 2007 | National | S 5 | Stem Cell Research Act of 2007 | Bill Passed - House (247 - 176) |
| May 7, 2007 | National | S Amdt 1010 | FDA Drug Import Certification Amendment | Amendment Adopted - Senate (49 - 40) |
| June 6, 2007 | National | S Amdt 1151 | Declaring English the National Language | Amendment Adopted - Senate (64 - 33) |
| May 23, 2007 | National | S Amdt 1169 | Guest Worker Number Reduction Amendment | Amendment Adopted - Senate (74 - 24) |
| June 6, 2007 | National | S Amdt 1184 | Denying Legal Status for Immigrants Convicted of Certain Crimes | Amendment Rejected - Senate (46 - 51) |
| June 6, 2007 | National | S Amdt 1202 | Point Based Immigration Expiration Date | Amendment Rejected - Senate (42 - 55) |
| June 6, 2007 | National | S Amdt 1250 | Law Enforcement Review of Z Visa Applications | Amendment Adopted - Senate (57 - 39) |
| June 6, 2007 | National | S Amdt 1316 | Five Year Expiration for Guest Worker Program | Amendment Adopted - Senate (49 - 48) |
| June 6, 2007 | National | S Amdt 1333 | Barring Immigrants with Certain Criminal Histories | Amendment Adopted - Senate (66 - 32) |
| June 6, 2007 | National | S Amdt 1384 | English as the Common Language | Amendment Adopted - Senate (58 - 39) |
| June 19, 2007 | National | S Amdt 1519 | Preventing Petroleum Export Organizations (NOPEC Act of 2007) | Amendment Adopted - Senate (70 - 23) |
| June 14, 2007 | National | S Amdt 1538 | Clean Energy Achievement Criteria | Amendment Tabled - Senate (56 - 39) |
| June 14, 2007 | National | S Amdt 1566 | Offshore Drilling in Virginia | Amendment Rejected - Senate (43 - 44) |
| June 21, 2007 | National | S Amdt 1704 | Alternative Energy Subsidies | Cloture Not Invoked - Senate (57 - 36) |
| Sept. 19, 2007 | National | S Amdt 2022 | Habeas Corpus for Detainees of the United States | Cloture Not Invoked - Senate (56 - 43) |
| July 18, 2007 | National | S Amdt 2087 | Iraq Troop Reduction | Cloture Not Invoked - Senate (52 - 47) |
| July 19, 2007 | National | S Amdt 2351 | Sense of the Senate on Guantanamo Bay Detainees | Amendment Adopted - Senate (94 - 3) |
| July 26, 2007 | National | S Amdt 2405 | REAL ID Funding | Amendment Tabled - Senate (50 - 44) |
| July 26, 2007 | National | S Amdt 2480 | Border Fence and Customs Appropriations | Amendment Adopted - Senate (89 - 1) |
| Sept. 6, 2007 | National | S Amdt 2707 | Prohibiting U.S. Assistance for Groups that Support Coercive Abortion | Amendment Adopted - Senate (48 - 45) |
| Sept. 10, 2007 | National | S Amdt 2792 | Bridge Repair Funding | Amendment Adopted - Senate (60 - 33) |
| Sept. 11, 2007 | National | S Amdt 2797 | Limiting Mexican Trucks to Commercial Zones Near the Border Between the U.S. and Mexico | Amendment Adopted - Senate (75 - 23) |
| Sept. 21, 2007 | National | S Amdt 2898 | Iraq Troop Reduction Amendment | Amendment Rejected - Senate (47 - 47) |
| Sept. 19, 2007 | National | S Amdt 2909 | Time Between Troop Deployments | Amendment Rejected - Senate (56 - 44) |
| Sept. 20, 2007 | National | S Amdt 2934 | Expressing Support for General Petraeus and All Members of the Armed Forces | Amendment Adopted - Senate (72 - 25) |
| Sept. 20, 2007 | National | S Amdt 2947 | Expressing Support for All Men and Women in the U.S. Armed Forces | Amendment Rejected - Senate (50 - 47) |
| Sept. 26, 2007 | National | S Amdt 2997 | Expressing the Sense of Congress Regarding Federalism in Iraq | Amendment Adopted - Senate (75 - 23) |
| Sept. 26, 2007 | National | S Amdt 3017 | Expressing the Sense of Congress Regarding Iran and the Islamic Revolutionary Guard Corps | Amendment Adopted - Senate (76 - 22) |
| Oct. 3, 2007 | National | S Amdt 3117 | Border Fence and Customs Appropriations | Amendment Adopted - Senate (95 - 1) |
| Oct. 18, 2007 | National | S Amdt 3330 | Grants to Organizations Which Perform Abortions | Amendment Rejected - Senate (41 - 52) |
| Oct. 25, 2007 | National | S Amdt 3453 | Amtrak Federal Subsidy Limits | Amendment Rejected - Senate (28 - 66) |
| Dec. 13, 2007 | National | S Amdt 3695 | Limit on Farm Subsidies | Amendment Rejected - Senate (56 - 43) |
| Dec. 11, 2007 | National | S Amdt 3711 | Government Sponsored Farm Insurance Policies | Amendment Rejected - Senate (37 - 58) |
| Dec. 13, 2007 | National | S Amdt 3810 | Income Limit for Subsidies to Farmers | Amendment Rejected - Senate (48 - 47) |
| Dec. 18, 2007 | National | S Amdt 3875 | Iraq Withdrawal Amendment | Amendment Rejected - Senate (24 - 71) |
| March 27, 2007 | National | S Amdt 643 | Iraq Withdrawal Amendment | Amendment Rejected - Senate (48 - 50) |
| May 17, 2007 | National | S Con Res 21 | 2008 Budget Resolution | Conference Report Adopted - Senate (52 - 40) |
| May 17, 2007 | National | S Con Res 21 | 2008 Budget Resolution | Conference Report Adopted - House (214 - 209) |
| May 8, 2007 | National | S Con Res 21 | 2008 Budget Resolution | Bill Passed - House (212 - 207) |
| March 23, 2007 | National | S Con Res 21 | 2008 Budget Resolution | Joint Resolution Passed - Senate (52 - 47) |
| June 11, 2007 | National | S J Res 14 | Attorney General No Confidence Vote | Cloture Not Invoked - Senate (53 - 38) |
| March 15, 2007 | National | S J Res 9 | United States Policy in Iraq Resolution of 2007 | Joint Resolution Failed - Senate (48 - 50) |
Key Votes
2007 National Key Votes
State
- National down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- All down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts, Entertainment, and History
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.