| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| July 19, 2001 | National | H Amdt 200 | Community Solutions Act Amendment | Amendment Rejected - House (168 - 261) |
| July 25, 2001 | National | H Amdt 241 | Substitute Amendment to Treasury Appropriations Act, Fiscal Year 2002 | Amendment Adopted - House (240 - 186) |
| Aug. 2, 2001 | National | H Amdt 303 | Amendment to the Bipartisan Patient Protection Act | Amendment Adopted - House (218 - 213) |
| May 9, 2001 | National | H Con Res 83 | Fiscal Year 2002 Budget Resolution | Conference Report Adopted - House (221 - 207) |
| May 10, 2001 | National | H Con Res 83 | Fiscal Year 2002 Budget Resolution | Conference Report Adopted - Senate (53 - 47) |
| Dec. 18, 2001 | National | HR 1 | No Child Left Behind Act | Conference Report Adopted - Senate (87 - 10) |
| Dec. 13, 2001 | National | HR 1 | No Child Left Behind Act | Conference Report Adopted - House (381 - 41) |
| May 23, 2001 | National | HR 1 | No Child Left Behind Act | Bill Passed - House (384 - 45) |
| May 26, 2001 | National | HR 1836 | Economic Growth and Tax Relief Reconciliation Act, 2001 | Conference Report Adopted - House (240 - 154) |
| May 26, 2001 | National | HR 1836 | Economic Growth and Tax Relief Reconciliation Act, 2001 | Conference Report Adopted - Senate (58 - 33) |
| May 23, 2001 | National | HR 1836 | Economic Growth and Tax Relief Reconciliation Act, 2001 | Bill Passed - Senate (62 - 38) |
| May 16, 2001 | National | HR 1836 | Economic Growth and Tax Relief Reconciliation Act, 2001 | Bill Passed - House (230 - 197) |
| July 20, 2001 | National | HR 2216 | 2001 Supplemental Appropriations Act | Conference Report Adopted - House (375 - 30) |
| Oct. 17, 2001 | National | HR 2217 | Interior Department Appropriations for FY 2002 | Conference Report Adopted - House (380 - 28) |
| Oct. 17, 2001 | National | HR 2217 | Interior Department Appropriations for FY 2002 | Conference Report Adopted - Senate (95 - 3) |
| Dec. 4, 2001 | National | HR 2299 | Department of Transportation Appropriations Act, 2002 | Conference Report Adopted - Senate (97 - 2) |
| Nov. 30, 2001 | National | HR 2299 | Department of Transportation Appropriations Act, 2002 | Conference Report Adopted - House (371 - 11) |
| Nov. 1, 2001 | National | HR 2311 | Energy and Water Development Appropriations Act, 2002 | Conference Report Adopted - House (399 - 29) |
| Nov. 1, 2001 | National | HR 2311 | Energy and Water Development Appropriations Act, 2002 | Conference Report Adopted - Senate (96 - 2) |
| Nov. 15, 2001 | National | HR 2330 | Agriculture FY2002 Appropriations bill | Conference Report Adopted - Senate (92 - 7) |
| Nov. 13, 2001 | National | HR 2330 | Agriculture FY2002 Appropriations bill | Conference Report Adopted - House (379 - 33) |
| Nov. 14, 2001 | National | HR 2500 | Departments of Commerce, Justice, and State Appropriations, FY 2002 | Conference Report Adopted - House (411 - 15) |
| Nov. 15, 2001 | National | HR 2500 | Departments of Commerce, Justice, and State Appropriations, FY 2002 | Conference Report Adopted - Senate (98 - 1) |
| July 18, 2001 | National | HR 2500 | Departments of Commerce, Justice, and State Appropriations, FY 2002 | Bill Passed - House (408 - 19) |
| Dec. 19, 2001 | National | HR 2506 | Foreign Operations FY2002 Appropriations bill | Conference Report Adopted - House (357 - 66) |
| Oct. 31, 2001 | National | HR 2590 | Treasury and General Government Appropriations Act 2002 | Conference Report Adopted - House (339 - 85) |
| Nov. 1, 2001 | National | HR 2590 | Treasury and General Government Appropriations Act 2002 | Conference Report Adopted - Senate (83 - 15) |
| July 25, 2001 | National | HR 2590 | Treasury and General Government Appropriations Act 2002 | Bill Passed - House (334 - 94) |
| Nov. 8, 2001 | National | HR 2620 | Veterans Affairs and HUD Appropriations Act of 2002 | Conference Report Adopted - Senate (87 - 7) |
| Nov. 8, 2001 | National | HR 2620 | Veterans Affairs and HUD Appropriations Act of 2002 | Conference Report Adopted - House (401 - 18) |
| Oct. 5, 2001 | National | HR 2646 | Farm Security and Rural Investment Act of 2002 | Bill Passed - House (291 - 120) |
| Nov. 1, 2001 | National | HR 2647 | Legislative Branch Appropriations Act, 2002 | Conference Report Adopted - House (374 - 52) |
| Sept. 21, 2001 | National | HR 2926 | Airline Industry Financial Assistance bill | Bill Passed - House (356 - 54) |
| Dec. 6, 2001 | National | HR 2944 | District of Columbia FY2002 Appropriations bill | Conference Report Adopted - House (302 - 84) |
| Dec. 7, 2001 | National | HR 2944 | District of Columbia FY2002 Appropriations bill | Conference Report Adopted - Senate (79 - 20) |
| Nov. 6, 2001 | National | HR 3061 | Labor, HHS and Education Appropriations Act, 2002 | Bill Passed - Senate (89 - 10) |
| Oct. 11, 2001 | National | HR 3061 | Labor, HHS and Education Appropriations Act, 2002 | Bill Passed - House (373 - 43) |
| Aug. 2, 2001 | National | HR 4 | Securing America's Future Energy (SAFE) Act of 2001 | Bill Passed - House (240 - 189) |
| July 19, 2001 | National | HR 7 | Community Solutions Act of 2001 | Bill Passed - House (233 - 198) |
| Dec. 13, 2001 | National | S 1438 | National Defense Authorization Act for Fiscal Year 2002 | Conference Report Adopted - House (382 - 40) |
| Dec. 13, 2001 | National | S 1438 | National Defense Authorization Act for Fiscal Year 2002 | Conference Report Adopted - Senate (96 - 2) |
| Sept. 21, 2001 | National | S 1450 | Air Transportation Safety and System Stabilization Act | Bill Passed - Senate (96 - 1) |
Key Votes
2001 National Budget, Spending and Taxes Key Votes
State
- National down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- Budget, Spending and Taxes down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts and Entertainment
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.