| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| Oct. 25, 2000 | National | HR 4811 | Foreign Operations FY 2001 Appropriations bill | Conference Report Adopted - House (307 - 101) |
| Oct. 25, 2000 | National | HR 4811 | Foreign Operations FY 2001 Appropriations bill | Conference Report Adopted - Senate (65 - 27) |
| Oct. 3, 2000 | National | S 2045 | American Competitiveness in the 21st Century Act, 2000 | Bill Passed - Senate (96 - 1) |
| Sept. 26, 2000 | National | HR 5175 | Small Business Superfund Exemption | Bill Failed - House (253 - 161) |
| Sept. 19, 2000 | National | HR 4444 | U.S.-China Relations Act of 2000 | Bill Passed - Senate (83 - 15) |
| Sept. 13, 2000 | National | HR 4810 | Marriage Tax Relief Bill | Veto Override Failed - House (270 - 158) |
| Sept. 13, 2000 | National | S Amdt 4132 | China Nonproliferation Act | Amendment Tabled - Senate (65 - 32) |
| Sept. 7, 2000 | National | HR 8 | Estate Tax Elimination Act of 2000 | Veto Override Failed - House (274 - 157) |
| July 27, 2000 | National | H Amdt 1041 | Social Security Benefits Tax Relief | Amendment Rejected - House (169 - 256) |
| July 27, 2000 | National | HR 4865 | Social Security Benefits Tax Relief bill | Bill Passed - House (265 - 159) |
| July 21, 2000 | National | HR 4810 | Marriage Tax Relief Bill | Conference Report Adopted - Senate (60 - 34) |
| July 20, 2000 | National | H Amdt 1029 | Cuban Travel Embargo Amendment | Amendment Adopted - House (232 - 186) |
| July 20, 2000 | National | H Amdt 1023 | Cuban Economic Embargo Amendment | Amendment Rejected - House (174 - 241) |
| July 20, 2000 | National | H Amdt 1017 | Abortion Funding Amendment | Amendment Rejected - House (184 - 230) |
| July 20, 2000 | National | HR 4810 | Marriage Tax Relief Bill | Conference Report Adopted - House (271 - 156) |
| July 20, 2000 | National | HR 4871 | Treasury and General Government Appropriations Act, 2001 | Bill Passed - House (216 - 202) |
| July 14, 2000 | National | HR 8 | Estate Tax Elimination Act of 2000 | Bill Passed - Senate (59 - 39) |
| July 13, 2000 | National | H Amdt 997 | Family Planning Assistance Funding amendment | Amendment Rejected - House (206 - 221) |
| July 13, 2000 | National | H Amdt 983 | HIV/AIDS Funding amendment | Amendment Adopted - House (267 - 156) |
| July 13, 2000 | National | H Amdt 982 | Debt Relief Funding amendment | Amendment Adopted - House (216 - 211) |
| July 13, 2000 | National | S Amdt 3821 | Estate Tax Amendment | Amendment Rejected - Senate (46 - 53) |
| July 13, 2000 | National | HR 4811 | Foreign Operations FY 2001 Appropriations bill | Bill Passed - House (239 - 185) |
| June 29, 2000 | National | S Amdt 3694 | Health Care Amendment | Amendment Adopted - Senate (51 - 47) |
| June 29, 2000 | National | S Amdt 3690 | Off-budget Lockbox Amendment | Amendment Adopted - Senate (60 - 37) |
| June 29, 2000 | National | S Amdt 3689 | Social Security and Medicare Surplus Amendment | Amendment Adopted - Senate (54 - 43) |
| June 29, 2000 | National | HR 4762 | '527' Political Groups | Bill Passed - Senate (92 - 6) |
| June 28, 2000 | National | S Amdt 3655 | Funding for Special Education Amendment | Amendment Tabled - Senate (51 - 47) |
| June 28, 2000 | National | HR 4762 | '527' Political Groups | Bill Passed - House (385 - 39) |
| June 28, 2000 | National | HR 4680 | Medicare Rx bill | Bill Passed - House (217 - 214) |
| June 22, 2000 | National | H Amdt 882 | Prison Abortion Funding Amendment | Amendment Rejected - House (156 - 254) |
| June 22, 2000 | National | S Amdt 3598 | Outpatient Prescription Drugs Amendment | Amendment Rejected - Senate (44 - 53) |
| June 21, 2000 | National | H Amdt 858 | EPA Amendment | Amendment Rejected - House (208 - 216) |
| June 21, 2000 | National | H J Res 90 | WTO Withdrawal resolution | Joint Resolution Failed - House (56 - 363) |
| June 20, 2000 | National | S Amdt 3252 | Military Abortions Amendment | Amendment Tabled - Senate (50 - 49) |
| June 20, 2000 | National | S Amdt 3473 | Hate Crimes Amendment | Amendment Adopted - Senate (57 - 42) |
| June 13, 2000 | National | H Amdt 788 | Higher Education Funding Amendment | Amendment Rejected - House (156 - 267) |
| June 9, 2000 | National | H Amdt 763 | Estate Tax Substitute Amendment | Amendment Rejected - House (196 - 222) |
| June 9, 2000 | National | HR 8 | Estate Tax Elimination Act of 2000 | Bill Passed - House (279 - 136) |
| June 8, 2000 | National | H Amdt 760 | OSHA Ergonomic Protection Amendment | Amendment Rejected - House (203 - 220) |
| June 7, 2000 | National | H Amdt 745 | San Rafael Swell Area Amendment | Amendment Adopted - House (212 - 211) |
| June 7, 2000 | National | H Amdt 748 | San Rafael Legacy District Motor Vehicle Amendment | Amendment Rejected - House (210 - 214) |
| May 24, 2000 | National | HR 4444 | U.S.-China Relations Act of 2000 | Bill Passed - House (237 - 197) |
| May 18, 2000 | National | S Amdt 3154 | Troop Withdrawal from Kosovo Amendment | Amendment Adopted - Senate (53 - 47) |
| May 18, 2000 | National | H Amdt 722 | Oversea Military Abortions Amendment | Amendment Rejected - House (195 - 221) |
| May 18, 2000 | National | H Amdt 723 | School of the Americas Amendment | Amendment Rejected - House (204 - 214) |
| May 17, 2000 | National | H Amdt 714 | Continued Deployment of Forces in Kosovo Amendment | Amendment Adopted - House (264 - 153) |
| May 11, 2000 | National | H Amdt 694 | Local Government Participation Amendment | Amendment Rejected - House (187 - 238) |
| May 11, 2000 | National | HR 434 | Africa Free Trade bill | Conference Report Adopted - Senate (77 - 19) |
| May 11, 2000 | National | HR 701 | Conservation and Reinvestment Act of 1999 | Bill Passed - House (315 - 102) |
| May 10, 2000 | National | H Amdt 685 | Land Conservation-Land Acquisition Funding | Amendment Rejected - House (109 - 315) |
| May 10, 2000 | National | H Amdt 687 | Social Security and Medicare Solvency Amendment | Amendment Adopted - House (216 - 208) |
| May 10, 2000 | National | HR 3709 | Regarding Internet Taxation | Bill Passed - House (352 - 75) |
| May 4, 2000 | National | HR 434 | Africa Free Trade bill | Conference Report Adopted - House (309 - 110) |
| April 13, 2000 | National | H Con Res 290 | Congressional Budget resolution FY 2001 | Conference Report Adopted - Senate (50 - 48) |
| April 13, 2000 | National | H Con Res 290 | Congressional Budget resolution FY 2001 | Conference Report Adopted - House (220 - 208) |
| April 7, 2000 | National | H Con Res 290 | Congressional Budget resolution FY 2001 | Resolution Passed - Senate (51 - 45) |
| April 6, 2000 | National | S Amdt 2955 | Arctic National Wildlife Refuge Drilling amendment | Amendment Tabled - Senate (51 - 49) |
| April 5, 2000 | National | HR 3660 | Ban on Partial-Birth/Late Term Abortion | Bill Passed - House (287 - 141) |
| March 30, 2000 | National | HR 3908 | 2000 Emergency Supplemental Appropriations Act | Bill Passed - House (263 - 146) |
| March 29, 2000 | National | S J Res 14 | Flag Desecration amendment | Joint Resolution Failed - Senate (63 - 37) |
| March 24, 2000 | National | H Con Res 290 | Congressional Budget resolution FY 2001 | Resolution Passed - House (211 - 207) |
| March 22, 2000 | National | S 1287 | Nuclear Waste Policy Amendments Act | Bill Passed - House (253 - 167) |
| March 9, 2000 | National | H Amdt 594 | Minimum Wage Increase-Two Year Raise | Amendment Adopted - House (246 - 179) |
| March 9, 2000 | National | HR 3846 | Minimum Wage Increase bill | Bill Passed - House (282 - 143) |
| March 9, 2000 | National | HR 3081 | Small Business Tax Fairness Act of 2000 | Bill Passed - House (257 - 169) |
| March 2, 2000 | National | S 1134 | Education Savings Accounts | Bill Passed - Senate (61 - 37) |
| Feb. 16, 2000 | National | HR 2366 | Small Business Liability Reform bill | Bill Passed - House (221 - 193) |
| Feb. 10, 2000 | National | S 1287 | Nuclear Waste Policy Amendments Act | Bill Passed - Senate (64 - 34) |
| Feb. 10, 2000 | National | HR 6 | Changes in Income Tax Deductions for Married Couples | Bill Passed - House (268 - 158) |
| Feb. 3, 2000 | National | PN 729 | Alan Greenspan, Federal Reserve Chairman | Nomination Confirmed - Senate (89 - 4) |
| Feb. 2, 2000 | National | S Amdt 2763 | Violent Protesters Amendment | Amendment Adopted - Senate (80 - 17) |
| Feb. 2, 2000 | National | HR 833 | Bankruptcy Reform bill | Bill Passed - Senate (83 - 14) |
| Feb. 1, 2000 | National | HR 1838 | Taiwan Security Enhancement Act | Bill Passed - House (341 - 70) |
Key Votes
2000 National Key Votes
State
- National down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- All down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts and Entertainment
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.