| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| Feb. 25, 1998 | National | H Amdt 497 | Death Sentence Amendment | Amendment Rejected - House (113 - 300) |
| March 27, 1998 | National | H Amdt 542 | Road Construction Amendment | Amendment Adopted - House (200 - 187) |
| April 1, 1998 | National | H Amdt 548 | Disadvantaged Business Enterprise Program Amendment | Amendment Rejected - House (194 - 225) |
| May 13, 1998 | National | H Amdt 621 | Enhance Banking Flexibility Amendment | Amendment Rejected - House (140 - 281) |
| May 20, 1998 | National | H Amdt 643 | Abortion Private Funding Restoration Amendment | Amendment Rejected - House (190 - 232) |
| June 17, 1998 | National | H Amdt 688 | Campaign Finance Reform Commission Amendment | Amendment Rejected - House (156 - 201) |
| Aug. 3, 1998 | National | H Amdt 690 | Shays Amendment | Amendment Adopted - House (237 - 186) |
| July 14, 1998 | National | H Amdt 694 | Express Advocacy Amendment | Amendment Rejected - House (201 - 219) |
| June 24, 1998 | National | H Amdt 705 | Chemical Inducement of Abortion Amendment | Amendment Adopted - House (223 - 202) |
| July 20, 1998 | National | H Amdt 716 | Noncitizen Campaign Contribution Amendment | Amendment Adopted - House (267 - 131) |
| July 16, 1998 | National | H Amdt 723 | Increase FEC Funding | Amendment Adopted - House (214 - 210) |
| July 16, 1998 | National | H Amdt 728 | Federal Health Plan Contraceptive Coverage Amendment | Amendment Adopted - House (224 - 198) |
| July 20, 1998 | National | H Amdt 744 | Labor Political Activity Amendment | Amendment Rejected - House (150 - 248) |
| July 30, 1998 | National | H Amdt 747 | Voter Registration Amendment | Amendment Rejected - House (165 - 260) |
| July 21, 1998 | National | H Amdt 753 | National Endowment for the Arts Amendment | Amendment Adopted - House (253 - 173) |
| July 24, 1998 | National | H Amdt 776 | Patients' Bill of Rights Act Amendment | Amendment Rejected - House (212 - 217) |
| Aug. 6, 1998 | National | H Amdt 862 | Federal Campaign Finance Amendment | Amendment Rejected - House (147 - 222) |
| Aug. 6, 1998 | National | H Amdt 865 | Abortion Funding Amendment | Amendment Rejected - House (180 - 243) |
| Aug. 7, 1998 | National | H Amdt 869 | Illegal Drug Amendment | Amendment Adopted - House (250 - 169) |
| Aug. 7, 1998 | National | H Amdt 871 | Adoption Amendment | Amendment Adopted - House (227 - 192) |
| Aug. 6, 1998 | National | H Amdt 874 | Low Income Educational Scholarship Amendment | Amendment Adopted - House (214 - 208) |
| Sept. 16, 1998 | National | H Amdt 887 | Illegal Drug Amendment | Amendment Adopted - House (291 - 133) |
| Sept. 17, 1998 | National | H Amdt 907 | US Army School of the Americas Amendment | Amendment Rejected - House (201 - 212) |
| Sept. 25, 1998 | National | H Amdt 914 | Save Social Security Act Amendment | Amendment Rejected - House (210 - 216) |
| Oct. 8, 1998 | National | H Amdt 923 | Contraceptive Amendment | Amendment Adopted - House (224 - 200) |
| March 18, 1998 | National | H Con Res 227 | Bosnia and Herzegovina U.S. Troop Removal Resolution | Resolution Failed - House (193 - 225) |
| June 5, 1998 | National | H Con Res 284 | Budget Resolution FY98 | Resolution Passed - House (216 - 204) |
| June 4, 1998 | National | H Con Res 285 | Tiananmen Square Resolution | Resolution Passed - House (305 - 116) |
| April 22, 1998 | National | H J Res 111 | Tax Limitation Amendment | Joint Resolution Failed - House (238 - 186) |
| July 30, 1998 | National | H J Res 120 | Vietnam Trade Waiver Disapproval resolution | Joint Resolution Failed - House (163 - 260) |
| July 22, 1998 | National | H J Res 121 | Disapproval of 'Normal Trade Relations' Status with China | Joint Resolution Failed - House (166 - 264) |
| June 4, 1998 | National | H J Res 78 | Religious Freedom Constitutional Amendment | Joint Resolution Failed - House (224 - 203) |
| May 13, 1998 | National | HR 10 | Financial Services Act of 1998 | Bill Passed - House (214 - 213) |
| Sept. 18, 1998 | National | HR 1122 | Partial-Birth/Late-Term Abortion bill | Veto Override Failed - Senate (64 - 36) |
| July 23, 1998 | National | HR 1122 | Partial-Birth/Late-Term Abortion bill | Veto Override Passed - House (296 - 132) |
| Oct. 5, 1998 | National | HR 1154 | Indian Federal Recognition Administrative Procedures | Bill Failed - House (190 - 208) |
| May 5, 1998 | National | HR 1385 | Training Programs bill | Bill Passed - Senate (91 - 7) |
| March 11, 1998 | National | HR 1432 | African Growth bill | Bill Passed - House (233 - 186) |
| April 28, 1998 | National | HR 1757 | State Department FY98-99 Authorization bill | Conference Report Adopted - Senate (51 - 49) |
| Aug. 6, 1998 | National | HR 2183 | Campaign Finance Reform bill | Bill Passed - House (252 - 179) |
| May 22, 1998 | National | HR 2400 | Transportation Reauthorization bill | Conference Report Adopted - Senate (88 - 5) |
| May 22, 1998 | National | HR 2400 | Transportation Reauthorization bill | Conference Report Adopted - House (297 - 86) |
| April 1, 1998 | National | HR 2400 | Transportation Reauthorization bill | Bill Passed - House (337 - 80) |
| May 14, 1998 | National | HR 2431 | Religious Freedom | Bill Passed - House (375 - 41) |
| March 27, 1998 | National | HR 2515 | Forest Recovery and Protection bill | Bill Failed - House (181 - 201) |
| Sept. 25, 1998 | National | HR 2621 | Reciprocal Trade Agreement Bill | Bill Failed - House (180 - 243) |
| Feb. 5, 1998 | National | HR 2631 | Line Item Veto Cancellation bill | Veto Override Passed - House (347 - 69) |
| Feb. 25, 1998 | National | HR 2631 | Line Item Veto Cancellation bill | Veto Override Passed - Senate (78 - 20) |
| June 24, 1998 | National | HR 2646 | Education Savings Accounts bill | Conference Report Adopted - Senate (59 - 36) |
| June 18, 1998 | National | HR 2646 | Education Savings Accounts bill | Conference Report Adopted - House (225 - 197) |
| April 23, 1998 | National | HR 2646 | Education Savings Accounts bill | Bill Passed - Senate (56 - 43) |
| May 22, 1998 | National | HR 2709 | Iran Missile Sanctions bill | Bill Passed - Senate (90 - 4) |
| Feb. 5, 1998 | National | HR 2846 | National Student Testing bill | Bill Passed - House (242 - 174) |
| June 17, 1998 | National | HR 3097 | Tax Code Termination bill | Bill Passed - House (219 - 209) |
| Oct. 9, 1998 | National | HR 3150 | Bankruptcy Reform bill | Conference Report Adopted - House (300 - 125) |
| March 26, 1998 | National | HR 3246 | Small Business and Employee Fairness bill | Bill Passed - House (202 - 200) |
| April 30, 1998 | National | HR 3579 | Emergency Supplemental Appropriations bill | Conference Report Adopted - Senate (88 - 11) |
| April 30, 1998 | National | HR 3579 | Emergency Supplemental Appropriations bill | Conference Report Adopted - House (242 - 163) |
| March 31, 1998 | National | HR 3579 | Emergency Supplemental Appropriations bill | Bill Passed - House (212 - 208) |
| March 30, 1998 | National | HR 3581 | Campaign Finance Reform bill | Bill Failed - House (74 - 337) |
| March 30, 1998 | National | HR 3582 | Campaign Reporting and Disclosure Act of 1998 | Bill Passed - House (405 - 6) |
| Oct. 1, 1998 | National | HR 3616 | Defense Department FY99 Authorization bill | Conference Report Adopted - Senate (96 - 2) |
| Sept. 24, 1998 | National | HR 3616 | Defense Department FY99 Authorization bill | Conference Report Adopted - House (373 - 50) |
| May 21, 1998 | National | HR 3616 | Defense Department FY99 Authorization bill | Bill Passed - House (357 - 60) |
| July 15, 1998 | National | HR 3682 | Child Custody Protection Act | Bill Passed - House (276 - 150) |
| Oct. 7, 1998 | National | HR 3694 | Intelligence FY99 Authorization bill | Conference Report Adopted - House (337 - 83) |
| April 29, 1998 | National | HR 3717 | Needle Exchange Funding Ban | Bill Passed - House (287 - 140) |
| Sept. 24, 1998 | National | HR 3736 | Nonimmigrant Specialty Workers bill | Bill Passed - House (288 - 133) |
| June 22, 1998 | National | HR 4059 | Military Construction FY99 Appropriations bill | Bill Passed - House (396 - 10) |
| Sept. 28, 1998 | National | HR 4060 | Energy FY99 Appropriations bill | Conference Report Adopted - House (389 - 25) |
| June 22, 1998 | National | HR 4060 | Energy FY99 Appropriations bill | Bill Passed - House (405 - 4) |
| Oct. 2, 1998 | National | HR 4101 | Agriculture FY99 Appropriations bill | Conference Report Adopted - House (333 - 53) |
| Oct. 6, 1998 | National | HR 4101 | Agriculture FY99 Appropriations bill | Conference Report Adopted - Senate (55 - 43) |
| June 24, 1998 | National | HR 4101 | Agriculture FY99 Appropriations bill | Bill Passed - House (373 - 48) |
| Sept. 29, 1998 | National | HR 4103 | Defense Department FY99 Appropriations bill | Conference Report Adopted - Senate (94 - 2) |
| Sept. 28, 1998 | National | HR 4103 | Defense Department FY99 Appropriations bill | Conference Report Adopted - House (369 - 43) |
| June 24, 1998 | National | HR 4103 | Defense Department FY99 Appropriations bill | Bill Passed - House (358 - 61) |
| Oct. 7, 1998 | National | HR 4104 | Appropriations bill FY99, Treasury, Postal Service | Conference Report Adopted - House (290 - 137) |
| Sept. 3, 1998 | National | HR 4104 | Appropriations bill FY99, Treasury, Postal Service | Bill Passed - Senate (91 - 5) |
| July 16, 1998 | National | HR 4104 | Appropriations bill FY99, Treasury, Postal Service | Bill Passed - House (218 - 203) |
| Sept. 24, 1998 | National | HR 4112 | Legislative Branch FY99 Appropriations bill | Conference Report Adopted - House (356 - 65) |
| July 21, 1998 | National | HR 4112 | Legislative Branch FY99 Appropriations bill | Bill Passed - Senate (90 - 9) |
| June 25, 1998 | National | HR 4112 | Legislative Branch FY99 Appropriations bill | Bill Passed - House (235 - 179) |
| July 23, 1998 | National | HR 4193 | Interior Department FY99 Appropriations bill | Bill Passed - House (245 - 181) |
| Oct. 6, 1998 | National | HR 4194 | FY 1999 VA-HUD Appropriations | Conference Report Adopted - House (409 - 14) |
| Oct. 8, 1998 | National | HR 4194 | FY 1999 VA-HUD Appropriations | Conference Report Adopted - Senate (96 - 1) |
| July 29, 1998 | National | HR 4194 | Appropriations bill FY99, Veterans Affairs, HUD | Bill Passed - House (259 - 164) |
| Feb. 24, 1998 | National | HR 424 | Minimum Sentences for Gun Crimes | Bill Passed - House (350 - 59) |
| July 24, 1998 | National | HR 4250 | Patient Protection bill | Bill Passed - House (216 - 210) |
| Oct. 21, 1998 | National | HR 4328 | Appropriations bill FY99, Omnibus | Conference Report Adopted - Senate (65 - 29) |
| Oct. 20, 1998 | National | HR 4328 | Appropriations bill FY99, Omnibus | Conference Report Adopted - House (333 - 95) |
| Aug. 7, 1998 | National | HR 4380 | District of Columbia FY99 Appropriations bill | Bill Passed - House (214 - 206) |
| Sept. 17, 1998 | National | HR 4569 | Appropriations Bill FY99, Foreign Operations | Bill Passed - House (255 - 161) |
| Sept. 25, 1998 | National | HR 4578 | Social Security Account Protection bill | Bill Passed - House (240 - 188) |
| Sept. 26, 1998 | National | HR 4579 | Tax Cut bill | Bill Passed - House (229 - 195) |
| Oct. 5, 1998 | National | HR 4655 | Iraqi Liberation Act of 1998 | Bill Passed - House (360 - 38) |
| Sept. 29, 1998 | National | HR 6 | Higher Education Programs Authorization Extension bill | Conference Report Adopted - Senate (96 - 0) |
| July 9, 1998 | National | HR 6 | Higher Education Programs Authorization Extension bill | Bill Passed - Senate (96 - 1) |
| May 6, 1998 | National | HR 6 | Higher Education Programs Authorization Extension bill | Bill Passed - House (414 - 4) |
| March 4, 1998 | National | HR 856 | Puerto Rico Political Status bill | Bill Passed - House (209 - 208) |
| March 17, 1998 | National | H Res 364 | Human Rights in China | Resolution Passed - House (397 - 0) |
| Dec. 19, 1998 | National | H Res 611 | Impeachment Resolution: Article Four | Resolution Passed - House (221 - 212) |
| Dec. 19, 1998 | National | H Res 611 | Impeachment Resolution: Article Four | Resolution Failed - House (148 - 285) |
| Dec. 19, 1998 | National | H Res 611 | Impeachment Resolution: Article Four | Resolution Passed - House (228 - 206) |
| Dec. 19, 1998 | National | H Res 611 | Impeachment Resolution: Article Four | Resolution Failed - House (205 - 229) |
| Feb. 10, 1998 | National | PN 623 | David Satcher, Surgeon General of the Public Health Service | Nomination Confirmed - Senate (63 - 35) |
| June 4, 1998 | National | S 1150 | Agricultural Research bill | Conference Report Adopted - House (364 - 50) |
| May 12, 1998 | National | S 1150 | Agricultural Research bill | Conference Report Adopted - Senate (92 - 8) |
| Oct. 13, 1998 | National | S 1260 | Securities Litigation | Conference Report Adopted - House (319 - 82) |
| May 13, 1998 | National | S 1260 | Securities Litigation | Bill Passed - Senate (79 - 21) |
| April 30, 1998 | National | S 1502 | Washington, D.C. School Vouchers bill | Bill Passed - House (214 - 206) |
| Feb. 11, 1998 | National | S 1601 | Human Cloning Research bill | Cloture Not Invoked - Senate (42 - 54) |
| May 18, 1998 | National | S 1723 | Non-Immigrant Specialty Workers bill | Bill Passed - Senate (78 - 20) |
| Sept. 9, 1998 | National | S 1873 | American Missile Protection bill | Cloture Not Invoked - Senate (59 - 41) |
| Sept. 15, 1998 | National | S 2073 | Juvenile Crime Control and Delinquency Prevention Act | Bill Passed - House (280 - 126) |
| Oct. 8, 1998 | National | S 442 | Internet Tax Freedom bill | Bill Passed - Senate (96 - 2) |
| Feb. 26, 1998 | National | S Amdt 1646 | Campaign Finance Reform Amendment | Cloture Not Invoked - Senate (51 - 48) |
| March 12, 1998 | National | S Amdt 1676 | Intermodal Transportation Amendment | Amendment Adopted - Senate (96 - 4) |
| March 4, 1998 | National | S Amdt 1682 | Blood Alcohol Content Amendment | Amendment Adopted - Senate (62 - 32) |
| March 6, 1998 | National | S Amdt 1708 | Disadvantaged Business Enterprises Amendment | Amendment Tabled - Senate (58 - 37) |
| March 31, 1998 | National | S Amdt 2165 | Deficit Neutral Reserve Fund Amendment | Amendment Rejected - Senate (46 - 52) |
| March 31, 1998 | National | S AMDT 2168 | Tobacco Immunity Amendment | Amendment Adopted - Senate (79 - 19) |
| April 1, 1998 | National | S Amdt 2169 | Medicare Choices Amendment | Amendment Adopted - Senate (51 - 47) |
| April 1, 1998 | National | S Amdt 2175 | School Modernization Amendment | Amendment Tabled - Senate (54 - 46) |
| April 1, 1998 | National | S Amdt 2209 | Personal Retirement Accounts Amendment | Amendment Adopted - Senate (51 - 49) |
| May 18, 1998 | National | S Amdt 2417 | U.S. Citizen Recruitment Amendment | Amendment Tabled - Senate (59 - 39) |
| June 4, 1998 | National | S Amdt 2438 | Underage Tobacco Usage amendment | Amendment Not Tabled - Senate (29 - 66) |
| June 9, 1998 | National | S Amdt 2451 | Illegal Drug Amendment | Amendment Adopted - Senate (52 - 46) |
| June 25, 1998 | National | S Amdt 2794 | Overseas Military Hospital Abortions Amendment | Amendment Rejected - Senate (44 - 49) |
| June 24, 1998 | National | S Amdt 2912 | Bosnia and Herzegovina Withdrawal Amendment | Amendment Tabled - Senate (65 - 31) |
| June 25, 1998 | National | S Amdt 2981 | Military Closure Amendment | Amendment Adopted - Senate (48 - 45) |
| June 25, 1998 | National | S Amdt 3011 | Separate Housing Amendment | Amendment Rejected - Senate (39 - 53) |
| July 7, 1998 | National | S Amdt 3062 | Space Station Termination Amendment | Amendment Rejected - Senate (33 - 66) |
| July 21, 1998 | National | S Amdt 3230 | Gun Lock Requirement Amendment | Amendment Tabled - Senate (61 - 39) |
| July 23, 1998 | National | S Amdt 3258 | Temporary Farm Workers Amendment | Amendment Adopted - Senate (68 - 31) |
| July 22, 1998 | National | S Amdt 3263 | Phone Recording Amendment | Amendment Rejected - Senate (50 - 50) |
| July 23, 1998 | National | S Amdt 3266 | Internet Gambling Amendment | Amendment Adopted - Senate (90 - 10) |
| July 29, 1998 | National | S Amdt 3359 | Married Tax Filing Amendment | Amendment Not Tabled - Senate (48 - 51) |
| July 30, 1998 | National | S Amdt 3379 | Federal Election Commission Term Length | Amendment Not Tabled - Senate (45 - 54) |
| Sept. 1, 1998 | National | S Amdt 3506 | Nuclear Test Ban Treaty Amendment | Amendment Adopted - Senate (49 - 44) |
| March 13, 1998 | National | S Con Res 78 | Saddam Hussein War Crime Prosecution bill | Resolution Passed - Senate (93 - 0) |
| April 2, 1998 | National | S Con Res 86 | Budget Resolution FY99 | Resolution Passed - Senate (57 - 41) |
Key Votes
1998 National Key Votes
State
- National down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- All down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts and Entertainment
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.