| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| Nov. 2, 2011 | MI | SB 137 | Bullying Law Amendments | Bill Passed - Senate (26 - 11) |
| Nov. 1, 2011 | WI | SB 45 | Administration of Medications to Students | Bill Passed - House (63 - 32) |
| Oct. 25, 2011 | WI | SB 45 | Administration of Medications to Students | Bill Passed - Senate (18 - 15) |
| Oct. 12, 2011 | NH | SB 198 | Amends Eligibility Requirements for TANF | Bill Passed - House (237 - 126) |
| Sept. 9, 2011 | CA | AB 101 | Allows Family Child Care Providers to Organize | Concurrence Vote Passed - House (51 - 27) |
| Sept. 8, 2011 | CA | SB 222 | Relating to Individual Health Care Coverage for Maternity Services | Concurrence Vote Passed - Senate (25 - 12) |
| Sept. 8, 2011 | CA | AB 101 | Allows Family Child Care Providers to Organize | Bill Passed - Senate (23 - 15) |
| Sept. 7, 2011 | CA | SB 222 | Relating to Individual Health Care Coverage for Maternity Services | Bill Passed - House (52 - 26) |
| Sept. 6, 2011 | CA | AB 165 | Prohibits Public Schools from Charging Fees for Educational Activities | Concurrence Vote Passed - House (51 - 24) |
| Sept. 6, 2011 | CA | AB 1319 | Prohibiting the Use of BPA in Baby Products | Concurrence Vote Passed - House (49 - 27) |
| Sept. 2, 2011 | CA | SB 746 | Prohibits the Use of Tanning Beds by Minors | Concurrence Vote Passed - Senate (24 - 12) |
| Sept. 1, 2011 | CA | SB 746 | Prohibits the Use of Tanning Beds by Minors | Bill Passed - House (49 - 27) |
| Sept. 1, 2011 | CA | AB 165 | Prohibits Public Schools from Charging Fees for Educational Activities | Bill Passed - Senate (23 - 15) |
| Aug. 31, 2011 | CA | AB 499 | Authorizes Minors to Seek Medical Care for STDs | Bill Passed - Senate (22 - 17) |
| Aug. 30, 2011 | CA | SB 161 | Administration of Epilepsy Medication in Schools | Bill Passed - House (46 - 21) |
| Aug. 30, 2011 | CA | AB 1319 | Prohibiting the Use of BPA in Baby Products | Bill Passed - Senate (21 - 12) |
| June 22, 2011 | NH | HB 329 | Revising Abortion Procedures for Unemancipated Minors | Veto Override Passed - Senate (17 - 7) |
| June 22, 2011 | NH | HB 329 | Revising Abortion Procedures for Unemancipated Minors | Veto Override Passed - House (266 - 102) |
| May 25, 2011 | TX | HB 359 | Corporal Punishment in Public Schools | Concurrence Vote Passed - House (80 - 64) |
| May 23, 2011 | PA | HB 815 | Reduces the Offense of "Sexting" for Minors | Bill Passed - House (178 - 20) |
| May 23, 2011 | TX | HB 359 | Corporal Punishment in Public Schools | Bill Passed - Senate (29 - 2) |
| May 23, 2011 | CA | AB 1319 | Prohibiting the Use of BPA in Baby Products | Bill Passed - House (42 - 29) |
| May 23, 2011 | NJ | S 2899 | Medicaid Coverage for Family Planning Services | Bill Passed - Senate (26 - 13) |
| May 20, 2011 | TN | SB 49 | Prohibits Instruction of Non-Heterosexual Human Sexuality in Schools | Bill Passed - Senate (19 - 10) |
| May 19, 2011 | LA | HB 112 | Bullying in Public Schools | Bill Failed - House (43 - 54) |
| May 13, 2011 | TX | HB 359 | Corporal Punishment in Public Schools | Bill Passed - House (84 - 55) |
| May 12, 2011 | CA | AB 499 | Authorizes Minors to Seek Medical Care for STDs | Bill Passed - House (50 - 25) |
| May 9, 2011 | NJ | S 799 | Adopted Individuals' Access to Birth Certificates | Bill Passed - House (45 - 26) |
| April 27, 2011 | MT | HB 627 | Requiring Parental Notification for Abortions | Concurrence Vote Passed - House (65 - 35) |
| April 26, 2011 | MT | HB 627 | Requiring Parental Notification for Abortions | Bill Passed - Senate (28 - 22) |
| April 21, 2011 | WA | HB 1267 | Definition of Parenthood | Conference Report Adopted - House (57 - 40) |
| April 21, 2011 | WA | HB 1267 | Definition of Parenthood | Conference Report Adopted - Senate (27 - 21) |
| April 21, 2011 | TN | SB 485 | Equal Opportunity Scholarship Act | Bill Passed - Senate (18 - 10) |
| April 13, 2011 | AZ | HB 2415 | Punishment Guidelines for Bullying in Schools | Bill Passed - Senate (22 - 8) |
| April 12, 2011 | IN | HB 1002 | Charter School Amendments | Bill Passed - Senate (29 - 20) |
| April 7, 2011 | OR | SB 695 | Standards for Infant Formula Containers | Bill Passed - Senate (20 - 9) |
| April 1, 2011 | TX | Amdt 143 | Requiring Public Colleges and Universities to Fund Student Centers for Family and Traditional Values | Amendment Adopted - House (110 - 24) |
| March 24, 2011 | CO | SB 172 | Authorizes Civil Unions | Bill Passed - Senate (23 - 12) |
| March 23, 2011 | KS | HB 2035 | Amending Statutes Regulating Abortion | Bill Passed - Senate (24 - 15) |
| March 18, 2011 | NM | HB 172 | Prohibiting Corporal Punishment as School Discipline | Bill Passed - Senate (22 - 17) |
| March 17, 2011 | AR | HB 1936 | Dress Codes for Public Schools | Bill Passed - House (73 - 19) |
| March 17, 2011 | AZ | SB 1308 | Separate Birth Certificates for Non-Citizens | Bill Failed - Senate (12 - 18) |
| March 8, 2011 | AZ | SB 1188 | Preference for Married Couples in Adoption | Bill Passed - Senate (20 - 10) |
| March 8, 2011 | NM | HB 172 | Prohibiting Corporal Punishment as School Discipline | Bill Passed - House (36 - 31) |
| March 8, 2011 | IA | HF 535 | Repeals Statewide Preschool Program | Bill Passed - House (55 - 45) |
| March 7, 2011 | WA | HB 1166 | Preventing Alcohol Poisoning Deaths | Bill Passed - House (57 - 39) |
| March 7, 2011 | AZ | HB 2415 | Punishment Guidelines for Bullying in Schools | Bill Passed - House (38 - 21) |
| March 7, 2011 | UT | 1SHB 89 | Protection of Children from Second Hand Smoke in Motor Vehicles | Bill Passed - House (39 - 35) |
| March 3, 2011 | UT | SB 124 | Leaving a Child Unattended in a Motor Vehicle | Bill Passed - House (47 - 26) |
| March 1, 2011 | GA | HB 279 | Increased Age Requirement for Child Restraints | Bill Passed - House (129 - 43) |
| Feb. 28, 2011 | NM | SB 319 | Eliminating Corporal Punishment | Bill Failed - Senate (18 - 18) |
| Feb. 28, 2011 | WA | HB 1267 | Definition of Parenthood | Bill Passed - House (57 - 41) |
| Feb. 24, 2011 | KS | HB 2035 | Amending Statutes Regulating Abortion | Bill Passed - House (96 - 25) |
| Feb. 22, 2011 | MT | HB 456 | Sexual Education in K-12 Public Schools | Bill Passed - House (67 - 30) |
| Feb. 18, 2011 | MT | SB 97 | Parental Notice of Abortion | Bill Passed - Senate (29 - 21) |
| Feb. 17, 2011 | AZ | SB 1187 | Extends Waiting Period for Divorce | Bill Passed - Senate (18 - 11) |
| Feb. 10, 2011 | AZ | SB 1086 | Tobacco Prohibitions | Bill Failed - Senate (13 - 16) |
| Feb. 10, 2011 | UT | SB 124 | Leaving a Child Unattended in a Motor Vehicle | Bill Passed - Senate (18 - 10) |
| Feb. 9, 2011 | SD | HB 1061 | Regulation of Registered Midwives | Bill Passed - House (37 - 32) |
| Feb. 8, 2011 | WY | SF 140 | Kindergarten Attendance | Bill Failed - Senate (15 - 15) |
| Feb. 8, 2011 | ND | HB 1377 | Children's Health Insurance Program | Bill Failed - House (25 - 67) |
| Feb. 8, 2011 | VA | HB 2314 | Education Improvement Scholarships | Bill Passed - House (54 - 45) |
| Feb. 8, 2011 | SD | HB 1061 | Regulation of Registered Midwives | Bill Failed - House (36 - 31) |
| Feb. 8, 2011 | IN | HB 1002 | Charter School Amendments | Bill Passed - House (59 - 37) |
| Feb. 7, 2011 | SD | HB 1152 | Drug Testing for Welfare Recipients | Bill Failed - House (32 - 36) |
| Feb. 7, 2011 | ID | HJM 1 | Parental Rights Amendment | Joint Resolution Passed - House (49 - 20) |
| Feb. 7, 2011 | ND | HB 1307 | Alcoholic Beverage Establishments | Bill Passed - House (50 - 42) |
Key Votes
2011 All Marriage, Family, and Children Key Votes
State
- All down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- Marriage, Family, and Children down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts and Entertainment
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.