| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| Dec. 20, 2011 | PA | SB 1249 | Congressional Redistricting | Bill Passed - House (136 - 61) |
| Dec. 14, 2011 | OH | HB 369 | Congressional Redistricting | Bill Passed - Senate (27 - 6) |
| Dec. 14, 2011 | PA | SB 1249 | Congressional Redistricting | Bill Passed - Senate (26 - 24) |
| Dec. 14, 2011 | OH | HB 369 | Congressional Redistricting | Bill Passed - House (77 - 17) |
| Dec. 1, 2011 | National | HR 3463 | Repeals Taxpayer Financing of Presidential Election Campaigns | Bill Passed - House (235 - 190) |
| Nov. 9, 2011 | MI | HB 4005 | School Board Election Dates | Concurrence Vote Passed - House (69 - 39) |
| Nov. 9, 2011 | ND | HB 1473 | New Legislative Districts | Bill Passed - Senate (33 - 14) |
| Nov. 8, 2011 | ND | HB 1473 | State Legislative Redistricting | Bill Passed - House (60 - 32) |
| Nov. 7, 2011 | NC | HB 777 | State House Redistricting | Bill Passed - House (62 - 49) |
| Nov. 7, 2011 | NC | SB 689 | Congressional Redistricting | Bill Passed - House (62 - 46) |
| Nov. 7, 2011 | NC | SB 283 | State Senate Redistricting | Bill Passed - House (61 - 46) |
| Nov. 7, 2011 | NC | HB 777 | State House Redistricting | Bill Passed - Senate (24 - 10) |
| Nov. 7, 2011 | NC | SB 689 | Congressional Redistricting | Bill Passed - Senate (25 - 12) |
| Nov. 7, 2011 | NC | SB 283 | State Senate Redistricting | Bill Passed - Senate (25 - 12) |
| Nov. 3, 2011 | MI | HB 4005 | School Board Election Dates | Bill Passed - Senate (24 - 14) |
| Oct. 24, 2011 | SD | HB 1001 | State Legislative Redistricting | Bill Passed - Senate (31 - 4) |
| Oct. 24, 2011 | SD | HB 1001 | State Legislative Redistricting | Bill Passed - House (50 - 18) |
| Oct. 21, 2011 | OH | HB 318 | Establishing New Dates for Primaries | Concurrence Vote Passed - House (55 - 37) |
| Oct. 20, 2011 | OH | HB 318 | Establishing New Dates for Primaries | Bill Passed - Senate (20 - 10) |
| Oct. 20, 2011 | MD | SB 1 | Congressional Redistricting | Concurrence Vote Passed - Senate (32 - 13) |
| Oct. 18, 2011 | MD | SB 1 | Congressional Redistricting | Bill Passed - House (91 - 46) |
| Oct. 17, 2011 | UT | SB 3002 | Congressional Redistricting | Concurrence Vote Passed - Senate (20 - 5) |
| Oct. 17, 2011 | UT | SB 3002 | Congressional Redistricting | Bill Passed - House (50 - 19) |
| Oct. 17, 2011 | MO | SS for HCS for HB 3 | Presidential Elections | Amendment Rejected - Senate (16 - 16) |
| Oct. 4, 2011 | UT | HB 3001 | State House Redistricting | Concurrence Vote Passed - House (71 - 1) |
| Oct. 4, 2011 | UT | SB 3001 | State Senate Redistricting | Bill Passed - House (60 - 9) |
| Oct. 4, 2011 | UT | HB 3001 | State House Redistricting | Bill Passed - Senate (26 - 1) |
| Sept. 23, 2011 | NM | HB 39 | State House Redistricting | Bill Passed - Senate (24 - 16) |
| Sept. 22, 2011 | NM | HB 39 | State House Redistricting | Bill Passed - House (36 - 34) |
| Sept. 21, 2011 | OH | HB 319 | Congressional Redistricting | Concurrence Vote Passed - House (60 - 35) |
| Sept. 21, 2011 | OH | HB 319 | Congressional Redistricting | Bill Passed - Senate (24 - 7) |
| Sept. 21, 2011 | NM | SB 33 | State Senate Redistricting | Bill Passed - Senate (27 - 15) |
| Sept. 19, 2011 | NM | SB 22 | Congressional Redistricting | Bill Passed - Senate (27 - 14) |
| Sept. 15, 2011 | OH | HB 319 | Congressional Redistricting | Bill Passed - House (56 - 36) |
| Sept. 13, 2011 | WI | SB 115 | Presidential Primary Date | Bill Passed - House (65 - 32) |
| Sept. 10, 2011 | CA | SB 202 | Limiting Ballot Initiatives to the General Election | Concurrence Vote Passed - Senate (23 - 15) |
| Sept. 9, 2011 | CA | SB 202 | Limiting Ballot Initiatives to the General Election | Bill Passed - House (45 - 30) |
| Sept. 7, 2011 | NH | SB 129 | Requiring Photo Identification to Vote | Veto Override Failed - Senate (7 - 17) |
| Aug. 31, 2011 | GA | HB 20EX | Congressional Redistricting | Bill Passed - Senate (34 - 21) |
| Aug. 25, 2011 | GA | HB 20EX | Congressional Redistricting | Bill Passed - House (110 - 60) |
| Aug. 24, 2011 | MI | HB 4005 | School Board Election Dates | Bill Passed - House (72 - 36) |
| Aug. 23, 2011 | GA | HB 1EX | House Redistricting | Bill Passed - Senate (36 - 16) |
| Aug. 23, 2011 | GA | SB 1EX | State Senate Redistricting | Bill Passed - House (104 - 56) |
| Aug. 21, 2011 | WV | HB 201 | State House Redistricting | Bill Passed - Senate (15 - 14) |
| Aug. 20, 2011 | WV | HB 201 | State House Redistricting | Bill Passed - House (56 - 39) |
| Aug. 18, 2011 | GA | SB 1EX | State Senate Redistricting | Bill Passed - Senate (35 - 18) |
| Aug. 18, 2011 | GA | HB 1EX | House Redistricting | Bill Passed - House (108 - 64) |
| Aug. 5, 2011 | WV | SB 1008 | Congressional Redistricting | Concurrence Vote Passed - Senate (27 - 1) |
| Aug. 5, 2011 | WV | SB 1008 | Congressional Redistricting | Bill Passed - House (90 - 5) |
| Aug. 5, 2011 | WV | SB 1006 | Redistricing State Senate | Bill Passed - House (82 - 13) |
| Aug. 3, 2011 | WV | SB 1006 | Redistricing State Senate | Bill Passed - Senate (28 - 4) |
| July 27, 2011 | NC | HB 937 | State House Redistricting | Concurrence Vote Passed - House (66 - 53) |
| July 27, 2011 | NC | SB 453 | Congressional Redistricting | Concurrence Vote Passed - Senate (28 - 17) |
| July 27, 2011 | NC | HB 937 | State House Redistricting | Bill Passed - Senate (28 - 19) |
| July 27, 2011 | NC | SB 453 | Congressional Redistricting | Bill Passed - House (68 - 51) |
| July 27, 2011 | NC | SB 455 | State Senate Redistricting | Bill Passed - House (67 - 52) |
| July 25, 2011 | NC | SB 455 | State Senate Redistricting | Bill Passed - Senate (27 - 18) |
| July 20, 2011 | WI | SB 149 | Congressional Redistricting | Bill Passed - House (59 - 38) |
| July 20, 2011 | WI | SB 148 | Legislative Redistricting | Bill Passed - House (57 - 40) |
| July 19, 2011 | WI | SB 148 | Legislative Redistricting | Bill Passed - Senate (19 - 14) |
| July 19, 2011 | WI | SB 149 | Congressional Redistricting | Bill Passed - Senate (19 - 14) |
| July 14, 2011 | CA | AB 459 | National Popular Vote Interstate Compact | Concurrence Vote Passed - House (52 - 15) |
| July 14, 2011 | CA | AB 459 | National Popular Vote Interstate Compact | Bill Passed - Senate (23 - 15) |
| July 14, 2011 | CA | SB 168 | Prohibits Paid Signature-Gatherers | Bill Passed - House (48 - 28) |
| June 30, 2011 | RI | S 400 | Voter Identification Requirements | Bill Passed - House (51 - 22) |
| June 29, 2011 | MI | SB 498 | Legislative Redistricting | Concurrence Vote Passed - Senate (29 - 9) |
| June 29, 2011 | MI | HB 4780 | Congressional Redistricting | Bill Passed - Senate (25 - 13) |
| June 28, 2011 | MI | SB 498 | Legislative Redistricting | Bill Passed - House (65 - 42) |
| June 23, 2011 | PA | HB 934 | Amends Voter Identification Laws | Bill Passed - House (108 - 88) |
| June 22, 2011 | TX | SB 22 | Establishing the Texas Congressional Redistricting Commission | Bill Passed - Senate (16 - 13) |
| June 22, 2011 | MI | HB 4780 | Congressional Redistricting | Bill Passed - House (63 - 47) |
| June 20, 2011 | TX | SB 4 | Congressional Redistricting | Concurrence Vote Passed - Senate (19 - 12) |
| June 17, 2011 | OR | SB 270 | Campaign Finance Reporting | Bill Failed - House (5 - 54) |
| June 15, 2011 | TX | SB 4 | Congressional Redistricting | Bill Passed - House (93 - 47) |
| June 14, 2011 | SC | H 3992 | Congressional Redistricting | Bill Passed - House (83 - 25) |
| June 10, 2011 | ME | LD 1376 | Repeal Same-Day Voter Registration | Bill Passed - Senate (17 - 14) |
| June 10, 2011 | OR | SB 989 | State Redistricting | Bill Passed - House (47 - 10) |
| June 10, 2011 | OR | SB 989 | State Redistricting | Bill Passed - Senate (27 - 3) |
| June 9, 2011 | ME | LD 1376 | Repeals Same-Day Voter Registration | Bill Passed - House (72 - 65) |
| June 8, 2011 | WI | SB 116 | Relating to Overseas Absentee Voting | Bill Passed - Senate (20 - 13) |
| June 6, 2011 | TX | SB 4 | Congressional Redistricting | Bill Passed - Senate (18 - 12) |
| June 2, 2011 | AL | SB 484 | 2011 Congressional Redistricting | Conference Report Adopted - House (57 - 45) |
| June 2, 2011 | AL | SB 484 | 2011 Congressional Redistricting | Conference Report Adopted - Senate (16 - 15) |
| May 31, 2011 | IL | SB 1178 | Congressional Redistricting | Concurrence Vote Passed - Senate (34 - 25) |
| May 31, 2011 | LA | SB 108 | Limits Tax and Bond Elections | Bill Passed - Senate (23 - 12) |
| May 30, 2011 | NV | AB 301 | Voting Privileges for Felons | Bill Passed - Senate (13 - 8) |
| May 27, 2011 | IL | SB 1177 | General Assembly Redistricting | Concurrence Vote Passed - Senate (35 - 22) |
| May 26, 2011 | NE | LB 704 | Congressional Redistricting | Bill Passed - Senate (35 - 11) |
| May 26, 2011 | NE | LB 703 | Legislative Redistricting | Bill Passed - Senate (37 - 9) |
| May 25, 2011 | NV | AB 566 | Legislative Redistricting | Bill Passed - Senate (11 - 10) |
| May 21, 2011 | TX | HB 150 | 2011-2012 Redistricting | Bill Passed - Senate (24 - 7) |
| May 21, 2011 | TN | SB 1915 | Increases Contribution Limits to Campaigns | Bill Passed - House (65 - 20) |
| May 20, 2011 | TN | SB 16 | Voter Identification Requirements | Concurrence Vote Passed - Senate (18 - 14) |
| May 20, 2011 | TN | SB 1915 | Increases Contribution Limits to Campaigns | Bill Passed - Senate (19 - 11) |
| May 19, 2011 | MN | HF 1425 | Legislative Redistricting Plan | Vetoed - Executive |
| May 18, 2011 | CT | HB 6342 | Attorney General Candidate Qualifications | Bill Passed - House (91 - 51) |
| May 18, 2011 | NV | AB 566 | Legislative Redistricting | Bill Passed - House (26 - 16) |
| May 18, 2011 | NC | HB 658 | Amending Early Voting Period | Bill Passed - House (60 - 58) |
| May 17, 2011 | MN | HF 1425 | Legislative Redistricting Plan | Bill Passed - Senate (36 - 29) |
| May 17, 2011 | MN | HF 1426 | Congressional Redistricting Plan | Bill Passed - Senate (36 - 28) |
| May 16, 2011 | TX | SB 14 | Voter Identification Requirements | Conference Report Adopted - House (98 - 46) |
| May 16, 2011 | OK | HB 2145 | State House Redistricting | Conference Report Adopted - Senate (43 - 4) |
| May 13, 2011 | MN | HF 1426 | Congressional Redistricting Plan | Bill Passed - House (71 - 61) |
| May 12, 2011 | RI | S 400 | Voter Identification Requirements | Bill Passed - Senate (27 - 6) |
| May 11, 2011 | SC | H 3003 | Voter ID | Conference Report Adopted - Senate (26 - 16) |
| May 11, 2011 | KS | SB 129 | Amends Voter Identification Requirements | Conference Report Rejected - Senate (15 - 23) |
| May 11, 2011 | WI | AB 7 | Voter Identification Requirements | Bill Passed - House (60 - 35) |
| May 10, 2011 | NV | SB 497 | Congressional and Legislative Redistricting | Bill Passed - House (25 - 17) |
| May 10, 2011 | NV | SB 497 | Congressional and Legislative Redistricting | Bill Passed - Senate (11 - 10) |
| May 10, 2011 | CO | HB 1319 | Congressional Redistricting | Bill Passed - House (33 - 32) |
| May 9, 2011 | NJ | S 2756 | Authorizes Registered Voters to Receive Mail-In Ballots Automatically | Bill Passed - House (44 - 32) |
| May 9, 2011 | TX | SB 14 | Voter Identification Requirements | Conference Report Adopted - Senate (19 - 12) |
| May 9, 2011 | CA | SB 168 | Prohibits Paid Signature-Gatherers | Bill Passed - Senate (23 - 15) |
| May 6, 2011 | MN | HF 1425 | Legislative Redistricting Plan | Bill Passed - House (69 - 58) |
| May 4, 2011 | MO | HB 193 | Congressional Redistricting Plan | Veto Override Passed - Senate (28 - 6) |
| May 4, 2011 | MO | HB 193 | Congressional Redistricting Plan | Veto Override Passed - House (109 - 44) |
| May 3, 2011 | OK | HB 1527 | Congressional Redistricting | Bill Passed - Senate (37 - 5) |
| April 28, 2011 | VA | HB 5005 | Redistricting for State Senate and House | Concurrence Vote Passed - House (63 - 7) |
| April 28, 2011 | IN | HB 1602 | Congressional Redistricting | Concurrence Vote Passed - House (62 - 32) |
| April 28, 2011 | TX | HB 150 | 2011-2012 Redistricting | Bill Passed - House (92 - 54) |
| April 27, 2011 | IN | HB 1601 | Legislative Redistricting | Bill Passed - Senate (37 - 12) |
| April 26, 2011 | SC | H 3003 | Voter ID | Conference Report Adopted - House (71 - 36) |
| April 19, 2011 | AZ | SB 1402 | Special License Plates | Concurrence Vote Passed - Senate (22 - 8) |
| April 18, 2011 | AZ | SB 1402 | Special License Plates | Bill Passed - House (31 - 28) |
| April 14, 2011 | TN | SB 16 | Voter Identification Requirements | Bill Passed - House (57 - 35) |
| April 14, 2011 | IA | HF 682 | Congressional and Legislative Redistricting | Bill Passed - Senate (48 - 1) |
| April 13, 2011 | LA | HB 6 | Congressional Redistricting | Concurrence Vote Passed - House (64 - 35) |
| April 13, 2011 | MO | HB 193 | Congressional Redistricting | Bill Passed - Senate (22 - 11) |
| April 13, 2011 | LA | HB 6 | Congressional Redistricting | Bill Passed - Senate (25 - 13) |
| April 13, 2011 | AZ | HB 2177 | Requiring Proof of Citizenship for Presidential Candidates | Bill Passed - Senate (20 - 9) |
| April 12, 2011 | AR | SB 972 | Congressional Redistricting | Concurrence Vote Passed - Senate (24 - 9) |
| April 12, 2011 | AR | SB 972 | Congressional Redistricting | Bill Passed - House (61 - 20) |
| April 11, 2011 | VA | HB 5001 | Legislative Redistricting | Conference Report Adopted - Senate (22 - 17) |
| April 11, 2011 | LA | SB 1 | State Senate Redistricting | Bill Passed - House (71 - 28) |
| April 11, 2011 | LA | HB 1 | State House Redistricting | Bill Passed - Senate (30 - 9) |
| April 11, 2011 | GA | HB 92 | Limits Absentee Ballots | Bill Passed - Senate (34 - 20) |
| April 8, 2011 | ND | HB 1267 | Legislative Redistricting | Concurrence Vote Passed - House (69 - 18) |
| April 7, 2011 | ND | HB 1267 | Legislative Redistricting | Bill Passed - Senate (34 - 13) |
| April 6, 2011 | ID | S 1202 | Appropriations to Secretary of State | Bill Passed - House (44 - 22) |
| April 6, 2011 | MO | HB 193 | Congressional Redistricting | Bill Passed - House (106 - 53) |
| April 6, 2011 | AR | SB 871 | Congressional Redistricting Plan | Bill Passed - Senate (20 - 13) |
| April 4, 2011 | ID | S 1202 | Appropriations to Secretary of State | Bill Passed - Senate (25 - 10) |
| March 30, 2011 | NH | SB 129 | Requiring Photo Identification to Vote | Bill Passed - Senate (18 - 6) |
| March 30, 2011 | ID | S 1198 | Primary Elections | Bill Passed - Senate (28 - 7) |
| March 24, 2011 | FL | HB 1207 | Campaign Financing Act | Veto Override Passed - House (81 - 39) |
| March 24, 2011 | FL | HB 1207 | Campaign Financing Act | Veto Override Passed - Senate (30 - 9) |
| March 24, 2011 | TX | SB 14 | Voter Identification Requirements | Bill Passed - House (101 - 48) |
| March 22, 2011 | AL | HB 19 | Requires Photo Identification to Vote | Bill Passed - House (64 - 31) |
| March 21, 2011 | NJ | S 2756 | Authorizes Registered Voters to Receive Mail-In Ballots Automatically | Bill Passed - Senate (24 - 13) |
| March 21, 2011 | AR | HB 1797 | Requires Proof of Identity to Vote | Bill Passed - House (53 - 36) |
| March 17, 2011 | NV | AB 301 | Voting Privileges for Felons | |
| March 15, 2011 | SC | Amdt 71 | Repeals Funding for the 2012 Presidential Preference Primary | Amendment Rejected - House (46 - 69) |
| March 14, 2011 | OK | SB 91 | Proof of Presidential Candidates' Citizenship | Bill Passed - Senate (34 - 10) |
| March 14, 2011 | NY | S 3331 | Non-Partisan Redistricting Commission | Bill Passed - Senate (35 - 24) |
| March 8, 2011 | AZ | SB 1402 | Special License Plates | Bill Passed - Senate (21 - 9) |
| March 4, 2011 | MS | JR 1 | Redistricting for House of Representatives | Bill Passed - House (66 - 56) |
| March 3, 2011 | MT | HB 521 | Referendum to Revise Judicial Election Laws | Bill Failed - House (45 - 54) |
| March 2, 2011 | MA | S 9 | Establishing a Redistricting Commission | Bill Passed - House (123 - 30) |
| March 2, 2011 | WV | HB 2732 | Increased Fees for Lawsuits | Bill Passed - House (65 - 35) |
| Feb. 25, 2011 | KS | HB 2067 | Voter Photographic Identification Requirements | Bill Passed - House (83 - 36) |
| Feb. 24, 2011 | MO | SJR 2 | Constitutional Amendment Requiring Voter Photo Identification | Bill Passed - Senate (26 - 7) |
| Feb. 22, 2011 | VT | S 31 | Electing the President by Popular Vote | Bill Passed - Senate (20 - 10) |
| Feb. 22, 2011 | GA | HB 92 | Limits Absentee Ballots | Bill Passed - House (148 - 20) |
| Feb. 22, 2011 | CO | HB 1003 | Changes to Voter Identification Requirements | Bill Passed - House (35 - 30) |
| Feb. 18, 2011 | MT | SB 268 | Election of Supreme Court Justices by District | Bill Passed - Senate (30 - 20) |
| Feb. 17, 2011 | MO | SB 3 | Requires Photo Identification to Vote | Bill Passed - Senate (26 - 7) |
| Feb. 17, 2011 | ND | HB 1267 | Legislative Redistricting | Bill Passed - House (72 - 21) |
| Feb. 10, 2011 | SC | H 3003 | Voter ID | Bill Passed - Senate (26 - 17) |
| Feb. 10, 2011 | MA | S 9 | Establishing a Redistricting Commission | Bill Passed - Senate (32 - 4) |
| Feb. 4, 2011 | MT | HB 180 | Revise Close of Voter Registration | Bill Passed - House (67 - 33) |
| Jan. 28, 2011 | MT | HB 130 | Expansion of Elections that Can Be Conducted By Mail | Bill Failed - House (42 - 57) |
| Jan. 26, 2011 | SC | H 3003 | Voter ID | Bill Passed - House (74 - 45) |
| Jan. 26, 2011 | National | HR 359 | Abolishing Federal Financing of Presidential Election Campaigns | Bill Passed - House (239 - 160) |
| Jan. 26, 2011 | TX | SB 14 | Voter Identification Requirements | Bill Passed - Senate (19 - 11) |
| Jan. 24, 2011 | VA | SB 949 | Allowing Absentee Voting For Any Reason | Bill Passed - Senate (24 - 14) |
Key Votes
2011 All Campaign Finance and Elections Key Votes
State
- All down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- Campaign Finance and Elections down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts, Entertainment, and History
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.