| Date | State | Bill No. | Bill Title | Outcome |
|---|---|---|---|---|
| Dec. 18, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - House (314 - 100) |
| Dec. 18, 2007 | National | HR 2764 | Inclusion of Consolidated Appropriations | Concurrence Vote Passed - Senate (76 - 17) |
| Dec. 17, 2007 | National | HR 2764 | Inclusion of Consolidated Appropriations | Concurrence Vote Passed - House (253 - 154) |
| Dec. 14, 2007 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Bill Passed - Senate (79 - 14) |
| Dec. 13, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - Senate (86 - 8) |
| Dec. 11, 2007 | National | S Amdt 3711 | Government Sponsored Farm Insurance Policies | Amendment Rejected - Senate (37 - 58) |
| Dec. 6, 2007 | National | HR 6 | Energy Act of 2007 | Concurrence Vote Passed - House (235 - 181) |
| Nov. 19, 2007 | MD | HB 1 | 2007-2008 Budget Amendments | Concurrence Vote Passed - House (100 - 33) |
| Nov. 19, 2007 | MD | HB 1 | 2007-2008 Budget Amendments | Bill Passed - Senate (32 - 13) |
| Nov. 13, 2007 | MD | HB 1 | 2007-2008 Budget Amendments | Bill Passed - House (103 - 36) |
| Nov. 8, 2007 | National | HR 1495 | Water Resources Development Act of 2007 | Veto Override Passed - Senate (79 - 14) |
| Nov. 6, 2007 | National | HR 1495 | Water Resources Development Act of 2007 | Veto Override Passed - House (361 - 54) |
| Nov. 1, 2007 | National | HR 2262 | Hardrock Mining and Reclamation Act | Bill Passed - House (244 - 166) |
| Oct. 31, 2007 | HI | SB 1 | Superferry Environmental Assessment | Bill Passed - House (39 - 11) |
| Oct. 30, 2007 | MI | S Sub for Sub HB 4354 | 2007-2008 Department of Natural Resources Budget | Conference Report Adopted - Senate (32 - 6) |
| Oct. 30, 2007 | MI | S Sub for Sub HB 4358 | 2007-2008 Department of Environmental Quality Appropriations | Conference Report Adopted - Senate (25 - 13) |
| Oct. 29, 2007 | MI | S Sub for Sub HB 4358 | 2007-2008 Department of Environmental Quality Appropriations | Conference Report Adopted - House (56 - 53) |
| Oct. 29, 2007 | MI | S Sub for Sub HB 4354 | 2007-2008 Department of Natural Resources Budget | Conference Report Adopted - House (63 - 46) |
| Oct. 29, 2007 | HI | SB 1 | Superferry Environmental Assessment | Bill Passed - Senate (20 - 5) |
| Oct. 26, 2007 | HI | HFA 1 | Expanding Superferry Environmental Restrictions | Amendment Rejected - House (11 - 35) |
| Oct. 26, 2007 | HI | HB 1 | Superferry Environmental Assessment | Bill Passed - House (37 - 9) |
| Sept. 5, 2007 | MT | SB 1 | Extending Fire Related State of Emergencies | Bill Passed - Senate (25 - 20) |
| Aug. 24, 2007 | KY | HCS HB 1 | Renewable Energy Tax Incentives | Bill Passed - Senate (33 - 1) |
| Aug. 22, 2007 | KY | HCS HB 1 | Renewable Energy Tax Incentives | Bill Passed - House (87 - 10) |
| Aug. 4, 2007 | National | H Amdt 748 | Renewable Energy Standards | Amendment Adopted - House (220 - 190) |
| Aug. 4, 2007 | National | HR 3221 | Renewable Energy and Energy Conservation Tax Act of 2007 | Bill Passed - House (241 - 172) |
| Aug. 4, 2007 | National | HR 2776 | Renewable Energy and Energy Conservation Tax Act of 2007 | Bill Passed - House (221 - 189) |
| July 27, 2007 | National | HR 2419 | Farm, Nutrition, and Bioenergy Act of 2007 (Farm Bill) | Bill Passed - House (231 - 191) |
| July 17, 2007 | National | HR 2641 | Energy and Water Development Appropriations Act | Bill Passed - House (312 - 112) |
| June 21, 2007 | National | S Amdt 1704 | Alternative Energy Subsidies | Cloture Not Invoked - Senate (57 - 36) |
| June 21, 2007 | National | HR 6 | Energy Act of 2007 | Bill Passed - Senate (65 - 27) |
| June 20, 2007 | AZ | SB 1552 | Air Pollution Control | Conference Report Adopted - House (47 - 8) |
| June 20, 2007 | MI | Sub for SB 504 | Agricultural Pollution | Bill Passed - Senate (21 - 17) |
| June 20, 2007 | MI | Sub for SB 447 | Insurance for Water Pollution | Bill Passed - Senate (22 - 16) |
| June 20, 2007 | PA | HB 1200 | Alternative Energy Incentives | Bill Passed - House (128 - 70) |
| June 20, 2007 | PA | HB 1202 | Clean Fuels and Energy Independence Act | Bill Passed - House (138 - 60) |
| June 19, 2007 | AZ | SB 1552 | Air Pollution Control | Conference Report Adopted - Senate (23 - 3) |
| June 14, 2007 | National | S Amdt 1538 | Clean Energy Achievement Criteria | Amendment Tabled - Senate (56 - 39) |
| June 14, 2007 | National | S Amdt 1566 | Offshore Drilling in Virginia | Amendment Rejected - Senate (43 - 44) |
| June 6, 2007 | CA | AB 1470 | Solar Water Heating and Efficiency Act of 2007 | Bill Passed - House (44 - 34) |
| June 6, 2007 | CA | AB 493 | New Car Purchases Fees and Rebates | Bill Failed - House (35 - 35) |
| June 5, 2007 | CA | AB 35 | Sustainable Government Building Standards | Bill Passed - House (46 - 33) |
| June 4, 2007 | OR | SB 790 | Offshore Drilling Moratorium | Bill Passed - House (47 - 11) |
| June 2, 2007 | CT | HB 7432 | Energy and Electricity Efficiency | Bill Passed - Senate (32 - 3) |
| June 1, 2007 | CT | HB 7432 | Energy and Electricity Efficiency | Bill Passed - House (128 - 19) |
| May 31, 2007 | CT | HB 7400 | Tax Code Modification | Bill Passed - Senate (19 - 17) |
| May 30, 2007 | CT | HB 7400 | Tax Code Modification | Bill Passed - House (90 - 58) |
| May 29, 2007 | OR | HB 2620 | Solar Energy in Public Buildings | Bill Passed - Senate (24 - 6) |
| May 23, 2007 | OR | SB 838 | Renewable Electricity | Bill Passed - House (41 - 18) |
| May 16, 2007 | AK | SCS CSHB 177 | Alaska Gasline Inducement Act | Concurrence Vote Passed - House (37 - 1) |
| May 11, 2007 | OR | SB 790 | Offshore Drilling Moratorium | Bill Passed - Senate (19 - 7) |
| May 7, 2007 | OR | HB 2620 | Solar Energy in Public Buildings | Bill Passed - House (41 - 17) |
| May 3, 2007 | MI | Sub HB 4047 | Landfill Moratorium | Bill Passed - House (85 - 24) |
| May 1, 2007 | VT | SA. 520 | Energy Tax Amendment to H. 520 | Bill Passed - Senate (15 - 14) |
| April 23, 2007 | IA | SF 485 | Greenhouse Gas Emissions | Concurrence Vote Passed - Senate (30 - 19) |
| April 23, 2007 | AK | AM 2 | Amendment Limiting Carbon Dioxide Emissions | Bill Failed - House (11 - 26) |
| April 19, 2007 | IA | SF 599 | Iowa Power Fund | Bill Passed - Senate (36 - 13) |
| April 18, 2007 | IA | SF 485 | Greenhouse Gas Emissions | Bill Passed - House (66 - 32) |
| April 17, 2007 | MI | Sub HB 4221 | Landfill Fee Increase | Bill Passed - House (56 - 53) |
| April 12, 2007 | WA | Sub SB 6001 | Greenhouse Gas Reduction | Bill Passed - House (84 - 14) |
| April 10, 2007 | OR | SB 838 | Renewable Electricity | Bill Passed - Senate (20 - 10) |
| April 9, 2007 | AZ | SB 1552 | Air Pollution Control | Bill Passed - House (35 - 21) |
| April 5, 2007 | MD | SB 103 | Maryland Clean Cars Act of 2007 | Bill Passed - House (123 - 17) |
| April 4, 2007 | MD | HB 131 | Maryland Clean Cars Act of 2007 | Bill Passed - Senate (38 - 9) |
| April 3, 2007 | WA | HB 1024 | Prohibition of PBDEs | Bill Passed - Senate (41 - 8) |
| April 2, 2007 | IA | SF 485 | Greenhouse Gas Emissions | Bill Passed - Senate (29 - 20) |
| March 24, 2007 | MD | HB 1220 | Chesapeake and Atlantic Coastal Bays Green Fund | Bill Passed - House (96 - 41) |
| March 23, 2007 | CO | HB 1341 | Oil and Gas Commission Reconfiguration | Bill Passed - House (37 - 27) |
| March 8, 2007 | HI | SB 1276 | Environmental Impact of Harbor Improvements | Bill Passed - Senate (21 - 4) |
| Feb. 28, 2007 | WV | Com Sub for Com Sub SB 337 | Greenhouse Gas Inventory | Bill Passed - Senate (27 - 6) |
| Feb. 26, 2007 | CO | HB 1036 | Eminent Domain Over Water Rights | Bill Passed - House (34 - 30) |
| Feb. 26, 2007 | MD | SB 103 | Maryland Clean Cars Act of 2007 | Bill Passed - Senate (38 - 9) |
| Feb. 23, 2007 | IL | SB 9 | Illinois Climate Change Act | Bill Passed - Senate (44 - 13) |
| Feb. 21, 2007 | IN | HB 1197 | Confined Feeding Operation Regulation | Bill Passed - House (62 - 36) |
| Feb. 20, 2007 | MD | HB 131 | Maryland Clean Cars Act of 2007 | Bill Passed - House (122 - 16) |
| Feb. 16, 2007 | WA | HB 1024 | Prohibition of PBDEs | Bill Passed - House (71 - 24) |
| Feb. 1, 2007 | MN | HF 110 | Great Lakes Water Resources Compact | Bill Passed - House (97 - 35) |
| Jan. 23, 2007 | NM | SB 418 | Renewable Energy Portfolio Standards | Bill Passed - House (43 - 18) |
| Jan. 18, 2007 | National | HR 6 | Energy Act of 2007 | Bill Passed - House (264 - 163) |
Key Votes
2007 All Environment Key Votes
State
- All down
- All States
- National
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- National
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Issue
- Environment down
- All
- Abortion
- Abortion and Reproductive
- Agriculture and Food
- Animals and Wildlife
- Arts and Entertainment
- Budget, Spending and Taxes
- Business and Consumers
- Campaign Finance and Elections
- Civil Liberties and Civil Rights
- Conservative
- Crime
- Death Penalty
- Defense
- Drugs
- Education
- Employment and Affirmative Action
- Energy
- Environment
- Executive Branch
- Federal, State and Local Relations
- Foreign Affairs
- Gambling and Gaming
- Government Operations
- Guns
- Health and Health Care
- Housing and Property
- Immigration
- Indigenous Peoples
- Judicial Branch
- Labor Unions
- Legislative Branch
- Liberal
- Marriage, Family, and Children
- Military Personnel
- National Security
- Science
- Senior Citizens
- Sexual Orientation and Gender Identity
- Social
- Stem Cell Research
- Technology and Communication
- Trade
- Transportation
- Unemployed and Low-Income
- Veterans
- Women
Keyword Search
About the Selection and Description of Key Votes
Project Vote Smart provides easy access to congressional and state voting records and maintains a collection of key votes grouped by issue. Project Vote Smart uses the following criteria to select key votes:
- The vote should be helpful in portraying how a member stands on a particular issue
- The vote should be clear for any person to understand
- The vote has received media attention
- The vote was passed or defeated by a very close margin
- Occasionally, if a specific bill is consistently inquired about on the Voter's Research Hotline, the vote will be added
Project Vote Smart provides a summary of the version of the bill text associated with each selected key vote. The summary does not necessarily reflect the content of the final version of the bill. Summaries are written by Project Vote Smart's staff and interns, who adhere to the Project's strict policies and procedures in order to guarantee absolute impartiality and accuracy. Each key vote selection is reviewed by the Project's community of advisers, who are political scientists and journalists from all fifty states.