| State | District | Name | Party | Vote |
|---|---|---|---|---|
| AK | Sr | Sen. Lisa A. Murkowski | Republican | Nay |
| AK | Sr | Sen. Ted Stevens | Republican | Nay |
| AL | Jr | Sen. Jefferson Beauregard 'Jeff' Sessions III | Republican | Nay |
| AL | Sr | Sen. Richard C. Shelby | Republican | Nay |
| AR | Sr | Sen. Blanche Lambert Lincoln | Democratic | Yea |
| AR | Sr | Sen. Mark Lunsford Pryor | Democratic | Yea |
| AZ | Jr | Sen. Jon Kyl | Republican | Nay |
| AZ | Sr | Sen. John Sidney McCain III | Republican | Nay |
| CA | Jr | Sen. Barbara Boxer | Democratic | Yea |
| CA | Sr | Sen. Dianne Feinstein | Democratic | Yea |
| CO | Sr | Sen. Wayne A. Allard | Republican | Nay |
| CO | Sr | Sen. Ken Salazar | Democratic | Yea |
| CT | Sr | Sen. Christopher J. 'Chris' Dodd | Democratic | Yea |
| CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Yea |
| DE | Sr | Sen. Joseph Robinette 'Joe' Biden Jr. | Democratic | Yea |
| DE | Sr | Sen. Thomas Richard 'Tom' Carper | Democratic | Yea |
| FL | Jr | Sen. Melquiades Rafael 'Mel' Martinez | Republican | Nay |
| FL | Sr | Sen. William Clarence 'Bill' Nelson Sr. | Democratic | Yea |
| GA | Sr | Sen. Clarence Saxby Chambliss | Republican | Nay |
| GA | Jr | Sen. John H. 'Johnny' Isakson | Republican | Nay |
| HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Yea |
| HI | Sr | Sen. Daniel K. Inouye | Democratic | Yea |
| IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Nay |
| IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Yea |
| ID | Sr | Sen. Larry E. Craig | Republican | Did Not Vote |
| ID | Sr | Sen. Michael D. 'Mike' Crapo | Republican | Nay |
| IL | Sr | Sen. Richard J. 'Dick' Durbin | Democratic | Yea |
| IL | Jr | Sen. Barack Hussein Obama II | Democratic | Yea |
| IN | Jr | Sen. Evan Bayh | Democratic | Yea |
| IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Nay |
| KS | Sr | Sen. Samuel D. 'Sam' Brownback | Republican | Nay |
| KS | Sr | Sen. Charles Patrick 'Pat' Roberts | Republican | Nay |
| KY | Jr | Sen. Jim Bunning | Republican | Nay |
| KY | Sr | Sen. Mitch McConnell | Republican | Nay |
| LA | Sr | Sen. Mary L. Landrieu | Democratic | Did Not Vote |
| LA | Jr | Sen. David B. Vitter | Republican | Nay |
| MA | Sr | Sen. Edward M. 'Ted' Kennedy Sr. | Democratic | Yea |
| MA | Sr | Sen. John Forbes Kerry | Democratic | Yea |
| MD | Sr | Sen. Barbara A. Mikulski | Democratic | Yea |
| MD | Sr | Sen. Paul S. Sarbanes | Democratic | Yea |
| ME | Sr | Sen. Susan M. Collins | Republican | Yea |
| ME | Sr | Sen. Olympia Jean Snowe | Republican | Yea |
| MI | Sr | Sen. Carl Levin | Democratic | Did Not Vote |
| MI | Jr | Sen. Debbie Ann Stabenow | Democratic | Yea |
| MN | Sr | Sen. Norm Coleman | Republican | Nay |
| MN | Sr | Sen. Mark Dayton | Democratic/Farmer/Labor | Yea |
| MO | Sr | Sen. Christopher S. 'Kit' Bond | Republican | Nay |
| MO | Jr | Sen. James M. 'Jim' Talent | Republican | Nay |
| MS | Sr | Sen. Thad Cochran | Republican | Nay |
| MS | Jr | Sen. Chester Trent Lott Sr. | Republican | Nay |
| MT | Sr | Sen. Max S. Baucus | Democratic | Yea |
| MT | Jr | Sen. Conrad R. Burns | Republican | Nay |
| NC | Sr | Sen. Richard M. Burr | Republican | Nay |
| NC | Sr | Sen. Elizabeth H. Dole | Republican | Nay |
| ND | Sr | Sen. Kent Conrad | Democratic-NPL | Yea |
| ND | Jr | Sen. Byron L. Dorgan | Democratic-NPL | Yea |
| NE | Sr | Sen. Charles T. 'Chuck' Hagel | Republican | Nay |
| NE | Sr | Sen. E. Benjamin 'Ben' Nelson | Democratic | Yea |
| NH | Sr | Sen. Judd A. Gregg | Republican | Nay |
| NH | Jr | Sen. John E. Sununu | Republican | Nay |
| NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Yea |
| NJ | Jr | Sen. Robert 'Bob' Menendez | Democratic | Yea |
| NM | Sr | Sen. Jeff Bingaman | Democratic | Yea |
| NM | Sr | Sen. Pete V. Domenici Jr. | Republican | Nay |
| NV | Jr | Sen. John Eric Ensign | Republican | Nay |
| NV | Sr | Sen. Harry M. Reid | Democratic | Yea |
| NY | Jr | Sen. Hillary Rodham Clinton | Democratic | Yea |
| NY | Sr | Sen. Charles E. 'Chuck' Schumer | Democratic | Yea |
| OH | Sr | Sen. Michael 'Mike' DeWine | Republican | Yea |
| OH | Sr | Sen. George V. Voinovich | Republican | Nay |
| OK | Jr | Sen. Thomas Allen 'Tom' Coburn | Republican | Nay |
| OK | Sr | Sen. James M. 'Jim' Inhofe | Republican | Nay |
| OR | Jr | Sen. Gordon Harold Smith | Republican | Nay |
| OR | Sr | Sen. Ron Wyden | Democratic | Yea |
| PA | Jr | Sen. Richard J. 'Rick' Santorum | Republican | Nay |
| PA | Sr | Sen. Arlen Specter | Democratic | Nay |
| RI | Jr | Sen. Lincoln D. 'Linc' Chafee | Republican | Yea |
| RI | Sr | Sen. John Francis 'Jack' Reed | Democratic | Yea |
| SC | Jr | Sen. James W. 'Jim' DeMint | Republican | Nay |
| SC | Sr | Sen. Lindsey O. Graham | Republican | Nay |
| SD | Sr | Sen. Timothy Peter 'Tim' Johnson | Democratic | Yea |
| SD | Jr | Sen. John R. Thune | Republican | Nay |
| TN | Sr | Sen. Lamar Alexander | Republican | Nay |
| TN | Sr | Sen. William H. 'Bill' Frist | Republican | Nay |
| TX | Sr | Sen. John Cornyn | Republican | Nay |
| TX | Sr | Sen. Kay Bailey Hutchison | Republican | Nay |
| UT | Jr | Sen. Robert F. 'Bob' Bennett | Republican | Nay |
| UT | Sr | Sen. Orrin G. Hatch | Republican | Nay |
| VA | Jr | Sen. George Felix Allen | Republican | Nay |
| VA | Sr | Sen. John William Warner | Republican | Yea |
| VT | Jr | Sen. James Merrill 'Jim' Jeffords | Independent | Yea |
| VT | Sr | Sen. Patrick J. Leahy | Democratic | Yea |
| WA | Jr | Sen. Maria Cantwell | Democratic | Yea |
| WA | Sr | Sen. Patty Murray | Democratic | Yea |
| WI | Jr | Sen. Russell D. 'Russ' Feingold | Democratic | Yea |
| WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Yea |
| WV | Sr | Sen. Robert C. Byrd | Democratic | Yea |
| WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Yea |
| WY | Sr | Sen. Michael B. 'Mike' Enzi | Republican | Nay |
| WY | Sr | Sen. Craig Thomas | Republican | Nay |
Voting Record
S AMDT 3103 - Natural Resources and Environment Funding Amendment - Voting Record
U.S. Senate
NOTE: THIS IS AN AMENDMENT TO A NON-BINDING CONCURRENT BUDGET RESOLUTION THAT SETS THE FUNDING LEVEL FOR DISCRETIONARY SPENDING. IT IS NOT SIGNED BY THE PRESIDENT AND THEREFORE DOES NOT HOLD THE WEIGHT OF LAW, BUT IS USED AS A GUIDE FOR CONGRESS AS IT PASSES THE ANNUAL APPROPRIATION AND OTHER BILLS.
Issues: Budget, Spending and Taxes, Environment
Bill: Natural Resources and Environment Funding Amendment
Yea: 48 Nay: 49
Amendment Rejected (Senate)