| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Yea |
| CO | Sr | Sen. Ken Salazar | Democratic | Yea |
| PA | Sr | Sen. Arlen Specter | Democratic | Nay |
| OR | Sr | Sen. Ron Wyden | Democratic | Yea |
| HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Nay |
| NM | Sr | Sen. Jeff Bingaman | Democratic | Yea |
| WV | Sr | Sen. Robert C. Byrd | Democratic | Yea |
| WA | Jr | Sen. Maria Cantwell | Democratic | Yea |
| DE | Sr | Sen. Thomas Richard 'Tom' Carper | Democratic | Yea |
| NY | Jr | Sen. Hillary Rodham Clinton | Democratic | Yea |
| CA | Sr | Sen. Dianne Feinstein | Democratic | Yea |
| MA | Sr | Sen. Edward M. 'Ted' Kennedy Sr. | Democratic | Yea |
| WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Yea |
| NV | Sr | Sen. Harry M. Reid | Democratic | Yea |
| NY | Sr | Sen. Charles E. 'Chuck' Schumer | Democratic | Yea |
| MI | Jr | Sen. Debbie Ann Stabenow | Democratic | Yea |
| DE | Sr | Sen. Joseph Robinette 'Joe' Biden Jr. | Democratic | Yea |
| IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Yea |
| SD | Sr | Sen. Timothy Peter 'Tim' Johnson | Democratic | Yea |
| MI | Sr | Sen. Carl Levin | Democratic | Yea |
| AR | Sr | Sen. Mark Lunsford Pryor | Democratic | Yea |
| IN | Jr | Sen. Evan Bayh | Democratic | Yea |
| CA | Jr | Sen. Barbara Boxer | Democratic | Yea |
| CT | Sr | Sen. Christopher J. 'Chris' Dodd | Democratic | Yea |
| WI | Jr | Sen. Russell D. 'Russ' Feingold | Democratic | Yea |
| AR | Sr | Sen. Blanche Lambert Lincoln | Democratic | Yea |
| WA | Sr | Sen. Patty Murray | Democratic | Yea |
| FL | Sr | Sen. William Clarence 'Bill' Nelson Sr. | Democratic | Yea |
| NE | Sr | Sen. E. Benjamin 'Ben' Nelson | Democratic | Yea |
| MT | Sr | Sen. Max S. Baucus | Democratic | Yea |
| IL | Sr | Sen. Richard J. 'Dick' Durbin | Democratic | Yea |
| RI | Sr | Sen. John Francis 'Jack' Reed | Democratic | Yea |
| WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Yea |
| IL | Jr | Sen. Barack Hussein Obama II | Democratic | Yea |
| MA | Sr | Sen. John Forbes Kerry | Democratic | Yea |
| LA | Sr | Sen. Mary L. Landrieu | Democratic | Nay |
| HI | Sr | Sen. Daniel K. Inouye | Democratic | Nay |
| VT | Sr | Sen. Patrick J. Leahy | Democratic | Yea |
| MD | Sr | Sen. Barbara A. Mikulski | Democratic | Yea |
| NJ | Sr | Sen. Jon Stevens Corzine | Democratic | Yea |
| MD | Sr | Sen. Paul S. Sarbanes | Democratic | Yea |
| MN | Sr | Sen. Mark Dayton | Democratic/Farmer/Labor | Yea |
| ND | Sr | Sen. Kent Conrad | Democratic-NPL | Yea |
| ND | Jr | Sen. Byron L. Dorgan | Democratic-NPL | Yea |
| VT | Jr | Sen. James Merrill 'Jim' Jeffords | Independent | Yea |
| CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Yea |
| AZ | Sr | Sen. John Sidney McCain III | Republican | Yea |
| UT | Jr | Sen. Robert F. 'Bob' Bennett | Republican | Nay |
| KY | Jr | Sen. Jim Bunning | Republican | Nay |
| KS | Sr | Sen. Samuel D. 'Sam' Brownback | Republican | Nay |
| NC | Sr | Sen. Richard M. Burr | Republican | Nay |
| OK | Jr | Sen. Thomas Allen 'Tom' Coburn | Republican | Nay |
| ID | Sr | Sen. Michael D. 'Mike' Crapo | Republican | Nay |
| OH | Sr | Sen. Michael 'Mike' DeWine | Republican | Yea |
| IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Nay |
| GA | Jr | Sen. John H. 'Johnny' Isakson | Republican | Nay |
| WY | Sr | Sen. Craig Thomas | Republican | Nay |
| FL | Jr | Sen. Melquiades Rafael 'Mel' Martinez | Republican | Nay |
| AK | Sr | Sen. Lisa A. Murkowski | Republican | Nay |
| AL | Sr | Sen. Richard C. Shelby | Republican | Nay |
| SC | Jr | Sen. James W. 'Jim' DeMint | Republican | Nay |
| SD | Jr | Sen. John R. Thune | Republican | Nay |
| LA | Jr | Sen. David B. Vitter | Republican | Nay |
| CO | Sr | Sen. Wayne A. Allard | Republican | Nay |
| TN | Sr | Sen. William H. 'Bill' Frist | Republican | Nay |
| MS | Sr | Sen. Thad Cochran | Republican | Nay |
| ME | Sr | Sen. Susan M. Collins | Republican | Yea |
| NM | Sr | Sen. Pete V. Domenici Jr. | Republican | Nay |
| NV | Jr | Sen. John Eric Ensign | Republican | Nay |
| NE | Sr | Sen. Charles T. 'Chuck' Hagel | Republican | Nay |
| UT | Sr | Sen. Orrin G. Hatch | Republican | Nay |
| TX | Sr | Sen. Kay Bailey Hutchison | Republican | Nay |
| MT | Jr | Sen. Conrad R. Burns | Republican | Nay |
| KS | Sr | Sen. Charles Patrick 'Pat' Roberts | Republican | Nay |
| AZ | Jr | Sen. Jon Kyl | Republican | Nay |
| RI | Jr | Sen. Lincoln D. 'Linc' Chafee | Republican | Yea |
| AL | Jr | Sen. Jefferson Beauregard 'Jeff' Sessions III | Republican | Nay |
| IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Nay |
| OH | Sr | Sen. George V. Voinovich | Republican | Nay |
| ME | Sr | Sen. Olympia Jean Snowe | Republican | Yea |
| OR | Jr | Sen. Gordon Harold Smith | Republican | Yea |
| NH | Sr | Sen. Judd A. Gregg | Republican | Nay |
| NC | Sr | Sen. Elizabeth H. Dole | Republican | Nay |
| TN | Sr | Sen. Lamar Alexander | Republican | Nay |
| WY | Sr | Sen. Michael B. 'Mike' Enzi | Republican | Nay |
| MO | Sr | Sen. Christopher S. 'Kit' Bond | Republican | Nay |
| GA | Sr | Sen. Clarence Saxby Chambliss | Republican | Nay |
| AK | Sr | Sen. Ted Stevens | Republican | Nay |
| MN | Sr | Sen. Norm Coleman | Republican | Yea |
| TX | Sr | Sen. John Cornyn | Republican | Nay |
| ID | Sr | Sen. Larry E. Craig | Republican | Nay |
| SC | Sr | Sen. Lindsey O. Graham | Republican | Nay |
| PA | Jr | Sen. Richard J. 'Rick' Santorum | Republican | Nay |
| OK | Sr | Sen. James M. 'Jim' Inhofe | Republican | Nay |
| VA | Jr | Sen. George Felix Allen | Republican | Nay |
| MS | Jr | Sen. Chester Trent Lott Sr. | Republican | Nay |
| KY | Sr | Sen. Mitch McConnell | Republican | Nay |
| MO | Jr | Sen. James M. 'Jim' Talent | Republican | Nay |
| NH | Jr | Sen. John E. Sununu | Republican | Nay |
| VA | Sr | Sen. John William Warner | Republican | Nay |
Voting Record
S AMDT 168 - Arctic National Wildlife Refuge Drilling Amendment - Voting Record
U.S. Senate
NOTE: THIS IS AN AMENDMENT TO A NON-BINDING CONCURRENT BUDGET RESOLUTION THAT SETS THE FUNDING LEVEL FOR DISCRETIONARY SPENDING. IT IS NOT SIGNED BY THE PRESIDENT AND THEREFORE DOES NOT HOLD THE WEIGHT OF LAW, BUT IS USED AS A GUIDE FOR CONGRESS AS IT PASSES THE ANNUAL APPROPRIATION AND OTHER BILLS.
Yea: 49 Nay: 51
Amendment Rejected (Senate)