| State | District | Name | Party | Vote |
|---|---|---|---|---|
| AK | At-Large | Rep. Donald E. 'Don' Young | Republican | Nay |
| AL | 6 | Rep. Spencer T. Bachus | Republican | Nay |
| AL | 4 | Rep. Tom Bevill | Democratic | Yea |
| AL | 3 | Rep. Glen Browder | Democratic | Yea |
| AL | 1 | Rep. Herbert L. 'Sonny' Callahan | Nay | |
| AL | 5 | Rep. Robert E. 'Bud' Cramer | Democratic | Yea |
| AL | 2 | Rep. Terry Everett | Republican | Nay |
| AL | 7 | Rep. Earl F. Hilliard Jr. | Yea | |
| AR | 4 | Rep. Jay W. Dickey | Nay | |
| AR | 1 | Rep. Y. Tim Hutchinson | Republican | Nay |
| AR | 1 | Rep. Blanche Lambert Lincoln | Democratic | Yea |
| AR | 2 | Rep. Ray Thornton | Democratic | Yea |
| AS | Delegate | Rep. Eni F.H. Faleomavaega | Democratic | NA |
| AZ | 1 | Rep. Sam Coppersmith | Democratic | Yea |
| AZ | 6 | Rep. Karan English | Democratic | Yea |
| AZ | 8 | Rep. James T. 'Jim' Kolbe | Republican | Nay |
| AZ | 1 | Rep. Jon Kyl | Republican | Nay |
| AZ | 7 | Rep. Edward López 'Ed' Pastor | Democratic | Yea |
| AZ | 3 | Rep. Robert Lee 'Bob' Stump | Republican | Nay |
| CA | 10 | Rep. William P. 'Bill' Baker | Republican | Nay |
| CA | 34 | Rep. Xavier Becerra | Democratic | Yea |
| CA | 24 | Rep. Anthony C. Beilenson | Democratic | Yea |
| CA | 28 | Rep. Howard L. Berman | Democratic | Yea |
| CA | 42 | Rep. George E. Brown Jr. | Democratic | Yea |
| CA | 42 | Rep. Ken S. Calvert | Republican | Nay |
| CA | 18 | Rep. Gary A. Condit | Democratic | Yea |
| CA | 48 | Rep. Christopher Cox | Republican | Nay |
| CA | 50 | Rep. Randall H. 'Duke' Cunningham | Republican | Nay |
| CA | 9 | Rep. Ronald V. Dellums | Democratic | Yea |
| CA | 32 | Rep. Julian C. Dixon | Democratic | Yea |
| CA | 20 | Rep. Calvin M. 'Cal' Dooley | Yea | |
| CA | 4 | Rep. John T. Doolittle | Republican | Nay |
| CA | 46 | Rep. Robert K. 'Bob' Dornan | Nay | |
| CA | 26 | Rep. David T. Dreier | Republican | Nay |
| CA | 16 | Rep. Don Edwards | Democratic | Yea |
| CA | 18 | Rep. Anna G. Eshoo | Democratic | Yea |
| CA | 3 | Rep. Victor H. 'Vic' Fazio | Democratic | Yea |
| CA | 51 | Rep. Bob Filner | Democratic | Yea |
| CA | 24 | Rep. Elton W. Gallegly | Republican | Nay |
| CA | 1 | Rep. Daniel E. 'Dan' Hamburg | Yea | |
| CA | 36 | Rep. Jane Harman | Democratic | Yea |
| CA | 2 | Rep. Walter 'Wally' Herger Jr. | Republican | Nay |
| CA | 38 | Rep. Stephen 'Steve' Horn | Republican | Nay |
| CA | 22 | Rep. Michael Huffington | Republican | Nay |
| CA | 52 | Rep. Duncan L. Hunter | Republican | Nay |
| CA | 41 | Rep. Jay C. Kim | Nay | |
| CA | 12 | Rep. Tom Lantos | Democratic | Yea |
| CA | 19 | Rep. Richard H. Lehman | Democratic | Yea |
| CA | 41 | Rep. Jerry Lewis | Republican | Nay |
| CA | 31 | Rep. Matthew G. 'Marty' Martinez | Republican | Yea |
| CA | 5 | Rep. Robert T. Matsui | Yea | |
| CA | 44 | Rep. Al McCandless | Republican | Nay |
| CA | 25 | Rep. Howard P. 'Buck' McKeon | Republican | Nay |
| CA | 11 | Rep. George Miller | Democratic | Yea |
| CA | 15 | Rep. Norman Y. Mineta | Yea | |
| CA | 27 | Rep. Carlos J. Moorhead | Republican | Nay |
| CA | 48 | Rep. Ronald C. 'Ron' Packard | Republican | Nay |
| CA | 12 | Rep. Nancy Pelosi | Democratic | Yea |
| CA | 11 | Rep. Richard W. Pombo | Republican | Nay |
| CA | 48 | Rep. Dana T. Rohrabacher | Republican | Nay |
| CA | 40 | Rep. Lucille Roybal-Allard | Democratic | Yea |
| CA | 39 | Rep. Edward R. 'Ed' Royce | Republican | Nay |
| CA | 49 | Rep. Lynn Schenk | Democratic | Yea |
| CA | 13 | Rep. Fortney H. 'Pete' Stark | Democratic | Yea |
| CA | 22 | Rep. William M. 'Bill' Thomas | Republican | Nay |
| CA | 34 | Rep. Esteban Edward Torres | Democratic | Yea |
| CA | 37 | Rep. Walter R. Tucker III | Democratic | Yea |
| CA | 43 | Rep. Maxine Waters | Democratic | Yea |
| CA | 33 | Rep. Henry A. Waxman | Democratic | Yea |
| CA | 6 | Rep. Lynn C. Woolsey | Democratic | Yea |
| CO | 1 | Rep. Wayne A. Allard | Republican | Nay |
| CO | 5 | Rep. Joel Hefley | Republican | Nay |
| CO | 3 | Rep. Scott McInnis | Nay | |
| CO | 6 | Rep. Daniel L. 'Dan' Schaefer | Republican | Nay |
| CO | 1 | Rep. Patricia 'Pat' Schroeder | Democratic | Yea |
| CO | 2 | Rep. David E. Skaggs | Democratic | Yea |
| CT | 3 | Rep. Rosa L. DeLauro | Democratic | Yea |
| CT | 5 | Rep. Gary A. Franks | Nay | |
| CT | 2 | Rep. Sam Gejdenson | Democratic | Yea |
| CT | 5 | Rep. Nancy L. Johnson | Republican | Nay |
| CT | 1 | Rep. Barbara Bailey Kennelly | Democratic | Yea |
| CT | 4 | Rep. Christopher H. Shays | Republican | Nay |
| DC | Delegate | Rep. Eleanor Holmes Norton | Democratic | NA |
| DE | At-Large | Rep. Michael N. 'Mike' Castle | Republican | Nay |
| FL | 15 | Rep. Jim Bacchus | Democratic | Yea |
| FL | 9 | Rep. Michael 'Mike' Bilirakis | Republican | Nay |
| FL | 5 | Rep. Corrine Brown | Democratic | Yea |
| FL | 12 | Rep. Charles T. Canady | Republican | Nay |
| FL | 20 | Rep. Peter Deutsch | Yea | |
| FL | 21 | Rep. Lincoln Diaz-Balart | Republican | Nay |
| FL | 4 | Rep. Tillie K. Fowler | Republican | Nay |
| FL | 11 | Rep. Sam M. Gibbons | Democratic | Yea |
| FL | 14 | Rep. Porter J. Goss | Nay | |
| FL | 20 | Rep. Alcee L. Hastings Sr. | Democratic | Yea |
| FL | 1 | Rep. Earl Hutto | Democratic | Yea |
| FL | 19 | Rep. Harry A. Johnston | Democratic | Yea |
| FL | 16 | Rep. Tom Lewis | Republican | Nay |
| FL | 8 | Rep. Bill McCollum | Republican | Nay |
| FL | 17 | Rep. Carrie P. Meek | Yea | |
| FL | 7 | Rep. John L. Mica | Republican | Nay |
| FL | 13 | Rep. Dan Miller | Republican | Nay |
| FL | 2 | Rep. Douglas Brian 'Pete' Peterson | Democratic | Yea |
| FL | 27 | Rep. Ileana Ros-Lehtinen | Republican | Nay |
| FL | 22 | Rep. E. Clay Shaw Jr. | Republican | Nay |
| FL | 6 | Rep. Clifford Bundy 'Cliff' Stearns | Republican | Nay |
| FL | 5 | Rep. Karen L. Thurman | Yea | |
| FL | 13 | Rep. Charles William 'Bill' Young | Republican | Nay |
| GA | 2 | Rep. Sanford D. Bishop Jr. | Democratic | Yea |
| GA | 8 | Rep. Michael Allen 'Mac' Collins | Republican | Nay |
| GA | 7 | Rep. George W. 'Buddy' Darden III | Yea | |
| GA | 9 | Rep. Nathan Deal | Republican | Yea |
| GA | 6 | Rep. Newton Leroy 'Newt' Gingrich | Republican | Nay |
| GA | 10 | Rep. Don Johnson | Democratic | Yea |
| GA | 1 | Rep. Jack Kingston | Republican | Nay |
| GA | 5 | Rep. John R. Lewis | Democratic | Yea |
| GA | 7 | Rep. John Linder | Republican | Nay |
| GA | 4 | Rep. Cynthia Ann McKinney | Democratic | Yea |
| GA | 8 | Rep. J. Roy Rowland | Democratic | Yea |
| GU | Delegate | Rep. Robert Anacletus Underwood | NA | |
| HI | 1 | Rep. Neil Abercrombie | Democratic | Did Not Vote |
| HI | 2 | Rep. Patsy Takemoto Mink | Yea | |
| IA | 5 | Rep. Fred Grandy | Republican | Nay |
| IA | 2 | Rep. James A. 'Jim' Leach | Republican | Nay |
| IA | 3 | Rep. James Ross 'Jim' Lightfoot | Nay | |
| IA | 1 | Rep. James A. 'Jim' Nussle | Republican | Nay |
| IA | 4 | Rep. Neal Smith | Democratic | Yea |
| ID | 1 | Rep. Michael D. 'Mike' Crapo | Nay | |
| ID | 1 | Rep. Larry LaRocco | Democratic | Yea |
| IL | 7 | Rep. Cardiss Collins | Democratic | Yea |
| IL | 12 | Rep. Jerry F. Costello | Democratic | Yea |
| IL | 8 | Rep. Philip M. Crane | Nay | |
| IL | 1 | Rep. Richard J. 'Dick' Durbin | Yea | |
| IL | 17 | Rep. Lane A. Evans | Democratic | Yea |
| IL | 15 | Rep. Thomas W. Ewing | Republican | Nay |
| IL | 13 | Rep. Harris W. Fawell | Republican | Nay |
| IL | 4 | Rep. Luis V. Gutierrez | Democratic | Yea |
| IL | 14 | Rep. J. Dennis 'Denny' Hastert | Republican | Nay |
| IL | 6 | Rep. Henry J. Hyde | Republican | Nay |
| IL | 3 | Rep. William O. Lipinski | Nay | |
| IL | 16 | Rep. Donald A. 'Don' Manzullo | Republican | Nay |
| IL | 18 | Rep. Robert H. Michel | Republican | Nay |
| IL | 10 | Rep. John Edward Porter | Republican | Nay |
| IL | 19 | Rep. Glenn W. Poshard | Democratic | Yea |
| IL | 1 | Rep. Melvin J. 'MR' Reynolds | Yea | |
| IL | 5 | Rep. Daniel David 'Dan' Rostenkowski | Democratic | Yea |
| IL | 1 | Rep. Bobby L. Rush | Democratic | Yea |
| IL | 11 | Rep. George E. Sangmeister | Democratic | Yea |
| IL | 9 | Rep. Sidney R. Yates | Democratic | Yea |
| IN | 5 | Rep. Dan L. Burton | Republican | Nay |
| IN | 4 | Rep. Stephen E. 'Steve' Buyer | Republican | Nay |
| IN | 9 | Rep. Lee H. Hamilton | Democratic | Yea |
| IN | 1 | Rep. Andrew 'Andy' Jacobs Jr. | Democratic | Nay |
| IN | 4 | Rep. Jill Lynette Long | Democratic | Nay |
| IN | 8 | Rep. Frank McCloskey | Democratic | Yea |
| IN | 7 | Rep. John T. Myers | Republican | Nay |
| IN | 3 | Rep. Timothy 'Tim' Roemer | Yea | |
| IN | 2 | Rep. Philip R. Sharp | Democratic | Yea |
| IN | 1 | Rep. Peter J. 'Pete' Visclosky | Democratic | Yea |
| KS | 4 | Rep. Dan Glickman | Democratic | Yea |
| KS | 3 | Rep. Jan Meyers | Republican | Nay |
| KS | 1 | Rep. Charles Patrick 'Pat' Roberts | Republican | Nay |
| KS | 2 | Rep. Jim Slattery | Democratic | Yea |
| KY | 6 | Rep. Henry Scott 'Scotty' Baesler | Yea | |
| KY | 1 | Rep. Thomas J. 'Tom' Barlow | Democratic | Yea |
| KY | 1 | Rep. Jim Bunning | Nay | |
| KY | 3 | Rep. Romano L. Mazzoli | Democratic | Yea |
| KY | 2 | Rep. William H. Natcher | Democratic | Yea |
| KY | 5 | Rep. Harold 'Hal' Rogers | Republican | Nay |
| LA | 6 | Rep. Richard Hugh Baker | Republican | Nay |
| LA | 4 | Rep. Cleo Fields | Democratic | Yea |
| LA | 7 | Rep. James A. 'Jimmy' Hayes | Republican | Yea |
| LA | 2 | Rep. William J. Jefferson | Democratic | Yea |
| LA | 1 | Rep. Robert L. 'Bob' Livingston | Republican | Nay |
| LA | 4 | Rep. James O. 'Jim' McCrery III | Republican | Nay |
| LA | 3 | Rep. William J. 'Billy' Tauzin | Yea | |
| MA | 3 | Rep. Peter I. Blute | Republican | Nay |
| MA | 4 | Rep. Barney Frank | Democratic | Yea |
| MA | 8 | Rep. Joseph P. 'Joe' Kennedy II | Yea | |
| MA | 5 | Rep. Edward J. 'Ed' Markey | Democratic | Yea |
| MA | 5 | Rep. Martin T. 'Marty' Meehan | Democratic | Yea |
| MA | 9 | Rep. John 'Joseph' Moakley | Democratic | Yea |
| MA | 1 | Rep. Richard E. Neal | Democratic | Yea |
| MA | 1 | Rep. John W. Olver | Democratic | Yea |
| MA | 10 | Rep. Gerry E. Studds | Democratic | Yea |
| MA | 7 | Rep. Peter G. Torkildsen | Nay | |
| MD | 6 | Rep. Roscoe G. Bartlett | Republican | Nay |
| MD | 2 | Rep. Helen Delich Bentley | Nay | |
| MD | 3 | Rep. Benjamin L. 'Ben' Cardin | Democratic | Yea |
| MD | 1 | Rep. Wayne T. Gilchrest | Republican | Nay |
| MD | 5 | Rep. Steny H. Hoyer | Democratic | Yea |
| MD | 7 | Rep. Kweisi Mfume | Democratic | Yea |
| MD | 8 | Rep. Constance A. Morella | Nay | |
| MD | 4 | Rep. Albert R. Wynn | Democratic | Yea |
| ME | 1 | Rep. Thomas H. Andrews | Democratic | Yea |
| ME | 1 | Rep. Olympia Jean Snowe | Republican | Nay |
| MI | 5 | Rep. James 'Jim' Barcia | Democratic | Yea |
| MI | 10 | Rep. David Edward Bonior | Democratic | Yea |
| MI | 4 | Rep. David Lee 'Dave' Camp | Republican | Nay |
| MI | 8 | Rep. Milton Robert 'Bob' Carr | Democratic | Yea |
| MI | 15 | Rep. Barbara-Rose Collins | Democratic | Yea |
| MI | 13 | Rep. John Conyers Jr. | Democratic | Yea |
| MI | 12 | Rep. John D. Dingell | Democratic | Yea |
| MI | 13 | Rep. William D. Ford | Democratic | Yea |
| MI | 3 | Rep. Paul B. Henry | Republican | Did Not Vote |
| MI | 2 | Rep. Peter 'Pete' Hoekstra | Republican | Nay |
| MI | 5 | Rep. Dale E. Kildee | Democratic | Yea |
| MI | 9 | Rep. Joseph K. 'Joe' Knollenberg | Republican | Nay |
| MI | 9 | Rep. Sander M. 'Sandy' Levin | Democratic | Yea |
| MI | 7 | Rep. Nick Smith | Nay | |
| MI | 1 | Rep. Bart T. Stupak | Democratic | Yea |
| MI | 6 | Rep. Frederick Stephen 'Fred' Upton | Republican | Nay |
| MN | 1 | Rep. Rodney 'Rod' Grams | Nay | |
| MN | 2 | Rep. David Minge | Democratic/Farmer/Labor | Yea |
| MN | 8 | Rep. James L. 'Jim' Oberstar | Democratic/Farmer/Labor | Yea |
| MN | 1 | Rep. Timothy J. Penny | Democratic | Yea |
| MN | 7 | Rep. Collin C. Peterson | Democratic/Farmer/Labor | Yea |
| MN | 3 | Rep. James M. 'Jim' Ramstad | Republican | Nay |
| MN | 5 | Rep. Martin Olav Sabo | Democratic/Farmer/Labor | Yea |
| MN | 4 | Rep. Bruce F. Vento | Democratic/Farmer/Labor | Yea |
| MO | 1 | Rep. William L. 'Bill' Clay Sr. | Democratic | Yea |
| MO | 6 | Rep. Patsy Ann 'Pat' Danner | Democratic | Yea |
| MO | 8 | Rep. Bill Emerson | Republican | Nay |
| MO | 3 | Rep. Richard Andrew 'Dick' Gephardt | Yea | |
| MO | 7 | Rep. Melton D. 'Mel' Hancock | Republican | Nay |
| MO | 4 | Rep. Ike Skelton | Democratic | Yea |
| MO | 1 | Rep. James M. 'Jim' Talent | Republican | Nay |
| MO | 9 | Rep. Harold L. Volkmer | Democratic | Yea |
| MO | 5 | Rep. Alan Wheat | Democratic | Yea |
| MS | 3 | Rep. G.V. 'Sonny' Montgomery | Democratic | Yea |
| MS | 4 | Rep. Paul Michael 'Mike' Parker | Yea | |
| MS | 4 | Rep. Gene Taylor | Democratic | Nay |
| MS | 1 | Rep. Jamie L. Whitten | Democratic | Yea |
| MT | At-Large | Rep. Pat Williams | Democratic | Yea |
| NC | 10 | Rep. Cass Ballenger | Nay | |
| NC | 1 | Rep. Eva M. Clayton | Democratic | Yea |
| NC | 6 | Rep. John Howard Coble | Republican | Nay |
| NC | 8 | Rep. W.G. 'Bill' Hefner | Democratic | Yea |
| NC | 3 | Rep. H. Martin Lancaster | Democratic | Yea |
| NC | 9 | Rep. J. Alex McMillan | Republican | Nay |
| NC | 5 | Rep. Stephen L. 'Steve' Neal | Democratic | Yea |
| NC | 4 | Rep. David Eugene Price | Democratic | Yea |
| NC | 7 | Rep. Charles G. 'Charlie' Rose III | Democratic | Yea |
| NC | 11 | Rep. Charles H. Taylor | Republican | Nay |
| NC | 2 | Rep. Itimous Thaddeus 'Tim' Valentine Jr. | Democratic | Yea |
| NC | 12 | Rep. Melvin Luther 'Mel' Watt | Democratic | Yea |
| ND | At-Large | Rep. Earl Pomeroy | Democratic-NPL | Yea |
| NE | 3 | Rep. William E. 'Bill' Barrett | Republican | Nay |
| NE | 1 | Rep. Douglas K. 'Doug' Bereuter | Nay | |
| NE | 2 | Rep. Peter Hoagland | Democratic | Yea |
| NH | 2 | Rep. Richard N. 'Dick' Swett | Yea | |
| NH | 1 | Rep. Bill Zeliff | Republican | Nay |
| NJ | 1 | Rep. Robert E. 'Rob' Andrews | Democratic | Nay |
| NJ | 7 | Rep. Robert D. 'Bob' Franks | Nay | |
| NJ | 11 | Rep. Dean A. Gallo | Republican | Nay |
| NJ | 2 | Rep. William J. Hughes Sr. | Yea | |
| NJ | 8 | Rep. Herbert C. Klein | Democratic | Yea |
| NJ | 13 | Rep. Robert 'Bob' Menendez | Democratic | Yea |
| NJ | 6 | Rep. Frank J. Pallone Jr. | Democratic | Nay |
| NJ | 10 | Rep. Donald M. Payne | Democratic | Yea |
| NJ | 5 | Rep. Marge S. Roukema | Republican | Nay |
| NJ | 3 | Rep. H. James 'Jim' Saxton | Republican | Nay |
| NJ | 4 | Rep. Christopher H. 'Chris' Smith | Republican | Nay |
| NJ | 1 | Rep. Robert G. 'Bob' Torricelli | Democratic | Yea |
| NJ | 12 | Rep. Richard 'Dick' Zimmer | Republican | Nay |
| NM | 3 | Rep. Bill Richardson | Democratic | Yea |
| NM | 1 | Rep. Steven H. 'Steve' Schiff | Republican | Nay |
| NM | 2 | Rep. Joseph R. 'Joe' Skeen | Republican | Nay |
| NV | 1 | Rep. James H. Bilbray | Democratic | Yea |
| NV | 2 | Rep. Barbara F. Vucanovich | Republican | Nay |
| NY | 5 | Rep. Gary L. Ackerman | Democratic | Yea |
| NY | 24 | Rep. Sherwood L. 'Sherry' Boehlert | Republican | Nay |
| NY | 16 | Rep. Eliot L. Engel | Democratic | Yea |
| NY | 19 | Rep. Hamilton Fish Jr. | Republican | Nay |
| NY | 6 | Rep. Floyd H. Flake | Democratic | Yea |
| NY | 20 | Rep. Benjamin A. Gilman | Nay | |
| NY | 22 | Rep. Maurice D. Hinchey | Democratic | Yea |
| NY | 1 | Rep. George J. Hochbrueckner | Democratic | Yea |
| NY | 29 | Rep. Amory 'Amo' Houghton Jr. | Nay | |
| NY | 2 | Rep. Peter T. 'Pete' King | Republican | Nay |
| NY | 29 | Rep. John J. LaFalce | Did Not Vote | |
| NY | 2 | Rep. Rick A. Lazio | Nay | |
| NY | 4 | Rep. David A. Levy | Republican | Nay |
| NY | 17 | Rep. Nita M. Lowey | Democratic | Yea |
| NY | 12 | Rep. Carolyn B. Maloney | Democratic | Yea |
| NY | 7 | Rep. Thomas J. Manton | Democratic | Yea |
| NY | 23 | Rep. John M. McHugh | Republican | Nay |
| NY | 21 | Rep. Michael R. 'Mike' McNulty | Democratic | Yea |
| NY | 13 | Rep. Susan Molinari | Republican | Nay |
| NY | 10 | Rep. Jerrold L. 'Jerry' Nadler | Democratic | Yea |
| NY | 11 | Rep. Major R. Owens | Democratic | Yea |
| NY | 27 | Rep. William 'Bill' Paxon | Republican | Nay |
| NY | 27 | Rep. Jack Quinn | Nay | |
| NY | 13 | Rep. Charles B. 'Charlie' Rangel | Democratic | Yea |
| NY | 1 | Rep. Charles E. 'Chuck' Schumer | Democratic | Yea |
| NY | 15 | Rep. José E. Serrano | Democratic | Yea |
| NY | 25 | Rep. Louise McIntosh Slaughter | Democratic | Yea |
| NY | 22 | Rep. Gerald B.H. 'Jerry' Solomon | Republican | Nay |
| NY | 10 | Rep. Edolphus 'Ed' Towns | Democratic | Yea |
| NY | 7 | Rep. Nydia M. Velázquez | Democratic | Yea |
| NY | 25 | Rep. James T. 'Jim' Walsh | Republican | Nay |
| OH | 18 | Rep. Douglas Applegate | Democratic | Yea |
| OH | 8 | Rep. John A. Boehner | Republican | Nay |
| OH | 13 | Rep. Sherrod C. Brown | Democratic | Yea |
| OH | 1 | Rep. Eric D. Fingerhut | Democratic | Yea |
| OH | 5 | Rep. Paul E. Gillmor | Republican | Nay |
| OH | 3 | Rep. Tony P. Hall | Democratic | Yea |
| OH | 7 | Rep. David Lee 'Dave' Hobson | Republican | Nay |
| OH | 10 | Rep. Martin R. Hoke | Republican | Nay |
| OH | 9 | Rep. Marcy Kaptur | Democratic | Yea |
| OH | 12 | Rep. John Richard Kasich | Republican | Nay |
| OH | 1 | Rep. David S. Mann | Democratic | Yea |
| OH | 4 | Rep. Michael G. Oxley | Republican | Nay |
| OH | 15 | Rep. Deborah D. Pryce | Republican | Nay |
| OH | 16 | Rep. Ralph S. Regula | Republican | Nay |
| OH | 14 | Rep. Thomas C. 'Tom' Sawyer | Democratic | Yea |
| OH | 11 | Rep. Louis Stokes | Democratic | Yea |
| OH | 6 | Rep. Ted Strickland | Democratic | Yea |
| OH | 17 | Rep. James A. 'Jim' Traficant Jr. | Nay | |
| OK | 3 | Rep. Bill Brewster | Democratic | Yea |
| OK | 1 | Rep. Glenn Lee English Jr. | Democratic | Yea |
| OK | 1 | Rep. James M. 'Jim' Inhofe | Republican | Nay |
| OK | 5 | Rep. Ernest J. Istook Jr. | Republican | Nay |
| OK | 4 | Rep. Dave McCurdy | Democratic | Yea |
| OK | 2 | Rep. Mike Synar | Democratic | Yea |
| OR | 4 | Rep. Peter A. DeFazio | Democratic | Yea |
| OR | 1 | Rep. Elizabeth Furse | Democratic | Yea |
| OR | 5 | Rep. Mike Kopetski | Democratic | Yea |
| OR | 2 | Rep. Robert F. 'Bob' Smith | Republican | Nay |
| OR | 1 | Rep. Ron Wyden | Democratic | Yea |
| PA | 2 | Rep. Lucien E. Blackwell | Democratic | Yea |
| PA | 3 | Rep. Robert A. 'Bob' Borski Jr. | Democratic | Yea |
| PA | 5 | Rep. William F. Clinger | Republican | Nay |
| PA | 14 | Rep. William J. Coyne | Democratic | Yea |
| PA | 1 | Rep. Thomas M. Foglietta | Democratic | Yea |
| PA | 17 | Rep. George W. Gekas | Republican | Nay |
| PA | 19 | Rep. William F. 'Bill' Goodling | Republican | Nay |
| PA | 8 | Rep. James C. 'Jim' Greenwood | Nay | |
| PA | 17 | Rep. Thomas Timothy 'Tim' Holden | Democratic | Yea |
| PA | 11 | Rep. Paul E. Kanjorski | Democratic | Yea |
| PA | 4 | Rep. Ronald P. 'Ron' Klink | Democratic | Yea |
| PA | 13 | Rep. Marjorie Margolies-Mezvinsky | Democratic | Nay |
| PA | 10 | Rep. Joseph M. McDade | Republican | Nay |
| PA | 15 | Rep. Paul McHale | Democratic | Yea |
| PA | 1 | Rep. Austin J. Murphy | Democratic | Yea |
| PA | 12 | Rep. John P. 'Jack' Murtha | Democratic | Yea |
| PA | 1 | Rep. Thomas J. 'Tom' Ridge | Republican | Nay |
| PA | 1 | Rep. Richard J. 'Rick' Santorum | Republican | Nay |
| PA | 9 | Rep. E.G. 'Bud' Shuster | Republican | Nay |
| PA | 16 | Rep. Robert S. Walker | Republican | Nay |
| PA | 7 | Rep. W. Curtis 'Curt' Weldon | Republican | Nay |
| PR | Resident Commissioner | Rep. Carlos A. Romero-Barcelo | Democratic | NA |
| RI | 1 | Rep. Ronald K. Machtley | Republican | Nay |
| RI | 1 | Rep. John Francis 'Jack' Reed | Democratic | Yea |
| SC | 6 | Rep. James E. 'Jim' Clyburn | Democratic | Yea |
| SC | 3 | Rep. Butler Derrick | Democratic | Yea |
| SC | 4 | Rep. Robert 'Bob' Inglis Sr. | Republican | Nay |
| SC | 1 | Rep. Arthur Ravenel Jr. | Republican | Nay |
| SC | 2 | Rep. Floyd Davidson Spence | Republican | Nay |
| SC | 5 | Rep. John M. Spratt Jr. | Democratic | Yea |
| SD | At-Large | Rep. Timothy Peter 'Tim' Johnson | Democratic | Yea |
| TN | 5 | Rep. Robert N. 'Bob' Clement | Democratic | Yea |
| TN | 4 | Rep. Jim Cooper | Democratic | Yea |
| TN | 2 | Rep. John J. 'Jimmy' Duncan Jr. | Republican | Nay |
| TN | 9 | Rep. Harold E. Ford Sr. | Democratic | Did Not Vote |
| TN | 6 | Rep. Bart Gordon | Democratic | Yea |
| TN | 3 | Rep. Marilyn Lloyd | Democratic | Yea |
| TN | 1 | Rep. James H. 'Jimmy' Quillen | Republican | Did Not Vote |
| TN | 7 | Rep. Don Sundquist | Nay | |
| TN | 8 | Rep. John Tanner | Democratic | Yea |
| TX | 25 | Rep. Michael A. Andrews | Democratic | Yea |
| TX | 7 | Rep. William Reynolds 'Bill' Archer | Republican | Nay |
| TX | 26 | Rep. Richard K. 'Dick' Armey | Republican | Nay |
| TX | 6 | Rep. Joe Linus Barton | Republican | Did Not Vote |
| TX | 23 | Rep. Henry Bonilla | Republican | Nay |
| TX | 9 | Rep. Jack Brooks | Democratic | Yea |
| TX | 5 | Rep. John Bryant | Democratic | Yea |
| TX | 1 | Rep. Jim Chapman | Democratic | Yea |
| TX | 16 | Rep. Ronald D. Coleman | Democratic | Yea |
| TX | 19 | Rep. Larry Ed Combest | Nay | |
| TX | 15 | Rep. E. Kika de la Garza | Democratic | Yea |
| TX | 22 | Rep. Thomas Dale 'Tom' DeLay | Republican | Nay |
| TX | 17 | Rep. Thomas 'Chet' Edwards | Democratic | Yea |
| TX | 8 | Rep. Jack M. Fields Jr. | Republican | Nay |
| TX | 24 | Rep. Jonas 'Martin' Frost III | Democratic | Yea |
| TX | 12 | Rep. Pete Geren | Democratic | Nay |
| TX | 20 | Rep. Henry B. Gonzalez | Democratic | Yea |
| TX | 29 | Rep. Raymond Eugene 'Gene' Green | Democratic | Yea |
| TX | 4 | Rep. Ralph Moody Hall | Republican | Nay |
| TX | 30 | Rep. Eddie Bernice Johnson | Democratic | Yea |
| TX | 3 | Rep. Samuel Robert 'Sam' Johnson | Republican | Nay |
| TX | 14 | Rep. Greg Laughlin | Republican | Yea |
| TX | 27 | Rep. Solomon P. Ortiz Sr. | Democratic | Yea |
| TX | 10 | Rep. J.J. 'Jake' Pickle | Democratic | Yea |
| TX | 13 | Rep. Bill Sarpalius | Democratic | Yea |
| TX | 21 | Rep. Lamar S. Smith | Republican | Nay |
| TX | 17 | Rep. Charles W. 'Charlie' Stenholm | Yea | |
| TX | 28 | Rep. Frank Tejeda | Democratic | Yea |
| TX | 18 | Rep. Craig A. Washington | Democratic | Yea |
| TX | 2 | Rep. Charles Wilson | Democratic | Yea |
| UT | 1 | Rep. James V. Hansen | Nay | |
| UT | 3 | Rep. William H. 'Bill' Orton | Yea | |
| UT | 2 | Rep. Karen Shepherd | Democratic | Yea |
| VA | 1 | Rep. Herbert H. 'Herb' Bateman | Republican | Nay |
| VA | 7 | Rep. Thomas J. 'Tom' Bliley Jr. | Republican | Nay |
| VA | 9 | Rep. Frederick C. 'Rick' Boucher | Democratic | Yea |
| VA | 11 | Rep. Leslie L. Byrne | Yea | |
| VA | 6 | Rep. Robert W. 'Bob' Goodlatte | Republican | Nay |
| VA | 8 | Rep. James P. 'Jim' Moran Jr. | Democratic | Yea |
| VA | 5 | Rep. Lewis F. Payne Jr. | Democratic | Yea |
| VA | 2 | Rep. Owen B. Pickett | Democratic | Nay |
| VA | 3 | Rep. Robert C. 'Bobby' Scott | Democratic | Yea |
| VA | 4 | Rep. Norman Sisisky | Democratic | Nay |
| VA | 10 | Rep. Frank Rudolph Wolf | Republican | Nay |
| VI | Delegate | Rep. Ron De Lugo | Democratic | NA |
| VT | At-Large | Rep. Bernard 'Bernie' Sanders | Independent | Yea |
| WA | 1 | Rep. Maria Cantwell | Yea | |
| WA | 6 | Rep. Norman DeValois 'Norm' Dicks | Democratic | Yea |
