| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NJ | 1 | AM Matthew W. 'Matt' Milam | Democratic | Nay |
| NJ | 1 | AM Nelson T. Albano | Democratic | Nay |
| NJ | 2 | AM John F. Amodeo | Republican | Nay |
| NJ | 2 | AM Chris A. Brown | Republican | Nay |
| NJ | 3 | AM Celeste M. Riley | Democratic | Yea |
| NJ | 3 | AM John J. Burzichelli | Democratic | Yea |
| NJ | 4 | AM Gabriela M. Mosquera | Democratic | Yea |
| NJ | 4 | AM Paul D. Moriarty | Democratic | Yea |
| NJ | 5 | AM Gilbert 'Whip' Wilson | Democratic | Yea |
| NJ | 5 | AM Angel Fuentes | Democratic | Yea |
| NJ | 6 | AM Pamela R. 'Pam' Lampitt | Democratic | Yea |
| NJ | 6 | AM Louis D. 'Lou' Greenwald | Democratic | Yea |
| NJ | 7 | AM Troy Singleton | Democratic | Yea |
| NJ | 7 | AM Herbert C. 'Herb' Conaway Jr. | Democratic | Yea |
| NJ | 8 | AM Christopher J. 'Chris' Brown | Republican | Nay |
| NJ | 8 | AM Scott Rudder | Republican | Nay |
| NJ | 9 | AM DiAnne C. Gove | Republican | Nay |
| NJ | 9 | AM Brian E. Rumpf | Republican | Nay |
| NJ | 10 | AM Gregory P. McGuckin | Republican | Nay |
| NJ | 10 | AM David W. Wolfe | Republican | Did Not Vote |
| NJ | 11 | AM Mary Pat Angelini | Republican | Nay |
| NJ | 11 | AM Caroline C. Casagrande | Republican | Nay |
| NJ | 12 | AM Robert D. Clifton | Republican | Nay |
| NJ | 12 | AM Ronald S. Dancer | Republican | Nay |
| NJ | 13 | AM Amy H. Handlin | Republican | Nay |
| NJ | 13 | AM Declan Joseph O'Scanlon Jr. | Republican | Nay |
| NJ | 14 | AM Wayne P. DeAngelo | Democratic | Yea |
| NJ | 14 | AM Daniel R. 'Dan' Benson | Democratic | Yea |
| NJ | 15 | AM Bonnie Watson Coleman | Democratic | Yea |
| NJ | 15 | AM Reed Gusciora | Democratic | Yea |
| NJ | 16 | AM Donna Simon | Republican | Nay |
| NJ | 16 | AM Jack M. Ciattarelli | Republican | Nay |
| NJ | 17 | AM Joseph V. Egan | Democratic | Yea |
| NJ | 17 | AM Upendra J. Chivukula | Democratic | Yea |
| NJ | 18 | AM Peter J. Barnes III | Democratic | Yea |
| NJ | 18 | AM Patrick J. Diegnan Jr. | Democratic | Yea |
| NJ | 19 | AM Craig Coughlin | Democratic | Yea |
| NJ | 19 | AM John S. Wisniewski | Democratic | Yea |
| NJ | 20 | AM Joseph P. Cryan | Democratic | Yea |
| NJ | 20 | AM Annette Quijano | Democratic | Yea |
| NJ | 21 | AM Nancy F. Munoz | Republican | Nay |
| NJ | 21 | AM Jon M. Bramnick | Republican | Nay |
| NJ | 22 | AM Linda D. Stender | Democratic | Yea |
| NJ | 22 | AM Gerald C. 'Jerry' Green | Democratic | Yea |
| NJ | 23 | AM John DiMaio | Republican | Nay |
| NJ | 23 | AM Erik C. Peterson | Republican | Nay |
| NJ | 24 | AM Alison Littell McHose | Republican | Nay |
| NJ | 24 | AM Gary R. Chiusano | Republican | Nay |
| NJ | 25 | AM Michael Patrick Carroll | Republican | Nay |
| NJ | 25 | AM Anthony M. Bucco | Republican | Nay |
| NJ | 26 | AM Betty Lou DeCroce | Republican | Nay |
| NJ | 26 | AM Jay Webber | Republican | Nay |
| NJ | 27 | AM John F. McKeon | Democratic | Yea |
| NJ | 27 | AM Mila M. Jasey | Democratic | Yea |
| NJ | 28 | AM Ralph R. Caputo | Democratic | Yea |
| NJ | 28 | AM Cleopatra G. Tucker | Democratic | Yea |
| NJ | 29 | AM L. Grace Spencer | Democratic | Yea |
| NJ | 29 | AM Alberto Coutinho | Democratic | Yea |
| NJ | 30 | AM Sean T. Kean | Republican | Nay |
| NJ | 30 | AM David P. Rible | Republican | Nay |
| NJ | 31 | AM Jason O'Donnell | Democratic | Yea |
| NJ | 31 | AM Charles Mainor | Democratic | Yea |
| NJ | 32 | AM Vincent Prieto | Democratic | Yea |
| NJ | 32 | AM Angelica M. Jimenez | Democratic | Yea |
| NJ | 33 | AM Ruben J. Ramos Jr. | Democratic | Yea |
| NJ | 33 | AM Sean Connors | Democratic | Yea |
| NJ | 34 | AM Sheila Y. Oliver | Democratic | Yea |
| NJ | 34 | AM Thomas P. 'Tom' Giblin | Democratic | Yea |
| NJ | 35 | AM Shavonda E. Sumter | Democratic | Yea |
| NJ | 35 | AM Benjie E. Wimberly | Democratic | Yea |
| NJ | 36 | AM Marlene Caride | Democratic | Did Not Vote |
| NJ | 36 | AM Gary S. Schaer | Democratic | Did Not Vote |
| NJ | 37 | AM Gordon M. Johnson | Democratic | Yea |
| NJ | 37 | AM Valerie Vainieri Huttle | Democratic | Yea |
| NJ | 38 | AM Timothy J. Eustace | Democratic | Yea |
| NJ | 38 | AM Concetta 'Connie' Terranova-Wagner | Democratic | Yea |
| NJ | 39 | AM Robert 'Bob' Schroeder | Republican | Nay |
| NJ | 39 | AM Holly Schepisi | Republican | Nay |
| NJ | 40 | AM Scott T. Rumana | Republican | Nay |
| NJ | 40 | AM David C. Russo | Republican | Nay |
Voting Record
S 2135 - Establishes the New Jersey Health Benefit Exchange - Voting Record
New Jersey House
Date: Oct. 18, 2012
Issues: Business and Consumers, Federal, State and Local Relations, Health and Health Care
Bill: Establishes the New Jersey Health Benefit Exchange
Issues: Business and Consumers, Federal, State and Local Relations, Health and Health Care
Bill: Establishes the New Jersey Health Benefit Exchange
Roll Number: None
Yea: 43 Nay: 33
Bill Passed (House)
Yea: 43 Nay: 33
Bill Passed (House)