| State | District | Name | Party | Vote |
|---|---|---|---|---|
| MA | Berkshire, Hampshire, Franklin and Hampden | Sen. Benjamin Brackett Downing | Democratic | Yea |
| MA | Bristol and Norfolk | Sen. James E. Timilty | Democratic | Nay |
| MA | First Bristol and Plymouth | Sen. Michael J. Rodrigues | Democratic | Did Not Vote |
| MA | Second Bristol and Plymouth | Sen. Mark C. Montigny | Democratic | Yea |
| MA | Cape and Islands | Sen. Daniel A. 'Dan' Wolf | Democratic | Yea |
| MA | Second Essex | Sen. Frederick E. Berry | Democratic | Did Not Vote |
| MA | Third Essex | Sen. Thomas M. McGee | Democratic | Yea |
| MA | First Essex and Middlesex | Sen. Bruce E. Tarr | Republican | Nay |
| MA | Second Essex and Middlesex | Sen. Barry R. Finegold | Democratic | Nay |
| MA | Hampden | Sen. James T. Welch | Democratic | Nay |
| MA | First Hampden and Hampshire | Sen. Gale D. Candaras | Democratic | Nay |
| MA | Second Hampden and Hampshire | Sen. Michael R. Knapik | Republican | Nay |
| MA | Hampshire, Franklin and Worcester | Sen. Stanley C. 'Stan' Rosenberg | Democratic | Yea |
| MA | First Middlesex | Sen. Eileen M. Donoghue | Democratic | Yea |
| MA | Second Middlesex | Sen. Patricia D. 'Pat' Jehlen | Democratic | Yea |
| MA | Third Middlesex | Sen. Susan C. Fargo | Democratic | Yea |
| MA | Fourth Middlesex | Sen. Kenneth J. Donnelly | Democratic | Yea |
| MA | Fifth Middlesex | Sen. Katherine M. Clark | Democratic | Yea |
| MA | First Middlesex and Norfolk | Sen. Cynthia Stone 'Cindy' Creem | Democratic | Yea |
| MA | Second Middlesex and Norfolk | Sen. Karen E. Spilka | Democratic | Yea |
| MA | Middlesex and Suffolk | Sen. Sal DiDomenico | Democratic | Yea |
| MA | Middlesex and Worcester | Sen. James B. 'Jamie' Eldridge | Democratic | Yea |
| MA | Norfolk and Plymouth | Sen. John F. Keenan | Democratic | Yea |
| MA | Norfolk and Suffolk | Sen. Michael F. 'Mike' Rush | Democratic | Yea |
| MA | Norfolk, Bristol and Middlesex | Sen. Richard J. Ross | Republican | Nay |
| MA | Norfolk, Bristol and Plymouth | Sen. Brian A. Joyce | Democratic | Yea |
| MA | Plymouth and Barnstable | Sen. Therese Murray | Democratic | Did Not Vote |
| MA | First Plymouth and Bristol | Sen. Marc R. Pacheco | Democratic | Yea |
| MA | Second Plymouth and Bristol | Sen. Thomas P. Kennedy | Democratic | Yea |
| MA | Plymouth and Norfolk | Sen. Robert L. 'Bob' Hedlund Jr. | Republican | Yea |
| MA | First Suffolk | Sen. John A. 'Jack' Hart Jr. | Democratic | Yea |
| MA | Second Suffolk | Sen. Sonia Rosa Chang-Diaz | Democratic | Yea |
| MA | First Suffolk and Middlesex | Sen. Anthony W. Petruccelli | Democratic | Yea |
| MA | Second Suffolk and Middlesex | Sen. William N. Brownsberger | Democratic | Yea |
| MA | First Worcester | Sen. Harriette L. Chandler | Democratic | Yea |
| MA | Second Worcester | Sen. Michael O. 'Mike' Moore | Democratic | Nay |
| MA | Worcester and Middlesex | Sen. Jennifer L. 'Jen' Flanagan | Democratic | Yea |
| MA | Worcester, Hampden, Hampshire and Middlesex | Sen. Stephen M. 'Steve' Brewer | Democratic | Yea |
| MA | Worcester and Norfolk | Sen. Richard T. 'Dick' Moore | Democratic | Nay |
Voting Record
H 4174 - Authorizes Funds for State Transportation Projects - Voting Record
Massachusetts Senate
Date: June 27, 2012
Issues: Budget, Spending and Taxes, Transportation
Bill: Authorizes Funds for State Transportation Projects
Issues: Budget, Spending and Taxes, Transportation
Bill: Authorizes Funds for State Transportation Projects
Roll Number: 235
Yea: 27 Nay: 9
Concurrence Vote Passed (Senate)
Yea: 27 Nay: 9
Concurrence Vote Passed (Senate)