| State | District | Name | Party | Vote |
|---|---|---|---|---|
| RI | 30 | Sen. William A. Walaska | Democratic | Yea |
| RI | 19 | Sen. Bethany L. Moura | Republican | Yea |
| RI | 15 | Sen. Donna M. Nesselbush | Democratic | Yea |
| RI | 11 | Sen. Christopher Scott 'Chris' Ottiano | Republican | Yea |
| RI | 13 | Sen. M. Teresa Paiva-Weed | Democratic | Yea |
| RI | 3 | Sen. Rhoda E. Perry | Democratic | Yea |
| RI | 2 | Sen. Juan M. Pichardo | Democratic | Yea |
| RI | 4 | Sen. Dominick J. Ruggerio | Democratic | Yea |
| RI | 37 | Sen. V. Susan Sosnowski | Democratic | Yea |
| RI | 22 | Sen. John J. Tassoni Jr. | Democratic | Yea |
| RI | 38 | Sen. Dennis L. Algiere | Republican | Yea |
| RI | 7 | Sen. Frank A. Ciccone III | Democratic | Yea |
| RI | 16 | Sen. Elizabeth A. Crowley | Democratic | Yea |
| RI | 18 | Sen. Frank A. Devall Jr. | Democratic | Yea |
| RI | 12 | Sen. Louis P. DiPalma | Democratic | Yea |
| RI | 10 | Sen. Walter S. Felag Jr. | Democratic | Yea |
| RI | 23 | Sen. Paul W. Fogarty | Democratic | Yea |
| RI | 27 | Sen. Hanna M. Gallo | Democratic | Yea |
| RI | 1 | Sen. Maryellen Goodwin | Democratic | Yea |
| RI | 35 | Sen. Dawson Tucker Hodgson | Republican | Yea |
| RI | 5 | Sen. Paul V. Jabour | Democratic | Yea |
| RI | 21 | Sen. Nicholas D. Kettle | Republican | Yea |
| RI | 26 | Sen. Beatrice A. Lanzi | Democratic | Yea |
| RI | 25 | Sen. Frank Lombardo III | Democratic | Yea |
| RI | 31 | Sen. Erin P. Lynch | Democratic | Yea |
| RI | 34 | Sen. Francis T. 'Frank' Maher Jr. | Republican | Yea |
| RI | 29 | Sen. Michael J. McCaffrey | Democratic | Yea |
| RI | 28 | Sen. Joshua Miller | Democratic | Yea |
| RI | 9 | Sen. Michael J. Pinga | Democratic | Nay |
| RI | 33 | Sen. Glenford J. Shibley | Republican | Nay |
| RI | 24 | Sen. Marc A. Cote | Democratic | Nay |
| RI | 20 | Sen. Roger A. Picard | Democratic | Nay |
| RI | 17 | Sen. Edward J. O'Neill | Independent | Nay |
| RI | 32 | Sen. David E. 'Dave' Bates | Republican | Nay |
| RI | 36 | Sen. James C. Sheehan | Democratic | Did Not Vote |
| RI | 8 | Sen. James E. 'Jamie' Doyle II | Democratic | Did Not Vote |
| RI | 14 | Sen. Daniel DaPonte | Democratic | Did Not Vote |
| RI | 6 | Sen. Harold M. Metts | Democratic | Did Not Vote |
Voting Record
S 2253 - Decriminalizes Small Amounts of Marijuana - Voting Record
Rhode Island Senate
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Yea: 28 Nay: 6
Bill Passed (Senate)