| State | District | Name | Party | Vote |
|---|---|---|---|---|
| MS | 1 | Sen. Chris Massey | Republican | Yea |
| MS | 2 | Sen. Bill Stone | Democratic | Nay |
| MS | 3 | Sen. Nickey R. Browning | Republican | Yea |
| MS | 4 | Sen. Rita Potts Parks | Republican | Yea |
| MS | 5 | Sen. J. P. Wilemon Jr. | Democratic | Yea |
| MS | 6 | Sen. Nancy Adams Collins | Republican | Yea |
| MS | 7 | Sen. Hob Bryan | Democratic | Nay |
| MS | 8 | Sen. Russell Jolly | Democratic | Did Not Vote |
| MS | 9 | Sen. Gray Tollison | Republican | Yea |
| MS | 10 | Sen. Steve Hale | Democratic | Yea |
| MS | 11 | Sen. Robert L. 'Bobby' Jackson | Democratic | Nay |
| MS | 12 | Sen. Derrick T. Simmons | Democratic | Nay |
| MS | 13 | Sen. Willie L. Simmons | Democratic | Nay |
| MS | 14 | Sen. Lydia Graves Chassaniol | Republican | Yea |
| MS | 15 | Sen. Gary Jackson | Republican | Yea |
| MS | 16 | Sen. Bennie L. Turner | Democratic | Nay |
| MS | 17 | Sen. Terry W. Brown | Republican | Yea |
| MS | 18 | Sen. Giles K. Ward | Republican | Yea |
| MS | 19 | Sen. Merle Flowers | Republican | Yea |
| MS | 20 | Sen. Josh Harkins | Republican | Yea |
| MS | 21 | Sen. Kenneth Wayne Jones | Democratic | Nay |
| MS | 22 | Sen. Eugene Singleton 'Buck' Clarke | Republican | Yea |
| MS | 23 | Sen. W. Briggs Hopson III | Republican | Yea |
| MS | 24 | Sen. David Lee Jordan | Democratic | Nay |
| MS | 25 | Sen. William 'Will' Longwitz | Republican | Yea |
| MS | 26 | Sen. John A. Horhn | Democratic | Did Not Vote |
| MS | 27 | Sen. Hillman Terome Frazier | Democratic | Nay |
| MS | 28 | Sen. Alice Varnado Harden | Democratic | Nay |
| MS | 29 | Sen. David Blount | Democratic | Nay |
| MS | 30 | Sen. Dean Kirby | Republican | Yea |
| MS | 31 | Sen. Terry Clark Burton | Republican | Yea |
| MS | 32 | Sen. Sampson Jackson II | Democratic | Pair Nay |
| MS | 33 | Sen. Fredie Videt Carmichael | Republican | Yea |
| MS | 34 | Sen. Haskins Montgomery | Democratic | Pair Yea |
| MS | 35 | Sen. Perry E. Lee | Republican | Yea |
| MS | 36 | Sen. Albert Butler | Democratic | Nay |
| MS | 37 | Sen. Melanie Sojourner | Republican | Yea |
| MS | 38 | Sen. Kelvin E. Butler | Democratic | Nay |
| MS | 39 | Sen. Sally Doty | Republican | Yea |
| MS | 40 | Sen. Angela Burks Hill | Republican | Yea |
| MS | 41 | Sen. Joey Fillingane | Republican | Yea |
| MS | 42 | Sen. Chris McDaniel | Republican | Yea |
| MS | 43 | Sen. Phillip A. Gandy | Republican | Yea |
| MS | 44 | Sen. John A. Polk | Republican | Yea |
| MS | 45 | Sen. Billy Hudson Sr. | Republican | Yea |
| MS | 46 | Sen. Philip Moran | Republican | Yea |
| MS | 47 | Sen. Tony Smith | Republican | Yea |
| MS | 48 | Sen. Deborah Jeanne Dawkins | Democratic | Nay |
| MS | 49 | Sen. Sean Tindell | Republican | Yea |
| MS | 50 | Sen. Thomas A. 'Tommy' Gollott | Republican | Yea |
| MS | 51 | Sen. Michael Watson | Republican | Yea |
| MS | 52 | Sen. Brice Wiggins | Republican | Yea |
Voting Record
HB 921 - Requires Photo Identification to Vote - Voting Record
Mississippi Senate
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Issues: Campaign Finance and Elections, Civil Liberties and Civil Rights
Bill: Requires Photo Identification to Vote
Yea: 34 Nay: 14
Bill Passed (Senate)