| State | District | Name | Party | Vote |
|---|---|---|---|---|
| WV | 1 | Rep. Randy Swartzmiller | Democratic | Yea |
| WV | 1 | Rep. Ronnie D. Jones | Democratic | Yea |
| WV | 2 | Rep. Phillip Diserio | Democratic | Yea |
| WV | 2 | Rep. Roy E. Givens | Democratic | Yea |
| WV | 3 | Rep. Erikka Lynn Storch | Republican | Nay |
| WV | 3 | Rep. Ryan J. Ferns | Democratic | Yea |
| WV | 4 | Rep. Michael Thomas Ferro | Democratic | Yea |
| WV | 4 | Rep. Scott G. Varner | Democratic | Yea |
| WV | 5 | Rep. David L. 'Dave' Pethtel | Democratic | Yea |
| WV | 6 | Rep. William Roger Romine | Republican | Nay |
| WV | 7 | Rep. Lynwood 'Woody' Ireland | Republican | Yea |
| WV | 8 | Rep. Everette William 'Bill' Anderson Jr. | Republican | Nay |
| WV | 9 | Rep. Anna Border | Republican | Nay |
| WV | 10 | Rep. Daniel 'Dan' Poling | Democratic | Yea |
| WV | 10 | Rep. John Naif Ellem | Republican | Yea |
| WV | 10 | Rep. Thomas Albert 'Tom' Azinger | Republican | Nay |
| WV | 11 | Rep. Robert G. 'Bob' Ashley | Republican | Nay |
| WV | 12 | Rep. Mitchell Brian 'Mitch' Carmichael | Republican | Nay |
| WV | 13 | Rep. Brady Ralph Paxton | Democratic | Yea |
| WV | 13 | Rep. Helen Martin | Democratic | Yea |
| WV | 14 | Rep. Brian Curtis Savilla | Republican | Nay |
| WV | 15 | Rep. Troy Andes | Republican | Nay |
| WV | 15 | Rep. James Hanley 'Jim' Morgan | Democratic | Yea |
| WV | 16 | Rep. Carol Devine Miller | Republican | Nay |
| WV | 16 | Rep. Kevin Joseph Craig | Democratic | Yea |
| WV | 17 | Rep. Douglas Vernon 'Doug' Reynolds | Democratic | Yea |
| WV | 17 | Rep. Dale G. Stephens | Democratic | Yea |
| WV | 18 | Rep. Larry Wayne Barker | Democratic | Yea |
| WV | 18 | Rep. Kelli Ann Sobonya | Republican | Nay |
| WV | 19 | Rep. Greg A. Butcher | Democratic | Yea |
| WV | 19 | Rep. Richard 'Rick' Thompson | Democratic | Yea |
| WV | 19 | Rep. Don Clayton Perdue | Democratic | Yea |
| WV | 19 | Rep. Ralph M. Rodighiero | Democratic | Nay |
| WV | 20 | Rep. Justin Jerome Marcum | Democratic | Yea |
| WV | 21 | Rep. Harry Keith White | Democratic | Yea |
| WV | 22 | Rep. Daniel Jackson Hall | Democratic | Yea |
| WV | 22 | Rep. Josh Stowers | Democratic | Yea |
| WV | 24 | Rep. Rupert 'Rupie' Phillips Jr. | Democratic | Nay |
| WV | 25 | Rep. Linda Goode Phillips | Democratic | Yea |
| WV | 25 | Rep. John R. Frazier | Democratic | Yea |
| WV | 26 | Rep. Clifton 'Clif' Moore | Democratic | Yea |
| WV | 26 | Rep. Gerald L. Crosier | Democratic | Yea |
| WV | 27 | Rep. Gary M. 'Marty' Gearheart | Republican | Nay |
| WV | 27 | Rep. Virginia Mahan | Democratic | Yea |
| WV | 27 | Rep. Joe C. Ellington Jr. | Republican | Nay |
| WV | 27 | Rep. Richard Ray 'Rick' Snuffer | Republican | Yea |
| WV | 28 | Rep. John David O'Neal IV | Republican | Nay |
| WV | 28 | Rep. Thomas Wood Campbell | Democratic | Yea |
| WV | 29 | Rep. Ricky Duane Moye | Democratic | Yea |
| WV | 30 | Rep. Barbara Ann 'Bobbie' Hatfield | Democratic | Yea |
| WV | 30 | Rep. Bonnie Louise Brown | Democratic | Yea |
| WV | 30 | Rep. Linda S. Sumner | Republican | Nay |
| WV | 32 | Rep. Margaret Anne Staggers | Democratic | Yea |
| WV | 32 | Rep. David G. Perry | Democratic | Did Not Vote |
| WV | 32 | Rep. John Pino | Democratic | Yea |
| WV | 33 | Rep. David A. Walker | Democratic | Yea |
| WV | 34 | Rep. Lawrence Brent 'Brent' Boggs | Democratic | Yea |
| WV | 35 | Rep. Douglas John 'Doug' Skaff Jr. | Democratic | Yea |
| WV | 35 | Rep. Fredrik Eric Nelson Jr. | Republican | Nay |
| WV | 35 | Rep. Harold 'Pete' Sigler | Republican | Nay |
| WV | 36 | Rep. Joseph B. 'Joe' Talbott | Democratic | Yea |
| WV | 36 | Rep. Nancy Peoples Guthrie | Democratic | Yea |
| WV | 36 | Rep. Mark Allen Hunt | Democratic | Yea |
| WV | 36 | Rep. Danny B. Wells | Democratic | Yea |
| WV | 37 | Rep. Meshea L. Poore | Democratic | Yea |
| WV | 38 | Rep. Patrick G. Lane | Republican | Yea |
| WV | 39 | Rep. Ronald N. 'Ron' Walters Sr. | Republican | Yea |
| WV | 40 | Rep. Timothy P. 'Tim' Armstead | Republican | Nay |
| WV | 41 | Rep. Ronald A. 'Ron' Fragale | Democratic | Yea |
| WV | 42 | Rep. Denny Ray Canterbury Jr. | Republican | Yea |
| WV | 43 | Rep. Denise Lynne Campbell | Democratic | Nay |
| WV | 43 | Rep. William G. 'Bill' Hartman | Democratic | Nay |
| WV | 45 | Rep. William D. 'Bill' Hamilton | Republican | Nay |
| WV | 46 | Rep. Stanley E. 'Stan' Shaver | Democratic | Yea |
| WV | 46 | Rep. Margaret Donaldson 'Peggy' Smith | Democratic | Yea |
| WV | 47 | Rep. Mary M. Poling | Democratic | Did Not Vote |
| WV | 47 | Rep. Harold Keith Michael | Democratic | Nay |
| WV | 48 | Rep. Samuel J. 'Sam' Cann Sr. | Democratic | Yea |
| WV | 48 | Rep. Richard J. Iaquinta | Democratic | Yea |
| WV | 48 | Rep. Timothy R. 'Tim' Miley | Democratic | Yea |
| WV | 49 | Rep. Michael N. 'Mike' Manypenny II | Democratic | Yea |
| WV | 50 | Rep. Linda Longstreth | Democratic | Yea |
| WV | 50 | Rep. Timothy J. 'Tim' Manchin | Democratic | Yea |
| WV | 50 | Rep. Michael 'Mike' Caputo | Democratic | Yea |
| WV | 51 | Rep. Charlene J. Marshall | Democratic | Yea |
| WV | 51 | Rep. Barbara Evans Fleischauer | Democratic | Yea |
| WV | 51 | Rep. Anthony Peter 'Tony' Barill | Democratic | Yea |
| WV | 51 | Rep. Amanda Brooke Pasdon | Republican | Nay |
| WV | 52 | Rep. Larry Allen Williams | Democratic | Yea |
| WV | 53 | Rep. Jonathan R. Miller | Republican | Nay |
| WV | 54 | Rep. Walter E. Duke | Republican | Yea |
| WV | 54 | Rep. Allen Vincent Evans | Republican | Nay |
| WV | 56 | Rep. Gary Gibson Howell | Republican | Nay |
| WV | 57 | Rep. Ruth Ann Rowan | Republican | Nay |
| WV | 57 | Rep. Robert John Doyle | Democratic | Yea |
| WV | 58 | Rep. Daryl Edward Cowles | Republican | Nay |
| WV | 59 | Rep. Larry Douglas Kump | Republican | Nay |
| WV | 62 | Rep. John Overington | Republican | Nay |
| WV | 64 | Rep. Eric L. Householder | Republican | Nay |
| WV | 65 | Rep. Tiffany E. Lawrence | Democratic | Yea |
Voting Record
HB 4486 - Requires Insurance Policy Disclosure When a Claim is Filed - Voting Record
West Virginia House
Date: March 10, 2012
Issues: Business and Consumers, Transportation, Judicial Branch
Bill: Requires Insurance Policy Disclosure When a Claim is Filed
Issues: Business and Consumers, Transportation, Judicial Branch
Bill: Requires Insurance Policy Disclosure When a Claim is Filed
Roll Number: 386
Yea: 65 Nay: 33
Concurrence Vote Passed (House)
Yea: 65 Nay: 33
Concurrence Vote Passed (House)