| State | District | Name | Party | Vote |
|---|---|---|---|---|
| IA | 1 | Sen. David J. Johnson | Republican | Yea |
| IA | 2 | Sen. Randy Feenstra | Republican | Nay |
| IA | 3 | Sen. Bill Anderson | Republican | Nay |
| IA | 4 | Sen. John Patrick 'Jack' Kibbie | Democratic | Yea |
| IA | 5 | Sen. Robert Bacon | Republican | Yea |
| IA | 5 | Sen. Daryl Beall | Democratic | Yea |
| IA | 6 | Sen. Merlin E. Bartz | Republican | Yea |
| IA | 7 | Sen. Rick Bertrand | Republican | Nay |
| IA | 8 | Sen. Michael E. 'Mike' Gronstal | Democratic | Yea |
| IA | 9 | Sen. Nancy Jane Boettger | Republican | Nay |
| IA | 11 | Sen. Hubert M. Houser | Republican | Yea |
| IA | 12 | Sen. Joni K. Ernst | Republican | Yea |
| IA | 13 | Sen. Kent Sorenson | Republican | Nay |
| IA | 15 | Sen. Dennis H. Black | Democratic | Yea |
| IA | 16 | Sen. Dick L. Dearden | Democratic | Yea |
| IA | 16 | Sen. Tom Hancock | Democratic | Yea |
| IA | 17 | Sen. Jack G. Hatch | Democratic | Yea |
| IA | 19 | Sen. Jack Whitver | Republican | Yea |
| IA | 20 | Sen. Brad Zaun | Republican | Yea |
| IA | 21 | Sen. Matthew W. 'Matt' McCoy | Democratic | Nay |
| IA | 23 | Sen. Herman C. Quirmbach | Democratic | Nay |
| IA | 24 | Sen. Jerry Behn | Republican | Did Not Vote |
| IA | 25 | Sen. William C. 'Bill' Dix | Republican | Nay |
| IA | 26 | Sen. Mary Jo Wilhelm | Democratic | Yea |
| IA | 26 | Sen. Steve Kettering | Republican | Nay |
| IA | 27 | Sen. Amanda Ragan | Democratic | Yea |
| IA | 28 | Sen. James A. Seymour | Republican | Nay |
| IA | 29 | Sen. Tod R. Bowman | Democratic | Yea |
| IA | 30 | Sen. Jeff Danielson | Democratic | Yea |
| IA | 30 | Sen. Pat Ward | Republican | Yea |
| IA | 31 | Sen. William A. 'Bill' Dotzler Jr. | Democratic | Yea |
| IA | 32 | Sen. Brian H. Schoenjahn | Democratic | Yea |
| IA | 33 | Sen. Robert M. 'Rob' Hogg | Democratic | Yea |
| IA | 34 | Sen. Liz Mathis | Democratic | Yea |
| IA | 35 | Sen. Wally E. Horn | Democratic | Yea |
| IA | 36 | Sen. Steven J. 'Steve' Sodders | Alaskan Independence | Yea |
| IA | 36 | Sen. Paul McKinley | Republican | Yea |
| IA | 37 | Sen. Robert E. 'Bob' Dvorsky | Democratic | Yea |
| IA | 38 | Sen. Tim L. Kapucian | Republican | Yea |
| IA | 38 | Sen. Thomas J. 'Tom' Rielly | Democratic | Yea |
| IA | 39 | Sen. Sandra H. 'Sandy' Greiner | Republican | Nay |
| IA | 40 | Sen. James F. 'Jim' Hahn | Republican | Nay |
| IA | 41 | Sen. Eric Mark Chelgren | Republican | Nay |
| IA | 42 | Sen. Shawn Hamerlinck | Republican | Nay |
| IA | 43 | Sen. Joe L. Bolkcom | Democratic | Nay |
| IA | 44 | Sen. Thomas G. Courtney | Democratic | Yea |
| IA | 45 | Sen. Joe M. Seng | Democratic | Yea |
| IA | 46 | Sen. Eugene S. 'Gene' Fraise | Democratic | Yea |
| IA | 47 | Sen. Roby Smith | Republican | Nay |
| IA | 50 | Sen. Pam Jochum | Democratic | Yea |
Voting Record
SF 2304 - Requires DNA Samples from all Individuals Convicted of Certain Misdemeanors - Voting Record
Iowa Senate
Date: March 5, 2012
Issues: Crime, Civil Liberties and Civil Rights, Judicial Branch
Bill: Requires DNA Samples from all Individuals Convicted of Certain Misdemeanors
Issues: Crime, Civil Liberties and Civil Rights, Judicial Branch
Bill: Requires DNA Samples from all Individuals Convicted of Certain Misdemeanors
Roll Number: None
Yea: 33 Nay: 16
Bill Passed (Senate)
Yea: 33 Nay: 16
Bill Passed (Senate)