| State | District | Name | Party | Vote |
|---|---|---|---|---|
| FL | 53 | Rep. Rick Kriseman | Democratic | Nay |
| FL | 10 | Rep. Leonard L. Bembry | Democratic | Yea |
| FL | 13 | Rep. Reginald N. 'Reggie' Fullwood | Democratic | Did Not Vote |
| FL | 85 | Rep. Joseph Abruzzo | Democratic | Nay |
| FL | 118 | Rep. Dwight Bullard | Democratic | Nay |
| FL | 90 | Rep. Lori B. Berman | Democratic | Nay |
| FL | 104 | Rep. John Patrick Julien | Democratic | Yea |
| FL | 108 | Rep. Daphne D. Campbell | Democratic | Yea |
| FL | 92 | Rep. Gwyndolen 'Gwyn' Clarke-Reed | Democratic | Nay |
| FL | 23 | Rep. Charles S. 'Chuck' Chestnut IV | Democratic | Nay |
| FL | 89 | Rep. Jeff Clemens | Democratic | Nay |
| FL | 61 | Rep. Betty Reed | Democratic | Nay |
| FL | 70 | Rep. Darryl Ervin Rouson | Democratic | Yea |
| FL | 86 | Rep. Mark S. Pafford | Democratic | Nay |
| FL | 78 | Rep. Steven M. 'Steve' Perman | Democratic | Nay |
| FL | 62 | Rep. Janet Cruz | Democratic | Nay |
| FL | 39 | Rep. Geraldine F. 'Geri' Thompson | Democratic | Nay |
| FL | 96 | Rep. Ari Abraham Porth | Democratic | Nay |
| FL | 94 | Rep. Perry E. Thurston Jr. | Democratic | Nay |
| FL | 96 | Rep. James W. 'Jim' Waldman | Democratic | Nay |
| FL | 98 | Rep. Franklin Sands | Democratic | Nay |
| FL | 120 | Rep. Ron Saunders | Democratic | Nay |
| FL | 97 | Rep. Martin David 'Marty' Kiar | Democratic | Nay |
| FL | 49 | Rep. Darren Michael Soto | Democratic | Nay |
| FL | 109 | Rep. Cynthia A. Stafford | Democratic | Nay |
| FL | 14 | Rep. Mia L. Jones | Democratic | Nay |
| FL | 107 | Rep. Luis R. Garcia Jr. | Democratic | Nay |
| FL | 100 | Rep. Joseph A. 'Joe' Gibbons | Democratic | Nay |
| FL | 107 | Rep. Barbara Watson | Democratic | Nay |
| FL | 9 | Rep. Michelle Rehwinkel Vasilinda | Democratic | Nay |
| FL | 84 | Rep. Mackenson 'Mack' Bernard | Democratic | Nay |
| FL | 99 | Rep. Elaine J. Schwartz | Democratic | Nay |
| FL | 36 | Rep. Scott Allen Randolph | Democratic | Did Not Vote |
| FL | 95 | Rep. Hazelle P. Rogers | Democratic | Nay |
| FL | 91 | Rep. Irving Slosberg | Democratic | Nay |
| FL | 26 | Rep. Dwayne L. Taylor | Democratic | Nay |
| FL | 8 | Rep. Alan B. Williams | Democratic | Nay |
| FL | 100 | Rep. Evan Boyd Jenne | Democratic | Did Not Vote |
| FL | 64 | Rep. Kelli Stargel | Republican | Yea |
| FL | 75 | Rep. Trudi K. Williams | Republican | Yea |
| FL | 20 | Rep. William L. 'Bill' Proctor | Republican | Yea |
| FL | 66 | Rep. Lawrence T. 'Larry' Ahern | Republican | Yea |
| FL | 56 | Rep. Ben Albritton | Republican | Yea |
| FL | 118 | Rep. Frank Artiles | Republican | Did Not Vote |
| FL | 71 | Rep. Jim Boyd | Republican | Yea |
| FL | 3 | Rep. Douglas Vaughn 'Doug' Broxson | Republican | Yea |
| FL | 79 | Rep. Matthew H. 'Matt' Caldwell | Republican | Yea |
| FL | 35 | Rep. Dean R. Cannon Jr. | Republican | Yea |
| FL | 5 | Rep. Marti Coley | Republican | Yea |
| FL | 51 | Rep. Steve Crisafulli | Republican | Yea |
| FL | 15 | Rep. Daniel James Davis | Republican | Yea |
| FL | 5 | Rep. Brad E. Drake | Republican | Yea |
| FL | 2 | Rep. Clay Ford | Republican | Yea |
| FL | 114 | Rep. Erik Fresen | Republican | Yea |
| FL | 4 | Rep. Matt Gaetz | Republican | Yea |
| FL | 111 | Rep. Eduardo 'Eddy' Gonzalez | Republican | Yea |
| FL | 50 | Rep. Tom Goodson | Republican | Yea |
| FL | 64 | Rep. James William 'J.W.' Grant | Republican | Yea |
| FL | 77 | Rep. Denise Grimsley | Republican | Did Not Vote |
| FL | 83 | Rep. Gayle Bauer Harrell | Republican | Yea |
| FL | 74 | Rep. Doug Holder | Republican | Yea |
| FL | 67 | Rep. Ed Hooper | Republican | Yea |
| FL | 28 | Rep. Dorothy L. Hukill | Republican | Yea |
| FL | 1 | Rep. Clay Ingram | Republican | Yea |
| FL | 114 | Rep. Ana Rivas Logan | Republican | Yea |
| FL | 54 | Rep. Debbie Mayfield | Republican | Yea |
| FL | 40 | Rep. Seth D. McKeel | Republican | Yea |
| FL | 93 | Rep. George R. Moraitis Jr. | Republican | Yea |
| FL | 31 | Rep. Bryan Nelson | Republican | Yea |
| FL | 110 | Rep. Jose Oliva | Republican | Yea |
| FL | 21 | Rep. Keith Warren Perry | Republican | Yea |
| FL | 37 | Rep. Scott Plakon | Republican | Yea |
| FL | 17 | Rep. Ronald Joseph 'Doc' Renuart Sr. | Republican | Yea |
| FL | 75 | Rep. Kenneth L. 'Ken' Roberson | Republican | Yea |
| FL | 34 | Rep. Jimmie T. Smith | Republican | Yea |
| FL | 73 | Rep. Greg W. Steube | Republican | Yea |
| FL | 105 | Rep. Carlos Trujillo | Republican | Yea |
| FL | 19 | Rep. Charles E. Van Zant | Republican | Yea |
| FL | 19 | Rep. Michael Bruce 'Mike' Weinstein | Republican | Yea |
| FL | 52 | Rep. Ritch Workman | Republican | Yea |
| FL | 11 | Rep. Janet H. Adkins | Republican | Yea |
| FL | 60 | Rep. Dana D. Young | Republican | Yea |
| FL | 74 | Rep. Gary Aubuchon | Republican | Yea |
| FL | 28 | Rep. Jason T. Brodeur | Republican | Yea |
| FL | 56 | Rep. Rachel V. Burgin | Republican | Yea |
| FL | 37 | Rep. Richard M. Corcoran | Republican | Yea |
| FL | 89 | Rep. Bill Hager | Republican | Did Not Vote |
| FL | 72 | Rep. Paige Vanier Kreegel | Republican | Yea |
| FL | 113 | Rep. Carlos Lopez-Cantera | Republican | Yea |
| FL | 32 | Rep. Larry Metz | Republican | Yea |
| FL | 119 | Rep. Jeanette M. Nunez | Republican | Yea |
| FL | 106 | Rep. Kathleen C. Passidomo | Republican | Nay |
| FL | 72 | Rep. Ray Pilon | Republican | Nay |
| FL | 44 | Rep. Stephen L. Precourt | Republican | Yea |
| FL | 52 | Rep. Jeffrey Paul 'Jeff' Brandes | Republican | Did Not Vote |
| FL | 40 | Rep. Eric 'E.' Eisnaugle | Republican | Yea |
| FL | 62 | Rep. Richard 'Rich' Glorioso | Republican | Yea |
| FL | 60 | Rep. Shawn Harrison | Republican | Yea |
| FL | 80 | Rep. Matt Hudson | Republican | Yea |
| FL | 46 | Rep. John Legg | Republican | Yea |
| FL | 16 | Rep. Charles W. McBurney Jr. | Republican | Yea |
| FL | 48 | Rep. Peter F. Nehr | Republican | Yea |
| FL | 10 | Rep. Elizabeth W. Porter | Republican | Yea |
| FL | 82 | Rep. William D. Snyder | Republican | Yea |
| FL | 53 | Rep. John Joseph Tobia | Republican | Yea |
| FL | 38 | Rep. William W. 'Will' Weatherford | Republican | Yea |
| FL | 41 | Rep. John Wood | Republican | Yea |
| FL | 23 | Rep. Dennis K. Baxley | Republican | Yea |
| FL | 115 | Rep. Michael Bileca | Republican | Yea |
| FL | 26 | Rep. Fredrick W. 'Fred' Costello | Republican | Yea |
| FL | 116 | Rep. Jose Felix Diaz | Republican | Yea |
| FL | 34 | Rep. Christopher E. 'Chris' Dorworth | Republican | Did Not Vote |
| FL | 54 | Rep. James C. 'Jim' Frishe | Republican | Yea |
| FL | 79 | Rep. Mike Horner | Republican | Yea |
| FL | 33 | Rep. H. Marlene D. 'Marlene' O'Toole | Republican | Yea |
| FL | 6 | Rep. Jimmy Theo Patronis Jr. | Republican | Yea |
| FL | 12 | Rep. Lake Gross Ray III | Republican | Yea |
| FL | 85 | Rep. Patrick J. 'Pat' Rooney Jr. | Republican | Yea |
| FL | 35 | Rep. Robert C. 'Rob' Schenck III | Republican | Yea |
Voting Record
HB 277 - Prohibits Abortions During the Third Trimester - Voting Record
Florida House
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Issues: Abortion, Health and Health Care, Abortion and Reproductive
Bill: Prohibits Abortions During the Third Trimester
Yea: 78 Nay: 33
Bill Passed (House)