| State | District | Name | Party | Vote |
|---|---|---|---|---|
| AK | Jr | Sen. Mark Begich | Democratic | Yea |
| AK | Sr | Sen. Lisa A. Murkowski | Republican | Did Not Vote |
| AL | Jr | Sen. Jefferson Beauregard 'Jeff' Sessions III | Republican | Yea |
| AL | Sr | Sen. Richard C. Shelby | Republican | Yea |
| AR | Jr | Sen. John N. Boozman | Republican | Yea |
| AR | Sr | Sen. Mark Lunsford Pryor | Democratic | Yea |
| AZ | Jr | Sen. Jon Kyl | Republican | Yea |
| AZ | Sr | Sen. John Sidney McCain III | Republican | Yea |
| CA | Jr | Sen. Barbara Boxer | Democratic | Yea |
| CA | Sr | Sen. Dianne Feinstein | Democratic | Yea |
| CO | Jr | Sen. Michael Farrand Bennet | Democratic | Yea |
| CO | Sr | Sen. Mark E. Udall | Democratic | Yea |
| CT | Sr | Sen. Richard Blumenthal | Democratic | Yea |
| CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Yea |
| DE | Sr | Sen. Thomas Richard 'Tom' Carper | Democratic | Yea |
| DE | Jr | Sen. Christopher A. 'Chris' Coons | Democratic | Yea |
| FL | Sr | Sen. William Clarence 'Bill' Nelson Sr. | Democratic | Yea |
| FL | Jr | Sen. Marco Rubio | Republican | Nay |
| GA | Sr | Sen. Clarence Saxby Chambliss | Republican | Did Not Vote |
| GA | Jr | Sen. John H. 'Johnny' Isakson | Republican | Yea |
| HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Yea |
| HI | Sr | Sen. Daniel K. Inouye | Democratic | Yea |
| IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Yea |
| IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Yea |
| ID | Sr | Sen. Michael D. 'Mike' Crapo | Republican | Nay |
| ID | Jr | Sen. James E. 'Jim' Risch | Republican | Nay |
| IL | Sr | Sen. Richard J. 'Dick' Durbin | Democratic | Yea |
| IL | Jr | Sen. Mark Steven Kirk | Republican | Did Not Vote |
| IN | Sr | Sen. Daniel R. Coats | Republican | Yea |
| IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Yea |
| KS | Jr | Sen. Jerry Moran | Republican | Did Not Vote |
| KS | Sr | Sen. Charles Patrick 'Pat' Roberts | Republican | Yea |
| KY | Sr | Sen. Mitch McConnell | Republican | Yea |
| KY | Jr | Sen. Rand Paul | Republican | Nay |
| LA | Sr | Sen. Mary L. Landrieu | Democratic | Yea |
| LA | Jr | Sen. David B. Vitter | Republican | Yea |
| MA | Jr | Sen. Scott P. Brown | Republican | Yea |
| MA | Sr | Sen. John Forbes Kerry | Democratic | Yea |
| MD | Jr | Sen. Benjamin L. 'Ben' Cardin | Democratic | Yea |
| MD | Sr | Sen. Barbara A. Mikulski | Democratic | Yea |
| ME | Sr | Sen. Susan M. Collins | Republican | Yea |
| ME | Sr | Sen. Olympia Jean Snowe | Republican | Yea |
| MI | Sr | Sen. Carl Levin | Democratic | Yea |
| MI | Jr | Sen. Debbie Ann Stabenow | Democratic | Yea |
| MN | Jr | Sen. Al Franken | Democratic/Farmer/Labor | Yea |
| MN | Sr | Sen. Amy Klobuchar | Democratic/Farmer/Labor | Yea |
| MO | Jr | Sen. Roy Blunt | Republican | Nay |
| MO | Sr | Sen. Claire McCaskill | Democratic | Yea |
| MS | Sr | Sen. Thad Cochran | Republican | Yea |
| MS | Jr | Sen. Roger F. Wicker | Republican | Yea |
| MT | Sr | Sen. Max S. Baucus | Democratic | Yea |
| MT | Jr | Sen. Jon Tester | Democratic | Yea |
| NC | Sr | Sen. Richard M. Burr | Republican | Did Not Vote |
| NC | Jr | Sen. Kay R. Hagan | Democratic | Yea |
| ND | Sr | Sen. Kent Conrad | Democratic-NPL | Yea |
| ND | Sr | Sen. John H. Hoeven | Republican | Yea |
| NE | Sr | Sen. Mike O. Johanns | Republican | Yea |
| NE | Sr | Sen. E. Benjamin 'Ben' Nelson | Democratic | Yea |
| NH | Jr | Sen. Kelly A. Ayotte | Republican | Nay |
| NH | Sr | Sen. Jeanne Shaheen | Democratic | Yea |
| NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Yea |
| NJ | Jr | Sen. Robert 'Bob' Menendez | Democratic | Yea |
| NM | Sr | Sen. Jeff Bingaman | Democratic | Yea |
| NM | Sr | Sen. Thomas S. 'Tom' Udall | Democratic | Yea |
| NV | Jr | Sen. Dean Heller | Republican | Nay |
| NV | Sr | Sen. Harry M. Reid | Democratic | Yea |
| NY | Jr | Sen. Kirsten E. Gillibrand | Democratic | Yea |
| NY | Sr | Sen. Charles E. 'Chuck' Schumer | Democratic | Yea |
| OH | Sr | Sen. Sherrod C. Brown | Democratic | Yea |
| OH | Jr | Sen. Robert J. 'Rob' Portman | Republican | Yea |
| OK | Jr | Sen. Thomas Allen 'Tom' Coburn | Republican | Did Not Vote |
| OK | Sr | Sen. James M. 'Jim' Inhofe | Republican | Nay |
| OR | Jr | Sen. Jeffery A. 'Jeff' Merkley | Democratic | Yea |
| OR | Sr | Sen. Ron Wyden | Democratic | Yea |
| PA | Sr | Sen. Robert P. 'Bob' Casey Jr. | Democratic | Yea |
| PA | Jr | Sen. Patrick J. 'Pat' Toomey | Republican | Nay |
| RI | Sr | Sen. John Francis 'Jack' Reed | Democratic | Yea |
| RI | Jr | Sen. Sheldon Whitehouse | Democratic | Yea |
| SC | Jr | Sen. James W. 'Jim' DeMint | Republican | Did Not Vote |
| SC | Sr | Sen. Lindsey O. Graham | Republican | Yea |
| SD | Sr | Sen. Timothy Peter 'Tim' Johnson | Democratic | Yea |
| SD | Jr | Sen. John R. Thune | Republican | Yea |
| TN | Sr | Sen. Lamar Alexander | Republican | Yea |
| TN | Jr | Sen. Robert 'Bob' Corker | Republican | Yea |
| TX | Sr | Sen. John Cornyn | Republican | Did Not Vote |
| TX | Sr | Sen. Kay Bailey Hutchison | Republican | Did Not Vote |
| UT | Sr | Sen. Orrin G. Hatch | Republican | Nay |
| UT | Jr | Sen. Michael 'Mike' Lee | Republican | Nay |
| VA | Sr | Sen. Mark R. Warner | Democratic | Yea |
| VA | Sr | Sen. James H. 'Jim' Webb Jr. | Democratic | Yea |
| VT | Sr | Sen. Patrick J. Leahy | Democratic | Yea |
| VT | Jr | Sen. Bernard 'Bernie' Sanders | Independent | Yea |
| WA | Jr | Sen. Maria Cantwell | Democratic | Yea |
| WA | Sr | Sen. Patty Murray | Democratic | Yea |
| WI | Sr | Sen. Ron Johnson | Republican | Nay |
| WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Yea |
| WV | Jr | Sen. Joe Manchin III | Democratic | Yea |
| WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Yea |
| WY | Jr | Sen. John Barrasso | Republican | Yea |
| WY | Sr | Sen. Michael B. 'Mike' Enzi | Republican | Yea |
Voting Record
HR 2608 - Continuing Appropriations Act of 2012 - Voting Record
U.S. Senate
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Yea: 79 Nay: 12
Concurrence Vote Passed (Senate)