| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NY | 1 | AM Fred W. 'Fred' Thiele Jr. | Democratic, Conservative, Independence, Working Families | Yea |
| NY | 2 | AM Daniel P. 'Dan' Losquadro | Republican, Conservative, School Tax Relief | Nay |
| NY | 3 | AM Dean Murray | School Tax Relief | Nay |
| NY | 4 | AM Steven C. 'Steve' Englebright | Democratic | Yea |
| NY | 5 | AM Alfred C. 'Al' Graf | Republican, Conservative | Nay |
| NY | 6 | AM Philip R. 'Phil' Ramos | Democratic, Working Families | Yea |
| NY | 8 | AM Michael J. 'Mike' Fitzpatrick | Republican, Conservative, Independence | Nay |
| NY | 8 | AM Philip M. 'Phil' Boyle | Republican, Conservative, Independence | Nay |
| NY | 9 | AM Joseph S. Saladino | Republican | Nay |
| NY | 10 | AM James D. Conte | Republican, Conservative, Independence, Working Families | Yea |
| NY | 11 | AM Robert K. 'Bob' Sweeney | Democratic, Independence, Working Families | Yea |
| NY | 12 | AM Andrew P. Raia | Republican, Conservative, Independence, Working Families | Nay |
| NY | 13 | AM Charles D. Lavine | Democratic | Yea |
| NY | 14 | AM David G. McDonough | Conservative | Nay |
| NY | 15 | AM Michael A. Montesano | No Party Affiliation | Nay |
| NY | 16 | AM Michelle Schimel | Democratic, Independence, Working Families | Yea |
| NY | 17 | AM Tom McKevitt | Republican, Conservative, Independence | Nay |
| NY | 18 | AM Earlene Hooper | Democratic, Liberal | Yea |
| NY | 19 | AM Edward P. Ra | Republican, Conservative, Independence, Tax Revolt | Yea |
| NY | 20 | AM Harvey Weisenberg | Democratic, Independence, Working Families | Yea |
| NY | 21 | AM Brian F. Curran | Republican, Conservative, Independence, Tax Revolt | Nay |
| NY | 22 | AM Grace Meng | Democratic | Yea |
| NY | 24 | AM David I. Weprin | Democratic | Yea |
| NY | 25 | AM Rory I. Lancman | Democratic | Yea |
| NY | 26 | AM Edward C. Braunstein | Democratic, Independence | Yea |
| NY | 28 | AM Andrew D. Hevesi | Democratic | Yea |
| NY | 29 | AM William Scarborough | Democratic, Working Families | Yea |
| NY | 30 | AM Margaret M. 'Marge' Markey | Democratic | Yea |
| NY | 31 | AM Michele R. Titus | Democratic, Working Families, Liberal | Yea |
| NY | 32 | AM Vivian E. Cook | Democratic, Liberal | Yea |
| NY | 33 | AM Barbara M. Clark | Democratic | Yea |
| NY | 34 | AM Michael G. DenDekker | Democratic | Yea |
| NY | 35 | AM Jeffrion L. Aubry | Democratic, Liberal | Yea |
| NY | 36 | AM Arvalla Simotas | Democratic, Working Families | Yea |
| NY | 37 | AM Catherine T. Nolan | Democratic | Yea |
| NY | 38 | AM Michael G. Miller | Democratic | Yea |
| NY | 39 | AM Francisco P. Moya | Democratic, Working Families | Yea |
| NY | 41 | AM Helene E. Weinstein | Democratic, Liberal | Yea |
| NY | 42 | AM Rhoda S. Jacobs | Democratic, Liberal | Yea |
| NY | 43 | AM Karim Camara | Democratic | Yea |
| NY | 44 | AM James F. Brennan | Democratic, Working Families | Yea |
| NY | 45 | AM Steven H. Cymbrowitz | Democratic | Yea |
| NY | 46 | AM Alec Brook-Krasny | Democratic | Yea |
| NY | 47 | AM William Colton | Democratic, Working Families | Yea |
| NY | 48 | AM Dov Hikind | Democratic | Yea |
| NY | 49 | AM Peter J. Abbate Jr. | Democratic, Independence | Yea |
| NY | 50 | AM Joseph R. Lentol | Democratic | Yea |
| NY | 51 | AM Felix W. Ortiz Jr. | Democratic | Yea |
| NY | 52 | AM Joan L. Millman | Democratic | Yea |
| NY | 53 | AM Vito J. Lopez | Democratic, Liberal | Did Not Vote |
| NY | 55 | AM William Frank Boyland Jr. | Democratic | Did Not Vote |
| NY | 56 | AM Annette M. Robinson | Democratic | Did Not Vote |
| NY | 57 | AM Hakeem Jeffries | Democratic | Yea |
| NY | 58 | AM N. Nick Perry | Democratic, Working Families, Liberal | Yea |
| NY | 59 | AM Alan N. Maisel | Democratic | Yea |
| NY | 60 | AM Inez D. Barron | Democratic | Yea |
| NY | 61 | AM Matthew J. Titone | Democratic | Yea |
| NY | 62 | AM Louis R. 'Lou' Tobacco | Republican | Nay |
| NY | 63 | AM Michael J. Cusick | Democratic | Yea |
| NY | 64 | AM Nicole Malliotakis | Republican, Conservative, Taxpayers | Nay |
| NY | 65 | AM Sheldon Silver | Democratic, Liberal | Yea |
| NY | 66 | AM Deborah J. Glick | Democratic | Yea |
| NY | 67 | AM Linda B. Rosenthal | Democratic | Yea |
| NY | 68 | AM Robert J. Rodriguez | Democratic | Yea |
| NY | 69 | AM Daniel J. O'Donnell | Democratic | Yea |
| NY | 70 | AM Keith L.T. Wright | Democratic | Yea |
| NY | 71 | AM Herman D. Farrell Jr. | Democratic | Yea |
| NY | 72 | AM Guillermo Linares | Democratic, Working Families | Yea |
| NY | 73 | AM Jonathan L. Bing | Democratic | Yea |
| NY | 74 | AM Brian P. Kavanagh | Democratic | Yea |
| NY | 75 | AM Richard N. 'Dick' Gottfried | Democratic | Yea |
| NY | 76 | AM Peter Manuel Rivera | Democratic | Yea |
| NY | 76 | AM Micah Z. Kellner | Democratic | Yea |
| NY | 77 | AM Vanessa Gibson | Democratic | Did Not Vote |
| NY | 78 | AM Jose Rivera | Democratic, Working Families | Yea |
| NY | 79 | AM Eric A. Stevenson | Democratic, Working Families | Yea |
| NY | 80 | AM Naomi Rivera | Democratic | Yea |
| NY | 81 | AM Jeffrey Dinowitz | Democratic | Yea |
| NY | 82 | AM Michael R. Benedetto | Democratic | Yea |
| NY | 83 | AM Carl E. Heastie | Democratic | Yea |
| NY | 84 | AM Carmen E. Arroyo | Democratic, Liberal | Did Not Vote |
| NY | 85 | AM Marcos A. Crespo | Democratic | Did Not Vote |
| NY | 86 | AM Nelson L. Castro | Democratic | Yea |
| NY | 88 | AM Amy R. Paulin | Democratic | Yea |
| NY | 89 | AM James Gary Pretlow Sr. | Democratic | Yea |
| NY | 89 | AM Robert J. Castelli | No Party Affiliation | Nay |
| NY | 91 | AM George S. Latimer | Democratic | Yea |
| NY | 92 | AM Thomas J. 'Tom' Abinanti | Democratic, Independence | Yea |
| NY | 93 | AM Mike Spano | Democratic, Conservative, Working Families | Yea |
| NY | 94 | AM Stephen M. Katz | Republican, Independence | Nay |
| NY | 95 | AM Sandra R. 'Sandy' Galef | Democratic | Yea |
| NY | 96 | AM Kenneth P. 'Ken' Zebrowski Jr. | Democratic | Yea |
| NY | 96 | AM Nancy Calhoun | Republican, Conservative | Nay |
| NY | 97 | AM Ellen C. Jaffee | Democratic | Yea |
| NY | 98 | AM Ann G. 'Annie' Rabbitt | Republican, Conservative, Independence | Nay |
| NY | 100 | AM Thomas J. 'Tom' Kirwan | Republican, Conservative, Right to Life | Did Not Vote |
| NY | 100 | AM Aileen M. Gunther | Democratic | Yea |
| NY | 101 | AM Claudia Tenney | Republican, Conservative, Independence | Nay |
| NY | 102 | AM Joel M. Miller | Republican | Nay |
| NY | 102 | AM Peter D. 'Pete' Lopez | Republican, Conservative, Independence | Nay |
| NY | 103 | AM Marcus 'Marc' Molinaro | Republican, Conservative, Independence | Nay |
| NY | 103 | AM Kevin A. Cahill | Democratic | Yea |
| NY | 104 | AM John J. 'Jack' McEneny | Democratic, Independence, Working Families | Yea |
| NY | 105 | AM George Amedore Jr. | Republican | Nay |
| NY | 106 | AM Ronald J. 'Ron' Canestrari | Democratic | Yea |
| NY | 107 | AM Steven Francis McLaughlin | Republican, Conservative, Taxpayers | Nay |
| NY | 109 | AM Robert P. 'Bob' Reilly | Democratic, Independence, Working Families | Yea |
| NY | 112 | AM James Nicholas 'Jim' Tedisco | Republican, Conservative, Independence | Nay |
| NY | 113 | AM Tony Jordan | Conservative | Nay |
| NY | 113 | AM Teresa R. Sayward | Republican, Conservative, Independence | Yea |
| NY | 115 | AM Janet L. Duprey | Republican, Conservative, Independence | Yea |
| NY | 116 | AM Addie Jenne Russell | Democratic | Yea |
| NY | 117 | AM Kenneth D. Blankenbush | Republican, Conservative | Nay |
| NY | 118 | AM Marc W. Butler | Republican, Conservative, Independence | Nay |
| NY | 120 | AM William A. 'Will' Barclay | Republican | Nay |
| NY | 121 | AM William D. 'Bill' Magee | Democratic, Independence | Yea |
| NY | 121 | AM Donald R. Miller | Republican, Conservative, Independence | Nay |
| NY | 122 | AM Clifford W. 'Cliff' Crouch | Republican | Yea |
| NY | 123 | AM Donna A. Lupardo | Democratic | Yea |
| NY | 124 | AM Christopher S. 'Chris' Friend | Republican | Nay |
| NY | 125 | AM Barbara S. Lifton | Democratic, Working Families | Yea |
| NY | 126 | AM Gary D. Finch | Republican | Nay |
| NY | 128 | AM Sam Roberts | Democratic, Working Families | Yea |
| NY | 129 | AM William B. 'Bill' Magnarelli | Democratic | Yea |
| NY | 130 | AM Robert C. 'Bob' Oaks | Republican | Nay |
| NY | 130 | AM Sean T. Hanna | Republican, Conservative, Independence | Nay |
| NY | 131 | AM Brian M. Kolb | Republican | Nay |
| NY | 132 | AM Philip A. Palmesano | Republican, Conservative, Independence | Nay |
| NY | 134 | AM Bill Reilich | Republican, Conservative, Independence | Nay |
| NY | 135 | AM Mark C. Johns | Republican, Conservative | Nay |
| NY | 136 | AM Joseph D. Morelle | Democratic | Yea |
| NY | 137 | AM David F. Gantt | Democratic | Yea |
| NY | 138 | AM Harry Bronson | Democratic, Working Families | Yea |
| NY | 139 | AM Stephen 'Steve' Hawley | Republican, Conservative, Independence | Did Not Vote |
| NY | 140 | AM Robin L. Schimminger | Democratic | Yea |
| NY | 141 | AM Crystal Davis Peoples-Stokes | Democratic, Working Families | Yea |
| NY | 143 | AM Dennis H. Gabryszak | Democratic | Yea |
| NY | 144 | AM Jane L. Corwin | Republican, Conservative, Independence | Nay |
| NY | 144 | AM William B. 'Sam' Hoyt III | Democratic, Liberal | Yea |
| NY | 145 | AM Mark J. F. Schroeder | Democratic | Yea |
| NY | 145 | AM John D. Ceretto | Republican, Independence, Taxpayers | Nay |
| NY | 146 | AM Kevin S. Smardz | Republican, Independence, Taxpayers | Nay |
| NY | 147 | AM Daniel J. 'Dan' Burling | Republican, Conservative, Independence | Nay |
| NY | 148 | AM Joseph M. 'Joe' Giglio | Republican, Conservative, Independence | Nay |
| NY | 148 | AM James P. 'Jim' Hayes | Republican | Nay |
| NY | 150 | AM Andrew Goodell | Republican, Conservative, Change Albany | Yea |
Voting Record
A 8514 - Health Benefit Exchange Act - Voting Record
New York House
Date: June 23, 2011
Issues: Business and Consumers, Health and Health Care
Bill: Health Benefit Exchange Act
Issues: Business and Consumers, Health and Health Care
Bill: Health Benefit Exchange Act
Roll Number: None
Yea: 95 Nay: 43
Bill Passed (House)
Yea: 95 Nay: 43
Bill Passed (House)