| State | District | Name | Party | Vote |
|---|---|---|---|---|
| OK | 1 | Sen. Charles Wyrick | Democratic | Yea |
| OK | 2 | Sen. Sean Burrage | Democratic | Yea |
| OK | 3 | Sen. Jim Wilson | Democratic | Yea |
| OK | 4 | Sen. Mark Allen | Republican | Yea |
| OK | 5 | Sen. Jerry Ellis | Democratic | Nay |
| OK | 6 | Sen. Josh Brecheen | Republican | Yea |
| OK | 7 | Sen. Richard C. Lerblance | Democratic | Yea |
| OK | 8 | Sen. Roger Ballenger | Democratic | Did Not Vote |
| OK | 9 | Sen. Earl Garrison | Democratic | Yea |
| OK | 10 | Sen. Eddie Fields | Republican | Yea |
| OK | 11 | Sen. Judy Eason McIntyre | Democratic | Yea |
| OK | 12 | Sen. Brian Bingman | Republican | Yea |
| OK | 13 | Sen. Susan Paddack | Democratic | Yea |
| OK | 14 | Sen. Frank Simpson | Republican | Yea |
| OK | 15 | Sen. Jonathan Nichols | Republican | Yea |
| OK | 16 | Sen. John Sparks | Democratic | Yea |
| OK | 17 | Sen. Charlie Laster | Democratic | Yea |
| OK | 18 | Sen. Kim David | Republican | Yea |
| OK | 19 | Sen. Patrick Anderson | Republican | Yea |
| OK | 20 | Sen. David F. Myers | Republican | Yea |
| OK | 21 | Sen. Jim Halligan | Republican | Yea |
| OK | 22 | Sen. Rob Johnson | Republican | Nay |
| OK | 23 | Sen. Ron Justice | Republican | Yea |
| OK | 24 | Sen. Anthony Sykes | Republican | Yea |
| OK | 25 | Sen. Mike Mazzei | Republican | Yea |
| OK | 26 | Sen. Tom Ivester | Democratic | Yea |
| OK | 27 | Sen. Bryce Marlatt | Republican | Yea |
| OK | 28 | Sen. Harry E. Coates Jr. | Republican | Yea |
| OK | 29 | Sen. John Ford | Republican | Yea |
| OK | 30 | Sen. David Holt | Republican | Nay |
| OK | 31 | Sen. Don Barrington | Republican | Yea |
| OK | 32 | Sen. Randy Bass | Democratic | Yea |
| OK | 33 | Sen. Tom Adelson | Democratic | Yea |
| OK | 34 | Sen. Rick Brinkley | Republican | Yea |
| OK | 35 | Sen. Gary Stanislawski | Republican | Yea |
| OK | 36 | Sen. Bill Brown | Republican | Yea |
| OK | 37 | Sen. Dan Newberry | Republican | Yea |
| OK | 38 | Sen. Mike Schulz | Republican | Yea |
| OK | 39 | Sen. Brian A. Crain | Republican | Yea |
| OK | 40 | Sen. Cliff Branan | Republican | Yea |
| OK | 41 | Sen. Clark Jolley | Republican | Yea |
| OK | 42 | Sen. Cliff A. Aldridge | Republican | Yea |
| OK | 43 | Sen. Jim Reynolds | Republican | Yea |
| OK | 44 | Sen. Ralph Shortey | Republican | Yea |
| OK | 45 | Sen. Steve Russell | Republican | Yea |
| OK | 46 | Sen. Andrew Rice | Democratic | Yea |
| OK | 47 | Sen. Greg Treat | Republican | Yea |
| OK | 48 | Sen. Constance N. 'Connie' Johnson | Democratic | Nay |
Voting Record
HB 2145 - State House Redistricting - Voting Record
Oklahoma Senate
Roll Number: 737
Yea: 43 Nay: 4
Conference Report Adopted (Senate)
Yea: 43 Nay: 4
Conference Report Adopted (Senate)