| State | District | Name | Party | Vote |
|---|---|---|---|---|
| CT | 1 | Sen. John W. Fonfara | Democratic | Yea |
| CT | 2 | Sen. Eric D. Coleman | Democratic | Yea |
| CT | 3 | Sen. Gary Daniel LeBeau | Democratic | Yea |
| CT | 4 | Sen. Steve Cassano | Democratic | Yea |
| CT | 5 | Sen. Beth Bye | Democratic | Yea |
| CT | 6 | Sen. Theresa Bielinski 'Terry' Gerratana | Democratic | Yea |
| CT | 7 | Sen. John A. Kissel | Republican | Nay |
| CT | 8 | Sen. Kevin D. Witkos | Republican | Nay |
| CT | 9 | Sen. Paul R. Doyle | Democratic | Nay |
| CT | 10 | Sen. Toni N. Harp | Democratic | Yea |
| CT | 11 | Sen. Martin M. Looney | Democratic | Yea |
| CT | 12 | Sen. Edward Meyer | Democratic | Nay |
| CT | 13 | Sen. Leonard F. 'Len' Suzio Jr. | Republican | Nay |
| CT | 14 | Sen. Gayle Slossburg | Democratic | Nay |
| CT | 15 | Sen. Joan V. Hartley | Democratic | Nay |
| CT | 16 | Sen. Joe Markley | Republican | Nay |
| CT | 17 | Sen. Joseph J. 'Joe' Crisco Jr. | Democratic | Yea |
| CT | 18 | Sen. Andrew M. Maynard | Democratic | Yea |
| CT | 19 | Sen. Edith G. Prague | Democratic | Yea |
| CT | 20 | Sen. Andrea L. Stillman | Democratic | Yea |
| CT | 21 | Sen. Kevin C. Kelly | Republican | Nay |
| CT | 22 | Sen. Anthony J. Musto | Democratic | Yea |
| CT | 23 | Sen. Edwin A. Gomes | Democratic | Yea |
| CT | 24 | Sen. Michael A. McLachlan | Republican | Nay |
| CT | 25 | Sen. Bob Duff | Democratic | Yea |
| CT | 26 | Sen. Antonietta 'Toni' Boucher | Republican | Nay |
| CT | 27 | Sen. Carlo Leone | Democratic | Yea |
| CT | 28 | Sen. John P. McKinney | Republican | Nay |
| CT | 29 | Sen. Donald E. Williams Jr. | Democratic | Yea |
| CT | 30 | Sen. Andrew W. Roraback | Republican | Nay |
| CT | 31 | Sen. Jason C. Welch | Republican | Nay |
| CT | 32 | Sen. Robert J. 'Rob' Kane | Republican | Nay |
| CT | 33 | Sen. Eileen M. Daily | Democratic | Yea |
| CT | 34 | Sen. Leonard A. 'Len' Fasano | Republican | Nay |
| CT | 35 | Sen. Anthony 'Tony' Guglielmo | Republican | Nay |
| CT | 36 | Sen. L. Scott Frantz | Republican | Nay |
Voting Record
SB 1014 - Penalties For Certain Nonviolent Drug Offenses - Voting Record
Connecticut Senate
NOTE: THE LIEUTENANT GOVERNOR CAST A TIE-BREAKING VOTE ON THIS LEGISLATION.
Roll Number: 379
Yea: 18 Nay: 18
Bill Passed (Senate)
Yea: 18 Nay: 18
Bill Passed (Senate)