| State | District | Name | Party | Vote |
|---|---|---|---|---|
| AZ | 1 | Rep. Andrew M. 'Andy' Tobin Sr. | Republican | Yea |
| AZ | 1 | Rep. Karen Fann | Republican | Yea |
| AZ | 2 | Rep. Tom Chabin | Democratic | Nay |
| AZ | 3 | Rep. Nancy G. McLain | Republican | Yea |
| AZ | 3 | Rep. Sally Ann Gonzales | Democratic | Nay |
| AZ | 3 | Rep. Macario Saldate | Democratic | Nay |
| AZ | 4 | Rep. Jack W. Harper | Republican | Yea |
| AZ | 4 | Rep. Judy M. Burges | Republican | Yea |
| AZ | 5 | Rep. Doris Goodale | Republican | Yea |
| AZ | 5 | Rep. Chester Crandell | Republican | Yea |
| AZ | 6 | Rep. Brenda J. Barton | Republican | Yea |
| AZ | 6 | Rep. Amanda A. Reeve | Republican | Yea |
| AZ | 7 | Rep. Albert A. 'Ahbihay' Hale | Democratic | Did Not Vote |
| AZ | 7 | Rep. David Burnell Smith | Republican | Yea |
| AZ | 8 | Rep. Frank M. Pratt | Republican | Yea |
| AZ | 10 | Rep. James 'Jim' Weiers | Republican | Yea |
| AZ | 10 | Rep. Bruce Wheeler | Democratic | Nay |
| AZ | 10 | Rep. Kimberly Yee | Republican | Yea |
| AZ | 12 | Rep. Jerry P. Weiers | Republican | Yea |
| AZ | 12 | Rep. Eddie Farnsworth | Republican | Yea |
| AZ | 13 | Rep. Steve Montenegro | Republican | Yea |
| AZ | 13 | Rep. Richard Miranda | Democratic | Nay |
| AZ | 13 | Rep. Anna Tovar | Democratic | Nay |
| AZ | 14 | Rep. David Stevens | Republican | Yea |
| AZ | 14 | Rep. David Gowan Sr. | Republican | Yea |
| AZ | 15 | Rep. Katie Hobbs | Democratic | Nay |
| AZ | 15 | Rep. Heather Carter | Republican | Yea |
| AZ | 17 | Rep. Tom Forese | Republican | Yea |
| AZ | 17 | Rep. Ben Arredondo | Democratic | Nay |
| AZ | 17 | Rep. Edward 'Ed' Ableser | Democratic | Nay |
| AZ | 17 | Rep. J. D. Mesnard | Republican | Yea |
| AZ | 18 | Rep. Jeff 'JD' Dial | Republican | Yea |
| AZ | 18 | Rep. Steve Court | Republican | Yea |
| AZ | 18 | Rep. Cecil P. Ash | Republican | Yea |
| AZ | 18 | Rep. Bob Robson | Republican | Yea |
| AZ | 19 | Rep. Kirk Adams | Republican | Yea |
| AZ | 20 | Rep. Carl E. Seel | Republican | Yea |
| AZ | 21 | Rep. Rick Gray | Republican | Yea |
| AZ | 21 | Rep. Debbie Lesko | Republican | Yea |
| AZ | 22 | Rep. Steve Urie | Republican | Yea |
| AZ | 23 | Rep. John Kavanagh | Republican | Yea |
| AZ | 23 | Rep. Michelle Ugenti | Republican | Yea |
| AZ | 23 | Rep. John Fillmore | Republican | Nay |
| AZ | 24 | Rep. Russell L. 'Russ' Jones | Republican | Nay |
| AZ | 24 | Rep. Chad Campbell | Democratic | Nay |
| AZ | 24 | Rep. Lela Alston | Democratic | Nay |
| AZ | 24 | Rep. Lynne Pancrazi | Democratic | Nay |
| AZ | 25 | Rep. Justin Olson | Republican | Yea |
| AZ | 25 | Rep. Peggy Suzanne Judd | Republican | Yea |
| AZ | 26 | Rep. Vic Williams | Republican | Yea |
| AZ | 26 | Rep. Terri Proud | Republican | Yea |
| AZ | 27 | Rep. Ruben Gallego | Democratic | Nay |
| AZ | 27 | Rep. Catherine H. Miranda | Democratic | Nay |
| AZ | 28 | Rep. Eric Meyer | Democratic | Nay |
| AZ | 28 | Rep. Kate Brophy McGee | Republican | Yea |
| AZ | 28 | Rep. Steve Farley | Democratic | Nay |
| AZ | 29 | Rep. Daniel Patterson | Democratic | Nay |
| AZ | 29 | Rep. Matthew G. 'Matt' Heinz | Democratic | Nay |
| AZ | 30 | Rep. Debbie McCune-Davis | Democratic | Nay |
| AZ | 30 | Rep. Ted Vogt | Republican | Yea |
Voting Record
SB 1618 - 2011-2012 Budget Reconciliation for Higher Education - Voting Record
Arizona House
Date: April 1, 2011
Issues: Education, Budget, Spending and Taxes
Bill: 2011-2012 Budget Reconciliation for Higher Education
Issues: Education, Budget, Spending and Taxes
Bill: 2011-2012 Budget Reconciliation for Higher Education
Roll Number: None
Yea: 38 Nay: 21
Bill Passed (House)
Yea: 38 Nay: 21
Bill Passed (House)