| State | District | Name | Party | Vote |
|---|---|---|---|---|
| UT | 1 | Rep. Ronda Rudd Menlove | Republican | Yea |
| UT | 3 | Rep. Jack R. Draxler | Republican | Yea |
| UT | 4 | Rep. David G. Butterfield | Republican | Nay |
| UT | 5 | Rep. R. Curt Webb | Republican | Nay |
| UT | 6 | Rep. Brad J. Galvez | Republican | Yea |
| UT | 7 | Rep. Ryan Wilcox | Republican | Yea |
| UT | 8 | Rep. Gage Froerer | Republican | Yea |
| UT | 9 | Rep. Jeremy Peterson | Republican | Nay |
| UT | 10 | Rep. Dixon M. Pitcher | Republican | Yea |
| UT | 11 | Rep. Brad L. Dee | Republican | Nay |
| UT | 12 | Rep. Richard A. Greenwood | Republican | Yea |
| UT | 13 | Rep. Paul Ray | Republican | Yea |
| UT | 14 | Rep. Curtis M. Oda | Republican | Nay |
| UT | 15 | Rep. Brad R. Wilson | Republican | Nay |
| UT | 16 | Rep. Stephen G. 'Steve' Handy | Republican | Yea |
| UT | 17 | Rep. Julie Fisher | Republican | Nay |
| UT | 18 | Rep. Roger E. Barrus | Republican | Yea |
| UT | 19 | Rep. Jim Nielson | Republican | Nay |
| UT | 20 | Rep. Rebecca 'Becky' Edwards | Republican | Yea |
| UT | 21 | Rep. Douglas Sagers | Republican | Yea |
| UT | 22 | Rep. Susan D. 'Sue' Duckworth | Democratic | Yea |
| UT | 23 | Rep. Jennifer M. 'Jen' Seelig | Democratic | Yea |
| UT | 24 | Rep. Rebecca Chavez-Houck | Democratic | Yea |
| UT | 25 | Rep. Joel K. Briscoe | Democratic | Yea |
| UT | 26 | Rep. David E. Litvack | Democratic | Yea |
| UT | 27 | Rep. John Dougall | Republican | Nay |
| UT | 28 | Rep. Brian S. King | Democratic | Yea |
| UT | 29 | Rep. Lee B. Perry | Republican | Yea |
| UT | 30 | Rep. Janice M. Fisher | Democratic | Yea |
| UT | 30 | Rep. Jackie Biskupski | Democratic | Yea |
| UT | 31 | Rep. Larry B. Wiley | Democratic | Yea |
| UT | 32 | Rep. LaVar Christensen | Republican | Nay |
| UT | 32 | Rep. Fred C. Cox | Republican | Nay |
| UT | 33 | Rep. Neal B. Hendrickson | Democratic | Yea |
| UT | 34 | Rep. Johnny Anderson | Republican | Nay |
| UT | 35 | Rep. Mark A. Wheatley | Democratic | Yea |
| UT | 36 | Rep. Patrice M. Arent | Democratic | Yea |
| UT | 37 | Rep. Carol Spackman Moss | Democratic | Yea |
| UT | 38 | Rep. Eric K. Hutchings | Republican | Yea |
| UT | 39 | Rep. Jim Dunnigan | Republican | Yea |
| UT | 40 | Rep. Lynn N. Hemingway | Democratic | Yea |
| UT | 41 | Rep. Todd E. Kiser | Republican | Nay |
| UT | 42 | Rep. Jim Bird | Republican | Yea |
| UT | 43 | Rep. Wayne A. Harper | Republican | Nay |
| UT | 44 | Rep. Tim M. Cosgrove | Democratic | Yea |
| UT | 45 | Rep. Steven Eliason | Republican | Yea |
| UT | 46 | Rep. Marie H. Poulson | Democratic | Yea |
| UT | 47 | Rep. Ken Ivory | Republican | Nay |
| UT | 49 | Rep. Derek Brown | Republican | Yea |
| UT | 50 | Rep. Merlynn T. Newbold | Republican | Nay |
| UT | 51 | Rep. Gregory 'Greg' Hughes | Republican | Nay |
| UT | 52 | Rep. Carl D. Wimmer | Republican | Nay |
| UT | 53 | Rep. Melvin R. 'Mel' Brown | Republican | Did Not Vote |
| UT | 54 | Rep. Kraig J. Powell | Republican | Yea |
| UT | 55 | Rep. John G. Mathis | Republican | Nay |
| UT | 56 | Rep. Kenneth W. Sumsion | Republican | Nay |
| UT | 57 | Rep. Holly J. Richardson | Republican | Nay |
| UT | 58 | Rep. Stephen Eric Sandstrom | Republican | Nay |
| UT | 59 | Rep. Val Peterson | Republican | Nay |
| UT | 60 | Rep. Bradley M. 'Brad' Daw | Republican | Nay |
| UT | 61 | Rep. Keith Grover | Republican | Nay |
| UT | 62 | Rep. Christopher Niles Herrod | Republican | Nay |
| UT | 63 | Rep. Dean Sanpei | Republican | Yea |
| UT | 64 | Rep. Rebecca D. 'Becky' Lockhart | Republican | Nay |
| UT | 65 | Rep. Francis D. Gibson | Republican | Nay |
| UT | 66 | Rep. Michael T. 'Mike' Morley | Republican | Nay |
| UT | 67 | Rep. Patrick L. Painter | Republican | Nay |
| UT | 68 | Rep. Bill Wright | Republican | Nay |
| UT | 69 | Rep. Christine F. 'Chris' Watkins | Democratic | Yea |
| UT | 70 | Rep. Kay L. McIff | Republican | Yea |
| UT | 71 | Rep. Brad G. Last | Republican | Nay |
| UT | 72 | Rep. Evan J. Vickers | Republican | Yea |
| UT | 73 | Rep. Michael E. 'Mike' Noel | Republican | Nay |
| UT | 74 | Rep. David Clark | Republican | Nay |
| UT | 75 | Rep. Don L. Ipson | Republican | Nay |
Voting Record
1SHB 89 - Protection of Children from Second Hand Smoke in Motor Vehicles - Voting Record
Utah House
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Issues: Marriage, Family, and Children, Transportation, Civil Liberties and Civil Rights, Health and Health Care
Bill: Protection of Children from Second Hand Smoke in Motor Vehicles
Yea: 39 Nay: 35
Bill Passed (House)