| State | District | Name | Party | Vote |
|---|---|---|---|---|
| WY | 2 | Sen. James 'Jim' Anderson | Republican | Yea |
| WY | 15 | Sen. Paul R. Barnard | Republican | Yea |
| WY | 26 | Sen. Eli D. Bebout | Republican | Yea |
| WY | 21 | Sen. Bruce Burns | Republican | Nay |
| WY | 25 | Sen. Cale Case | Republican | Nay |
| WY | 17 | Sen. Leland Christensen | Republican | Nay |
| WY | 18 | Sen. Henry H. R. 'Hank' Coe | Republican | Nay |
| WY | 14 | Sen. Stan Cooper | Republican | Yea |
| WY | 16 | Sen. Dan Dockstader | Republican | Yea |
| WY | 1 | Sen. Ogden Driskill | Republican | Nay |
| WY | 5 | Sen. Fred Emerich | Republican | Nay |
| WY | 8 | Sen. Floyd A. Esquibel | Democratic | Nay |
| WY | 20 | Sen. Gerald E. 'Gerry' Geis | Republican | Yea |
| WY | 13 | Sen. John M. Hastert | Democratic | Nay |
| WY | 11 | Sen. Larry S. Hicks | Republican | Yea |
| WY | 23 | Sen. John J. Hines | Republican | Nay |
| WY | 28 | Sen. Kit Jennings | Republican | Yea |
| WY | 6 | Sen. Wayne H. Johnson | Republican | Yea |
| WY | 27 | Sen. William R. 'Bill' Landen | Republican | Nay |
| WY | 12 | Sen. Marty Martin | Democratic | Nay |
| WY | 3 | Sen. Curt Meier | Republican | Yea |
| WY | 10 | Sen. Philip A. 'Phil' Nicholas | Republican | Nay |
| WY | 7 | Sen. Leslie Joan Nutting | Republican | Yea |
| WY | 29 | Sen. Drew A. Perkins | Republican | Yea |
| WY | 19 | Sen. R Ray Peterson | Republican | Yea |
| WY | 4 | Sen. Tony Ross | Republican | Yea |
| WY | 9 | Sen. Christopher 'Chris' Rothfuss | Democratic | Nay |
| WY | 22 | Sen. John C. Schiffer | Republican | Nay |
| WY | 30 | Sen. Charles K. Scott | Republican | Nay |
| WY | 24 | Sen. Michael J. Von Flatern | Republican | Nay |
Voting Record
HB 74 - Prohibiting Recognition of Out-of-State Same-Sex Marriages - Voting Record
Wyoming Senate
Date: March 2, 2011
Issues: Civil Liberties and Civil Rights, Sexual Orientation and Gender Identity
Bill: Prohibiting Recognition of Out-of-State Same-Sex Marriages
Issues: Civil Liberties and Civil Rights, Sexual Orientation and Gender Identity
Bill: Prohibiting Recognition of Out-of-State Same-Sex Marriages
Roll Number: 561
Yea: 14 Nay: 16
Conference Report Rejected (Senate)
Yea: 14 Nay: 16
Conference Report Rejected (Senate)