| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NM | 1 | Sen. William E. 'Bill' Sharer | Republican | Nay |
| NM | 2 | Sen. Steven P. Neville | Republican | Nay |
| NM | 3 | Sen. John Pinto | Democratic | Yea |
| NM | 4 | Sen. George K. Munoz | Democratic | Yea |
| NM | 5 | Sen. Richard C. Martinez | Democratic | Yea |
| NM | 6 | Sen. Carlos R. Cisneros | Democratic | Yea |
| NM | 7 | Sen. Clinton D. Harden Jr. | Republican | Did Not Vote |
| NM | 8 | Sen. Pete Campos | Democratic | Yea |
| NM | 9 | Sen. John M. Sapien | Democratic | Nay |
| NM | 10 | Sen. John Christopher Ryan | Republican | Nay |
| NM | 11 | Sen. Linda M. Lopez | Democratic | Yea |
| NM | 12 | Sen. Gerald P. 'Jerry' Ortiz | Democratic | Yea |
| NM | 13 | Sen. Dede Feldman | Democratic | Yea |
| NM | 14 | Sen. Eric G. Griego | Democratic | Yea |
| NM | 15 | Sen. Tim Eichenberg | Democratic | Nay |
| NM | 16 | Sen. Cisco A. McSorley | Democratic | Yea |
| NM | 17 | Sen. Tim Keller | Democratic | Yea |
| NM | 18 | Sen. Mark L. Boitano | Republican | Nay |
| NM | 19 | Sen. Sue F. Wilson Beffort | Republican | Yea |
| NM | 20 | Sen. William H. Payne | Republican | Nay |
| NM | 21 | Sen. Kent L. Cravens | Republican | Nay |
| NM | 22 | Sen. Lynda Morgan Lovejoy | Democratic | Yea |
| NM | 23 | Sen. Sander Rue | Republican | Nay |
| NM | 24 | Sen. Nancy E. Rodriguez | Democratic | Yea |
| NM | 25 | Sen. Peter Wirth | Democratic | Yea |
| NM | 26 | Sen. Bernadette M. Sanchez | Democratic | Yea |
| NM | 27 | Sen. Stuart Ingle | Republican | Nay |
| NM | 28 | Sen. Howie C. Morales | Democratic | Yea |
| NM | 29 | Sen. Michael S. Sanchez | Democratic | Yea |
| NM | 30 | Sen. David Ulibarri | Democratic | Yea |
| NM | 31 | Sen. Cynthia L. Nava | Democratic | Did Not Vote |
| NM | 32 | Sen. Timothy Z. Jennings | Democratic | Did Not Vote |
| NM | 33 | Sen. Rod Adair | Republican | Nay |
| NM | 34 | Sen. Vernon David Asbill | Republican | Nay |
| NM | 35 | Sen. John Arthur Smith | Democratic | Did Not Vote |
| NM | 36 | Sen. Mary Jane M. Garcia | Democratic | Yea |
| NM | 37 | Sen. Stephen H. Fischmann | Democratic | Yea |
| NM | 38 | Sen. Mary Kuper Papen | Democratic | Yea |
| NM | 39 | Sen. Phil A. Griego | Democratic | Yea |
| NM | 40 | Sen. Dianna J. Duran | Republican | Nay |
| NM | 41 | Sen. Carroll H. Leavell | Republican | Nay |
| NM | 42 | Sen. Gay G. Kernan | Republican | Nay |
Voting Record
SB 148 - Excluding Gender for Health Insurance Deliberation - Voting Record
New Mexico Senate
Date: Feb. 10, 2010
Issues: Women, Health and Health Care
Bill: Excluding Gender for Health Insurance Deliberation
Issues: Women, Health and Health Care
Bill: Excluding Gender for Health Insurance Deliberation
Roll Number: 129
Yea: 23 Nay: 15
Bill Passed (Senate)
Yea: 23 Nay: 15
Bill Passed (Senate)