| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NC | 1 | Sen. Marc Basnight | Democratic | Yea |
| NC | 2 | Sen. Jean Rouse Preston | Republican | Yea |
| NC | 3 | Sen. Samuel Clark 'Clark' Jenkins | Democratic | Yea |
| NC | 4 | Sen. Edward 'Ed' Jones | Democratic | Yea |
| NC | 5 | Sen. Donald Gene 'Don' Davis | Democratic | Did Not Vote |
| NC | 6 | Sen. Harry Brown | Republican | Yea |
| NC | 7 | Sen. Douglas Earl 'Doug' Berger | Democratic | Yea |
| NC | 8 | Sen. Robert Charles 'R.C.' Soles Jr. | Democratic | Yea |
| NC | 9 | Sen. Julia Catherine Boseman | Democratic | Yea |
| NC | 10 | Sen. Charles W. 'Charlie' Albertson | Democratic | Yea |
| NC | 11 | Sen. Alvin B. 'A.B.' Swindell IV | Democratic | Yea |
| NC | 12 | Sen. David Rouzer | Republican | Nay |
| NC | 13 | Sen. Michael P. Walters | Democratic | Yea |
| NC | 14 | Sen. Daniel Terry 'Dan' Blue Jr. | Democratic | Yea |
| NC | 15 | Sen. Neal K. Hunt | Republican | Nay |
| NC | 16 | Sen. Joshua H. 'Josh' Stein | Democratic | Yea |
| NC | 17 | Sen. Richard Y. Stevens | Republican | Yea |
| NC | 18 | Sen. Robert Cole 'Bob' Atwater | Democratic | Yea |
| NC | 19 | Sen. Margaret Highsmith Dickson | Democratic | Yea |
| NC | 20 | Sen. Floyd B. McKissick Jr. | Democratic | Did Not Vote |
| NC | 21 | Sen. Larry Shaw | Democratic | Yea |
| NC | 22 | Sen. Harris Durham Blake | Republican | Nay |
| NC | 23 | Sen. Eleanor G. 'Ellie' Kinnaird | Democratic | Yea |
| NC | 24 | Sen. Anthony Emanuel 'Tony' Foriest | Democratic | Yea |
| NC | 25 | Sen. William R. 'Bill' Purcell | Democratic | Yea |
| NC | 26 | Sen. Philip Edward 'Phil' Berger | Republican | Nay |
| NC | 27 | Sen. Donald Ray 'Don' Vaughan | Democratic | Yea |
| NC | 28 | Sen. Katie G. Dorsett | Democratic | Yea |
| NC | 29 | Sen. Jerry W. Tillman | Republican | Nay |
| NC | 30 | Sen. Don Weldon East | Republican | Nay |
| NC | 31 | Sen. Peter Samuel 'Pete' Brunstetter | Republican | Nay |
| NC | 32 | Sen. Linda D. Garrou | Democratic | Yea |
| NC | 33 | Sen. Stanley Walker 'Stan' Bingham | Republican | Nay |
| NC | 34 | Sen. Andrew Coley Brock | Republican | Nay |
| NC | 35 | Sen. Will Edward 'Eddie' Goodall Jr. | Republican | Yea |
| NC | 36 | Sen. Fletcher L. 'Fletch' Hartsell Jr. | Republican | Yea |
| NC | 37 | Sen. Daniel G. 'Dan' Clodfelter | Democratic | Yea |
| NC | 38 | Sen. Charlie Smith Dannelly | Democratic | Yea |
| NC | 39 | Sen. Robert A. 'Bob' Rucho | Republican | Nay |
| NC | 40 | Sen. Malcolm Graham | Democratic | Yea |
| NC | 41 | Sen. James S. 'Jim' Forrester | Republican | Yea |
| NC | 42 | Sen. Austin Murphy Allran | Republican | Yea |
| NC | 43 | Sen. David William Hoyle Sr. | Democratic | Did Not Vote |
| NC | 44 | Sen. Jimmy Ray 'Jim' Jacumin | Republican | Nay |
| NC | 45 | Sen. Benjamin Stephenson 'Steve' Goss | Democratic | Nay |
| NC | 46 | Sen. Debbie Ann Clary | Republican | Yea |
| NC | 47 | Sen. Joe Sam Queen | Democratic | Yea |
| NC | 48 | Sen. Thomas M. 'Tom' Apodaca | Republican | Nay |
| NC | 49 | Sen. Martin Luther Nesbitt Jr. | Democratic | Yea |
| NC | 50 | Sen. John Joyner Snow Jr. | Democratic | Yea |
Voting Record
HB 1035 - Performance and Payment Bond Modification - Voting Record
North Carolina Senate
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Issues: Business and Consumers, Executive Branch
Bill: Performance and Payment Bond Modification
Yea: 34 Nay: 13
Bill Passed (Senate)