| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NC | 71 | Rep. Larry W. Womble | Democratic | Yea |
| NC | 72 | Rep. Earline W. Parmon | Democratic | Yea |
| NC | 69 | Rep. Pryor Allan Gibson III | Democratic | Yea |
| NC | 66 | Rep. Melanie Wade Goodwin | Democratic | Yea |
| NC | 65 | Rep. Edward Nelson Cole | Democratic | Yea |
| NC | 63 | Rep. Alice L. Bordsen | Democratic | Yea |
| NC | 60 | Rep. Earl Jones | Democratic | Yea |
| NC | 59 | Rep. Margaret M. 'Maggie' Jeffus | Democratic | Yea |
| NC | 58 | Rep. Alma S. Adams | Democratic | Yea |
| NC | 57 | Rep. Mary Price 'Pricey' Harrison | Democratic | Yea |
| NC | 2 | Rep. W. A. 'Winkie' Wilkins | Democratic | Yea |
| NC | 12 | Rep. William L. Wainwright | Democratic | Yea |
| NC | 8 | Rep. Edith Doughtie Warren | Democratic | Yea |
| NC | 7 | Rep. Angela R. Bryant | Democratic | Yea |
| NC | 6 | Rep. Arthur J. Williams III | Democratic | Yea |
| NC | 5 | Rep. Annie Ward Mobley | Democratic | Yea |
| NC | 4 | Rep. Russell Edwin Tucker | Democratic | Yea |
| NC | 1 | Rep. William Clarence 'Bill' Owens Jr. | Democratic | Yea |
| NC | 119 | Rep. Robert Phillip 'Phil' Haire | Democratic | Yea |
| NC | 118 | Rep. Ray Rapp | Democratic | Yea |
| NC | 115 | Rep. D. Bruce Goforth | Democratic | Yea |
| NC | 114 | Rep. Susan C. Fisher | Democratic | Yea |
| NC | 112 | Rep. Bob F. 'Bobby' England | Democratic | Yea |
| NC | 50 | Rep. Bill Faison | Democratic | Yea |
| NC | 49 | Rep. Lucy T. Allen | Democratic | Yea |
| NC | 43 | Rep. Elmer Floyd | Democratic | Yea |
| NC | 30 | Rep. Paul Luebke | Democratic | Yea |
| NC | 29 | Rep. Larry D. Hall | Democratic | Yea |
| NC | 27 | Rep. Michael H. Wray | Democratic | Yea |
| NC | 24 | Rep. Jean Farmer-Butterfield | Democratic | Yea |
| NC | 23 | Rep. Joe P. Tolson | Democratic | Yea |
| NC | 22 | Rep. William D. Brisson | Democratic | Yea |
| NC | 51 | Rep. Jimmy L. Love Sr. | Democratic | Yea |
| NC | 48 | Rep. Garland E. Pierce | Democratic | Yea |
| NC | 47 | Rep. Ronnie Neal Sutton | Democratic | Yea |
| NC | 46 | Rep. Douglas Yates Yongue | Democratic | Yea |
| NC | 44 | Rep. Rick Glazier | Democratic | Yea |
| NC | 44 | Rep. Margaret Highsmith Dickson | Democratic | Yea |
| NC | 42 | Rep. Marvin Willis Lucas Jr. | Democratic | Yea |
| NC | 41 | Rep. Ty Harrell | Democratic | Yea |
| NC | 34 | Rep. Deborah K. Ross | Democratic | Yea |
| NC | 35 | Rep. Jennifer Weiss | Democratic | Yea |
| NC | 34 | Rep. Grier Martin | Democratic | Yea |
| NC | 56 | Rep. Verla Clemens Insko | Democratic | Yea |
| NC | 33 | Rep. Rosa U. Gill | Democratic | Yea |
| NC | 39 | Rep. Darren G. Jackson | Democratic | Nay |
| NC | 9 | Rep. Marian Nelson McLawhorn | Democratic | Nay |
| NC | 2 | Rep. Timothy L. 'Tim' Spear | Democratic | Nay |
| NC | 93 | Rep. Cullie Max Tarleton | Democratic | Nay |
| NC | 3 | Rep. Alice Graham Underhill | Democratic | Nay |
| NC | 54 | Rep. Joe Hackney | Democratic | Did Not Vote |
| NC | 31 | Rep. Henry M. 'Mickey' Michaux Jr. | Democratic | Did Not Vote |
| NC | 106 | Rep. Martha Bedell Alexander | Democratic | Did Not Vote |
| NC | 25 | Rep. Randy Stewart | Democratic | Yea |
| NC | 99 | Rep. Nick Mackey | Democratic | Yea |
| NC | 116 | Rep. Jane Kirby Whilden | Democratic | Yea |
| NC | 107 | Rep. Kelly M. Alexander Jr. | Democratic | Yea |
| NC | 32 | Rep. James Walker 'Jim' Crawford Jr. | Democratic | Yea |
| NC | 21 | Rep. Larry M. Bell Sr. | Democratic | Yea |
| NC | 20 | Rep. Dewey Lewis Hill | Democratic | Yea |
| NC | 18 | Rep. Sandra Spaulding Hughes | Democratic | Yea |
| NC | 88 | Rep. Ray Warren | Democratic | Yea |
| NC | 10 | Rep. Van Braxton | Democratic | Yea |
| NC | 81 | Rep. Lindsey Hugh Holliman | Democratic | Yea |
| NC | 102 | Rep. Becky Carney | Democratic | Yea |
| NC | 101 | Rep. Beverly Miller Earle | Democratic | Yea |
| NC | 100 | Rep. Patricia Ann 'Tricia' Cotham | Democratic | Yea |
| NC | 77 | Rep. Lorene T. Coates | Democratic | Yea |
| NC | 52 | Rep. James L. 'Jamie' Boles Jr. | Republican | Yea |
| NC | 87 | Rep. Edgar V. Starnes | Republican | Nay |
| NC | 104 | Rep. Ruth C. Samuelson | Republican | Yea |
| NC | 26 | Rep. Namon Leo 'Leo' Daughtry | Republican | Yea |
| NC | 92 | Rep. Darrell G. McCormick | Republican | Yea |
| NC | 94 | Rep. Shirley Blackburn Randleman | Republican | Yea |
| NC | 95 | Rep. Grey Mills | Republican | Yea |
| NC | 120 | Rep. Thomas Roger West | Republican | Nay |
| NC | 109 | Rep. William A. 'Bill' Current Sr. | Republican | Yea |
| NC | 61 | Rep. Laura I. Wiley | Republican | Nay |
| NC | 110 | Rep. Pearl Burris-Floyd | Republican | Did Not Vote |
| NC | 14 | Rep. George G. Cleveland | Republican | Yea |
| NC | 13 | Rep. Patricia 'Pat' McElraft | Republican | Yea |
| NC | 62 | Rep. John M. Blust | Republican | Nay |
| NC | 86 | Rep. Hugh Blackwell | Republican | Yea |
| NC | 113 | Rep. W. David Guice | Republican | Yea |
| NC | 90 | Rep. Sarah S. Stevens | Republican | Yea |
| NC | 40 | Rep. Marilyn Avila | Republican | Yea |
| NC | 103 | Rep. Jim Gulley | Republican | Yea |
| NC | 73 | Rep. Larry R. Brown | Republican | Nay |
| NC | 78 | Rep. Harold J. 'Bru' Brubaker | Republican | Nay |
| NC | 28 | Rep. James H. Langdon Jr. | Republican | Yea |
| NC | 98 | Rep. Thom Tillis | Republican | Yea |
| NC | 83 | Rep. Linda P. Johnson | Republican | Yea |
| NC | 82 | Rep. Jeffrey L. 'Jeff' Barnhart | Republican | Yea |
| NC | 79 | Rep. Julia Craven Howard | Republican | Yea |
| NC | 67 | Rep. Justin P. Burr | Republican | Nay |
| NC | 76 | Rep. Fred F. Steen II | Republican | Yea |
| NC | 80 | Rep. Jerry Charles Dockham | Republican | Nay |
| NC | 11 | Rep. Efton Medford Sager | Republican | Yea |
| NC | 70 | Rep. Patricia B. 'Pat' Hurley | Republican | Yea |
| NC | 36 | Rep. Joseph Nelson Dollar | Republican | Nay |
| NC | 74 | Rep. Dale R. Folwell | Republican | Nay |
| NC | 84 | Rep. Phillip D. Frye | Republican | Nay |
| NC | 19 | Rep. Daniel Francis 'Danny' McComas | Republican | Yea |
| NC | 85 | Rep. Mitch Gillespie | Republican | Nay |
| NC | 15 | Rep. William Robert Grady | Republican | Nay |
| NC | 96 | Rep. Mark Kelly Hilton | Republican | Nay |
| NC | 91 | Rep. Bryan R. Holloway | Republican | Nay |
| NC | 17 | Rep. Frank Iler | Republican | Nay |
| NC | 53 | Rep. David R. Lewis Sr. | Republican | Yea |
| NC | 64 | Rep. Dan W. Ingle | Republican | Nay |
| NC | 16 | Rep. Carolyn H. Justice | Republican | Nay |
| NC | 105 | Rep. Richard D. 'Ric' Killian | Republican | Nay |
| NC | 37 | Rep. Paul B. 'Skip' Stam Jr. | Republican | Yea |
| NC | 75 | Rep. William C. 'Bill' McGee | Republican | Nay |
| NC | 111 | Rep. Timothy K. 'Tim' Moore | Republican | Nay |
| NC | 68 | Rep. J. Curtis Blackwood Jr. | Republican | Yea |
| NC | 108 | Rep. Ernest Wilhelm 'Wil' Neumann IV | Republican | Nay |
| NC | 97 | Rep. Johnathan Rhyne Jr. | Republican | Nay |
| NC | 117 | Rep. Carolyn K. Justus | Republican | Yea |
| NC | 89 | Rep. Mitchell Smith Setzer | Republican | Nay |
Voting Record
HB 1185 - Habitual DWI Reinstatement after Ten Years - Voting Record
North Carolina House
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Issues: Crime, Drugs, Transportation, Civil Liberties and Civil Rights
Bill: Habitual DWI Reinstatement after Ten Years
Yea: 87 Nay: 29
Concurrence Vote Passed (House)