| State | District | Name | Party | Vote |
|---|---|---|---|---|
| PA | 1 | Sen. Lawrence M. 'Larry' Farnese Jr. | Democratic | Nay |
| PA | 2 | Sen. Christine M. 'Tina' Tartaglione | Democratic | Yea |
| PA | 3 | Sen. Shirley M. Kitchen | Democratic | Nay |
| PA | 4 | Sen. LeAnna M. Washington | Democratic | Nay |
| PA | 5 | Sen. Michael J. 'Mike' Stack III | Democratic | Yea |
| PA | 6 | Sen. Robert M. 'Tommy' Tomlinson | Republican | Nay |
| PA | 7 | Sen. Vincent J. Hughes | Democratic | Nay |
| PA | 8 | Sen. Anthony Hardy Williams | Democratic | Yea |
| PA | 9 | Sen. Dominic F. Pileggi | Republican | Yea |
| PA | 10 | Sen. Charles T. 'Chuck' McIlhinney Jr. | Republican | Nay |
| PA | 11 | Sen. Michael A. O'Pake | Democratic | Yea |
| PA | 12 | Sen. Stewart J. Greenleaf | Republican | Nay |
| PA | 13 | Sen. Lloyd K. Smucker | Republican | Yea |
| PA | 14 | Sen. Raphael J. 'Ray' Musto | Democratic | Yea |
| PA | 15 | Sen. Jeffrey E. Piccola | Republican | Yea |
| PA | 16 | Sen. Patrick M. 'Pat' Browne | Republican | Yea |
| PA | 17 | Sen. Daylin Leach | Democratic | Nay |
| PA | 18 | Sen. Lisa M. Boscola | Democratic | Yea |
| PA | 19 | Sen. Andrew E. 'Andy' Dinniman | Democratic | Nay |
| PA | 20 | Sen. Lisa Baker | Republican | Nay |
| PA | 21 | Sen. Mary Jo White | Republican | Yea |
| PA | 22 | Sen. Robert J. Mellow | Democratic | Yea |
| PA | 23 | Sen. Gene Yaw | Republican | Nay |
| PA | 24 | Sen. Rob Wonderling | Republican | Nay |
| PA | 25 | Sen. Joseph B. 'Joe' Scarnati III | Republican | Yea |
| PA | 26 | Sen. Edwin B. 'Ted' Erickson | Republican | Nay |
| PA | 27 | Sen. John R. Gordner | Republican | Yea |
| PA | 28 | Sen. Michael L. 'Mike' Waugh | Republican | Yea |
| PA | 29 | Sen. David G. 'Dave' Argall | Republican | Yea |
| PA | 30 | Sen. John H. Eichelberger Jr. | Republican | Yea |
| PA | 31 | Sen. Patricia H. 'Pat' Vance | Republican | Yea |
| PA | 32 | Sen. Richard A. 'Rich' Kasunic | Democratic | Nay |
| PA | 33 | Sen. Richard L. Alloway II | Republican | Yea |
| PA | 34 | Sen. Jacob Doyle 'Jake' Corman III | Republican | Yea |
| PA | 35 | Sen. John N. Wozniak | Democratic | Yea |
| PA | 36 | Sen. Michael W. 'Mike' Brubaker | Republican | Yea |
| PA | 37 | Sen. John R. Pippy | Republican | Yea |
| PA | 38 | Sen. Jim Ferlo | Democratic | Nay |
| PA | 39 | Sen. Kim L. Ward | Republican | Yea |
| PA | 40 | Sen. Jane Clare Orie | Republican | Yea |
| PA | 41 | Sen. Donald C. 'Don' White | Republican | Yea |
| PA | 42 | Sen. Wayne D. Fontana | Democratic | Nay |
| PA | 43 | Sen. Jay Costa Jr. | Democratic | Yea |
| PA | 44 | Sen. John C. Rafferty Jr. | Republican | Nay |
| PA | 45 | Sen. Sean F. Logan | Democratic | Yea |
| PA | 46 | Sen. J. Barry Stout | Democratic | Yea |
| PA | 47 | Sen. Elder Vogel Jr. | Republican | Yea |
| PA | 48 | Sen. Michael J. 'Mike' Folmer | Republican | Yea |
| PA | 49 | Sen. Jane M. Earll | Republican | Yea |
| PA | 50 | Sen. Robert D. 'Bob' Robbins | Republican | Yea |
Voting Record
SB 490 - Oil and Gas Lease Fund Appropriations - Voting Record
Pennsylvania Senate
Date: March 25, 2009
Issues: Budget, Spending and Taxes, Energy
Bill: Oil and Gas Lease Fund Appropriations
Issues: Budget, Spending and Taxes, Energy
Bill: Oil and Gas Lease Fund Appropriations
Roll Number: None
Yea: 33 Nay: 17
Bill Passed (Senate)
Yea: 33 Nay: 17
Bill Passed (Senate)