| State | District | Name | Party | Vote |
|---|---|---|---|---|
| UT | 1 | Rep. Ronda Rudd Menlove | Republican | Nay |
| UT | 2 | Rep. Ben C. Ferry | Republican | Yea |
| UT | 3 | Rep. Jack R. Draxler | Republican | Yea |
| UT | 4 | Rep. Fred R. Hunsaker | Republican | Yea |
| UT | 5 | Rep. R. Curt Webb | Republican | Yea |
| UT | 6 | Rep. Kerry W. Gibson | Republican | Nay |
| UT | 7 | Rep. Ryan Wilcox | Republican | Yea |
| UT | 8 | Rep. Gage Froerer | Republican | Yea |
| UT | 9 | Rep. Neil A. Hansen | Democratic | Nay |
| UT | 10 | Rep. Brent Wallis | Republican | Yea |
| UT | 11 | Rep. Brad L. Dee | Republican | Yea |
| UT | 12 | Rep. Richard A. Greenwood | Republican | Yea |
| UT | 13 | Rep. Paul Ray | Republican | Did Not Vote |
| UT | 14 | Rep. Curtis M. Oda | Republican | Yea |
| UT | 15 | Rep. Doug C. Aagard | Republican | Yea |
| UT | 16 | Rep. Kevin S. Garn | Republican | Did Not Vote |
| UT | 17 | Rep. Julie Fisher | Republican | Yea |
| UT | 18 | Rep. Roger E. Barrus | Republican | Yea |
| UT | 19 | Rep. Sheryl L. Allen | Republican | Nay |
| UT | 20 | Rep. Rebecca 'Becky' Edwards | Republican | Nay |
| UT | 21 | Rep. James Ross 'Jim' Gowans | Democratic | Nay |
| UT | 22 | Rep. Susan D. 'Sue' Duckworth | Democratic | Nay |
| UT | 23 | Rep. Jennifer M. 'Jen' Seelig | Democratic | Nay |
| UT | 24 | Rep. Rebecca Chavez-Houck | Democratic | Yea |
| UT | 25 | Rep. Christine A. 'Chris' Johnson | Democratic | Nay |
| UT | 26 | Rep. David E. Litvack | Democratic | Nay |
| UT | 27 | Rep. John Dougall | Republican | Yea |
| UT | 28 | Rep. Brian S. King | Democratic | Nay |
| UT | 30 | Rep. Jackie Biskupski | Democratic | Nay |
| UT | 30 | Rep. Janice M. Fisher | Democratic | Nay |
| UT | 31 | Rep. Larry B. Wiley | Democratic | Nay |
| UT | 32 | Rep. Ron Bigelow | Republican | Did Not Vote |
| UT | 33 | Rep. Neal B. Hendrickson | Democratic | Yea |
| UT | 34 | Rep. Kory M. Holdaway | Republican | Yea |
| UT | 35 | Rep. Mark A. Wheatley | Democratic | Nay |
| UT | 36 | Rep. Phil E. Riesen | Democratic | Nay |
| UT | 37 | Rep. Carol Spackman Moss | Democratic | Nay |
| UT | 38 | Rep. Eric K. Hutchings | Republican | Yea |
| UT | 39 | Rep. Jim Dunnigan | Republican | Nay |
| UT | 40 | Rep. Lynn N. Hemingway | Democratic | Nay |
| UT | 41 | Rep. Todd E. Kiser | Republican | Yea |
| UT | 42 | Rep. Jim Bird | Republican | Nay |
| UT | 43 | Rep. Wayne A. Harper | Republican | Yea |
| UT | 44 | Rep. Tim M. Cosgrove | Democratic | Nay |
| UT | 45 | Rep. Laura Black | Democratic | Nay |
| UT | 46 | Rep. Marie H. Poulson | Democratic | Nay |
| UT | 47 | Rep. Steven O. Mascaro | Republican | Yea |
| UT | 48 | Rep. Trisha S. Beck | Democratic | Nay |
| UT | 49 | Rep. F. Jay Seegmiller | Democratic | Nay |
| UT | 50 | Rep. Merlynn T. Newbold | Republican | Yea |
| UT | 51 | Rep. Gregory 'Greg' Hughes | Republican | Yea |
| UT | 52 | Rep. Carl D. Wimmer | Republican | Yea |
| UT | 53 | Rep. Melvin R. 'Mel' Brown | Republican | Yea |
| UT | 54 | Rep. Kraig J. Powell | Republican | Nay |
| UT | 55 | Rep. John G. Mathis | Republican | Nay |
| UT | 56 | Rep. Kenneth W. Sumsion | Republican | Yea |
| UT | 57 | Rep. Craig A. Frank | Republican | Yea |
| UT | 58 | Rep. Stephen Eric Sandstrom | Republican | Nay |
| UT | 59 | Rep. Lorie D. Fowlke | Republican | Yea |
| UT | 60 | Rep. Bradley M. 'Brad' Daw | Republican | Yea |
| UT | 61 | Rep. Keith Grover | Republican | Yea |
| UT | 62 | Rep. Christopher Niles Herrod | Republican | Yea |
| UT | 63 | Rep. Stephen D. 'Steve' Clark | Republican | Yea |
| UT | 64 | Rep. Rebecca D. 'Becky' Lockhart | Republican | Yea |
| UT | 65 | Rep. Francis D. Gibson | Republican | Nay |
| UT | 66 | Rep. Michael T. 'Mike' Morley | Republican | Yea |
| UT | 67 | Rep. Patrick L. Painter | Republican | Did Not Vote |
| UT | 68 | Rep. Bradley A. 'Brad' Winn | Republican | Nay |
| UT | 69 | Rep. Christine F. 'Chris' Watkins | Democratic | Nay |
| UT | 70 | Rep. Kay L. McIff | Republican | Nay |
| UT | 71 | Rep. Brad G. Last | Republican | Yea |
| UT | 72 | Rep. Evan J. Vickers | Republican | Yea |
| UT | 73 | Rep. Michael E. 'Mike' Noel | Republican | Yea |
| UT | 74 | Rep. David Clark | Republican | Did Not Vote |
| UT | 75 | Rep. Don L. Ipson | Republican | Yea |
Voting Record
SB 208 - Posting Public Notices Online - Voting Record
Utah House
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Issues: Technology and Communication, Judicial Branch
Bill: Posting Public Notices Online
Yea: 38 Nay: 32
Bill Passed (House)