| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NJ | 9 | Rep. William J. 'Bill' Pascrell Jr. | Democratic | Nay |
| CA | 46 | Rep. Loretta L. Sanchez | Democratic | Nay |
| OH | 10 | Rep. Dennis J. Kucinich | Democratic | Nay |
| MA | 2 | Rep. James P. 'Jim' McGovern | Democratic | Nay |
| MA | 6 | Rep. John F. Tierney | Democratic | Nay |
| WA | 3 | Rep. Brian N. Baird | Democratic | Yea |
| MA | 4 | Rep. Barney Frank | Democratic | Nay |
| KY | 6 | Rep. Albert Ben Chandler III | Democratic | Yea |
| NC | 12 | Rep. Melvin Luther 'Mel' Watt | Democratic | Nay |
| PA | 1 | Rep. Robert A. 'Bob' Brady | Democratic | Nay |
| NY | 12 | Rep. Carolyn B. Maloney | Democratic | Nay |
| WI | 2 | Rep. Tammy Baldwin | Democratic | Nay |
| CA | 16 | Rep. Jim Costa | Democratic | Yea |
| CA | 5 | Rep. Michael C. 'Mike' Thompson | Democratic | Yea |
| CA | 32 | Rep. Hilda L. Solis | Democratic | Nay |
| RI | 1 | Rep. Patrick Joseph Kennedy | Democratic | Nay |
| TN | 5 | Rep. Jim Cooper | Democratic | Yea |
| IL | 9 | Rep. Janice D. 'Jan' Schakowsky | Democratic | Nay |
| ME | 2 | Rep. Michael H. 'Mike' Michaud | Democratic | Yea |
| GA | 13 | Rep. David Scott | Democratic | Nay |
| CA | 43 | Rep. Joe Baca Sr. | Democratic | Yea |
| CA | 13 | Rep. Barbara J. Lee | Democratic | Nay |
| VA | 3 | Rep. Robert C. 'Bobby' Scott | Democratic | Nay |
| CT | 1 | Rep. John B. Larson | Democratic | Nay |
| AZ | 5 | Rep. Harry E. Mitchell | Democratic | Yea |
| CA | 24 | Rep. Lois Capps | Democratic | Nay |
| NC | 1 | Rep. George K. 'G.K.' Butterfield Jr. | Democratic | Nay |
| MO | 3 | Rep. John Russell 'Russ' Carnahan | Democratic | Yea |
| MA | 7 | Rep. Michael E. 'Mike' Capuano | Democratic | Nay |
| FL | 14 | Rep. Kathy Castor | Democratic | Nay |
| AZ | 8 | Rep. Gabrielle Giffords | Democratic | Yea |
| GA | 12 | Rep. John Barrow | Democratic | Yea |
| MO | 5 | Rep. Emanuel Cleaver II | Democratic | Did Not Vote |
| CA | 36 | Rep. Jane Harman | Democratic | Nay |
| IL | 8 | Rep. Melissa Bean | Democratic | Nay |
| PA | 2 | Rep. Chaka Fattah Sr. | Democratic | Nay |
| PA | 14 | Rep. Michael F. 'Mike' Doyle Jr. | Democratic | Nay |
| CT | 2 | Rep. Joseph D. 'Joe' Courtney | Democratic | Nay |
| KS | 2 | Rep. Nancy E. Boyda | Democratic | Yea |
| IL | 14 | Rep. Bill Foster | Democratic | Yea |
| NC | 4 | Rep. David Eugene Price | Democratic | Nay |
| AR | 1 | Rep. Robert Marion Berry | Democratic | Yea |
| AR | 2 | Rep. Victor F. 'Vic' Snyder | Democratic | Nay |
| OH | 6 | Rep. Charles A. 'Charlie' Wilson Jr. | Democratic | Yea |
| NJ | 9 | Rep. Steven R. 'Steve' Rothman | Democratic | Nay |
| IA | 1 | Rep. Bruce Braley | Democratic | Nay |
| TN | 9 | Rep. Stephen Ira 'Steve' Cohen | Democratic | Nay |
| IN | 9 | Rep. Baron P. Hill | Democratic | Yea |
| TX | 17 | Rep. Thomas 'Chet' Edwards | Democratic | Yea |
| IN | 8 | Rep. Brad Ellsworth | Democratic | Yea |
| NJ | 12 | Rep. Rush D. Holt Jr. | Democratic | Nay |
| NM | 3 | Rep. Thomas S. 'Tom' Udall | Democratic | Yea |
| NV | 1 | Rep. Shelley Berkley | Democratic | Nay |
| NY | 26 | Rep. Brian M. Higgins | Democratic | Yea |
| CA | 11 | Rep. George Miller | Democratic | Nay |
| AR | 4 | Rep. Michael Avery 'Mike' Ross | Democratic | Yea |
| NH | 2 | Rep. Paul W. Hodes | Democratic | Yea |
| TX | 20 | Rep. Charles A. 'Charlie' Gonzalez | Democratic | Nay |
| VI | Delegate | Rep. Donna Marie Christensen | Democratic | NA |
| GU | Delegate | Rep. Madeleine Z. Bordallo | Democratic | NA |
| MD | 4 | Rep. Donna F. Edwards | Democratic | Nay |
| TX | 22 | Rep. Nicholas V. 'Nick' Lampson | Democratic | Did Not Vote |
| AZ | 7 | Rep. Edward López 'Ed' Pastor | Democratic | Nay |
| PA | 7 | Rep. Joseph A. 'Joe' Sestak Jr. | Democratic | Nay |
| CA | 6 | Rep. Lynn C. Woolsey | Democratic | Nay |
| CA | 13 | Rep. Fortney H. 'Pete' Stark | Democratic | Nay |
| CA | 18 | Rep. Anna G. Eshoo | Democratic | Nay |
| NH | 1 | Rep. Carol Shea-Porter | Democratic | Yea |
| CA | 20 | Rep. Samuel 'Sam' Farr | Democratic | Nay |
| CA | 33 | Rep. Henry A. Waxman | Democratic | Nay |
| CA | 34 | Rep. Xavier Becerra | Democratic | Nay |
| CA | 28 | Rep. Howard L. Berman | Democratic | Nay |
| OH | 18 | Rep. Zachary T. 'Zack' Space | Democratic | Yea |
| KY | 3 | Rep. John A. Yarmuth | Democratic | Nay |
| CA | 40 | Rep. Lucille Roybal-Allard | Democratic | Nay |
| FL | 23 | Rep. Debbie Wasserman Schultz | Democratic | Nay |
| CA | 14 | Rep. Karen Lorraine Jacqueline 'Jackie' Speier | Democratic | Nay |
| CA | 51 | Rep. Bob Filner | Democratic | Nay |
| OK | 2 | Rep. David Daniel 'Dan' Boren | Democratic | Yea |
| CO | 1 | Rep. Diana Louise DeGette | Democratic | Nay |
| CT | 3 | Rep. Rosa L. DeLauro | Democratic | Nay |
| IL | 17 | Rep. Philip G. 'Phil' Hare | Democratic | Nay |
| FL | 16 | Rep. Tim Mahoney | Democratic | Yea |
| FL | 20 | Rep. Alcee L. Hastings Sr. | Democratic | Nay |
| OH | 13 | Rep. Betty Sutton | Democratic | Nay |
| FL | 19 | Rep. Robert Wexler | Democratic | Nay |
| GA | 5 | Rep. John R. Lewis | Democratic | Nay |
| MA | 10 | Rep. William D. 'Bill' Delahunt | Democratic | Nay |
| HI | 1 | Rep. Neil Abercrombie | Democratic | Yea |
| IL | 1 | Rep. Bobby L. Rush | Democratic | Nay |
| IL | 4 | Rep. Luis V. Gutierrez | Democratic | Nay |
| CA | 32 | Rep. Grace Flores Napolitano | Democratic | Nay |
| MI | 9 | Rep. Sander M. 'Sandy' Levin | Democratic | Nay |
| IN | 1 | Rep. Peter J. 'Pete' Visclosky | Democratic | Nay |
| LA | 3 | Rep. Charles J. 'Charlie' Melancon Sr. | Democratic | Yea |
| CO | 3 | Rep. John T. Salazar | Democratic | Yea |
| MD | 3 | Rep. John P. Sarbanes | Democratic | Nay |
| MA | 1 | Rep. John W. Olver | Democratic | Nay |
| MI | 13 | Rep. John Conyers Jr. | Democratic | Nay |
| LA | 6 | Rep. Donald J. 'Don' Cazayoux Jr. | Democratic | Yea |
| NJ | 10 | Rep. Donald M. Payne | Democratic | Nay |
| MI | 5 | Rep. Dale E. Kildee | Democratic | Nay |
| MI | 1 | Rep. Bart T. Stupak | Democratic | Yea |
| MI | 12 | Rep. John D. Dingell | Democratic | Yea |
| MD | 8 | Rep. Christopher 'Chris' Van Hollen Jr. | Democratic | Nay |
| NJ | 1 | Rep. Robert E. 'Rob' Andrews | Democratic | Nay |
| NJ | 6 | Rep. Frank J. Pallone Jr. | Democratic | Nay |
| CA | 53 | Rep. Susan A. Davis | Democratic | Nay |
| NY | 5 | Rep. Gary L. Ackerman | Democratic | Nay |
| NY | 16 | Rep. Eliot L. Engel | Democratic | Nay |
| NY | 13 | Rep. Charles B. 'Charlie' Rangel | Democratic | Nay |
| NY | 15 | Rep. José E. Serrano | Democratic | Nay |
| NY | 21 | Rep. Michael R. 'Mike' McNulty | Democratic | Nay |
| NY | 25 | Rep. Louise McIntosh Slaughter | Democratic | Nay |
| NY | 9 | Rep. Anthony David Weiner | Democratic | Nay |
| AL | 5 | Rep. Robert E. 'Bud' Cramer | Democratic | Yea |
| OH | 9 | Rep. Marcy Kaptur | Democratic | Nay |
| DC | Delegate | Rep. Eleanor Holmes Norton | Democratic | NA |
| OR | 4 | Rep. Peter A. DeFazio | Democratic | Yea |
| PA | 17 | Rep. Thomas Timothy 'Tim' Holden | Democratic | Yea |
| PA | 11 | Rep. Paul E. Kanjorski | Democratic | Yea |
| PA | 12 | Rep. John P. 'Jack' Murtha | Democratic | Yea |
| SC | 5 | Rep. John M. Spratt Jr. | Democratic | Yea |
| UT | 4 | Rep. James David 'Jim' Matheson | Democratic | Yea |
| TX | 30 | Rep. Eddie Bernice Johnson | Democratic | Nay |
| TX | 9 | Rep. Al Green | Democratic | Nay |
| IA | 2 | Rep. David W. 'Dave' Loebsack | Democratic | Nay |
| VA | 9 | Rep. Frederick C. 'Rick' Boucher | Democratic | Yea |
| CO | 7 | Rep. Ed Perlmutter | Democratic | Nay |
| WA | 6 | Rep. Norman DeValois 'Norm' Dicks | Democratic | Nay |
| WA | 7 | Rep. James A. 'Jim' McDermott | Democratic | Nay |
| WV | 1 | Rep. Alan Bowlby Mollohan | Democratic | Yea |
| WV | 3 | Rep. Nick Joe Rahall II | Democratic | Yea |
| NC | 11 | Rep. Joseph Heath Shuler | Democratic | Yea |
| WI | 7 | Rep. David Ross 'Dave' Obey | Democratic | Did Not Vote |
| NJ | 8 | Rep. Albio Sires | Democratic | Yea |
| AL | 7 | Rep. Artur Davis | Democratic | Yea |
| IL | 3 | Rep. Daniel William Lipinski | Democratic | Nay |
| CA | 38 | Rep. Linda T. Sánchez | Democratic | Nay |
| CA | 43 | Rep. Maxine Waters | Democratic | Nay |
| VA | 8 | Rep. James P. 'Jim' Moran Jr. | Democratic | Nay |
| WA | 9 | Rep. Adam Smith | Democratic | Nay |
| TX | 16 | Rep. Silvestre 'Silver' Reyes | Democratic | Yea |
| MS | 4 | Rep. Gene Taylor | Democratic | Yea |
| RI | 2 | Rep. James R. 'Jim' Langevin | Democratic | Nay |
| WA | 2 | Rep. Richard Ray 'Rick' Larsen | Democratic | Nay |
| CA | 9 | Rep. Gerald 'Jerry' McNerney | Democratic | Yea |
| TX | 18 | Rep. Sheila Jackson Lee | Democratic | Nay |
| GA | 4 | Rep. Henry C. 'Hank' Johnson Jr. | Democratic | Nay |
| MA | 3 | Rep. Nicola S. 'Niki' Tsongas | Democratic | Nay |
| HI | 2 | Rep. Mazie K. Hirono | Democratic | Nay |
| IN | 2 | Rep. Joe Donnelly Sr. | Democratic | Yea |
| NY | 14 | Rep. Joseph 'Joe' Crowley | Democratic | Nay |
| PA | 4 | Rep. Jason Altmire | Democratic | Yea |
| PA | 10 | Rep. Christopher P. 'Chris' Carney | Democratic | Yea |
| IL | 12 | Rep. Jerry F. Costello | Democratic | Yea |
| WI | 8 | Rep. Steven L. 'Steve' Kagen | Democratic | Yea |
| CA | 17 | Rep. Michael M. 'Mike' Honda | Democratic | Nay |
| PA | 8 | Rep. Patrick J. Murphy | Democratic | Yea |
| NY | 24 | Rep. Michael A. Arcuri | Democratic | Yea |
| KS | 3 | Rep. Dennis Moore | Democratic | Yea |
| FL | 22 | Rep. Ron Klein | Democratic | Nay |
| MD | 5 | Rep. Steny H. Hoyer | Democratic | Nay |
| NY | 9 | Rep. Yvette Diane Clarke | Democratic | Nay |
| TX | 28 | Rep. Henry Cuellar | Democratic | Yea |
| NY | 20 | Rep. Kirsten E. Gillibrand | Democratic | Yea |
| NY | 19 | Rep. John Hall | Democratic | Nay |
| MA | 5 | Rep. Edward J. 'Ed' Markey | Democratic | Nay |
| CT | 5 | Rep. Christopher S. 'Chris' Murphy | Democratic | Nay |
| NY | 17 | Rep. Nita M. Lowey | Democratic | Nay |
| TX | 35 | Rep. Lloyd A. Doggett | Democratic | Nay |
| TX | 23 | Rep. Ciro D. Rodriguez | Democratic | Yea |
| NY | 1 | Rep. Timothy H. 'Tim' Bishop | Democratic | Did Not Vote |
| FL | 5 | Rep. Corrine Brown | Democratic | Nay |
| CA | 6 | Rep. Doris O. Matsui | Democratic | Nay |
| MO | 4 | Rep. Ike Skelton | Democratic | Yea |
| MA | 1 | Rep. Richard E. Neal | Democratic | Nay |
| NY | 10 | Rep. Edolphus 'Ed' Towns | Democratic | Nay |
| MO | 1 | Rep. William Lacy Clay Jr. | Democratic | Nay |
| GA | 2 | Rep. Sanford D. Bishop Jr. | Democratic | Yea |
| CA | 19 | Rep. Zoe Lofgren | Democratic | Nay |
| TX | 29 | Rep. Raymond Eugene 'Gene' Green | Democratic | Yea |
| NY | 10 | Rep. Jerrold L. 'Jerry' Nadler | Democratic | Nay |
| MD | 7 | Rep. Elijah E. Cummings | Democratic | Nay |
| CA | 33 | Rep. Diane E. Watson | Democratic | Nay |
| VT | At-Large | Rep. Peter F. Welch | Democratic | Yea |
| OR | 5 | Rep. Darlene Hooley | Democratic | Nay |
| MA | 8 | Rep. Stephen F. Lynch | Democratic | Nay |
| MS | 1 | Rep. Travis W. Childers | Democratic | Yea |
| NY | 22 | Rep. Maurice D. Hinchey | Democratic | Yea |
| CA | 28 | Rep. Adam B. Schiff | Democratic | Nay |
| CA | 18 | Rep. Dennis A. Cardoza | Democratic | Yea |
| PA | 13 | Rep. Allyson Y. Schwartz | Democratic | Nay |
| SD | At-Large | Rep. Stephanie Herseth Sandlin | Democratic | Yea |
| MI | 13 | Rep. Carolyn Cheeks Kilpatrick | Democratic | Nay |
| NY | 4 | Rep. Carolyn McCarthy | Democratic | Nay |
| NC | 13 | Rep. Ralph Bradley 'Brad' Miller | Democratic | Nay |
| WI | 4 | Rep. Gwendolynne S. 'Gwen' Moore | Democratic | Nay |
| WI | 3 | Rep. Ronald James 'Ron' Kind | Democratic | Yea |
| TN | 4 | Rep. Lincoln Davis | Democratic | Yea |
| CA | 12 | Rep. Nancy Pelosi | Democratic | Did Not Vote |
| SC | 6 | Rep. James E. 'Jim' Clyburn | Democratic | Nay |
| TN | 6 | Rep. Bart Gordon | Democratic | Yea |
| TN | 8 | Rep. John Tanner | Democratic | Yea |
| TX | 27 | Rep. Solomon P. Ortiz Sr. | Democratic | Yea |
| WA | 1 | Rep. Jay Robert Inslee | Democratic | Nay |
| TX | 15 | Rep. Rubén E. Hinojosa Sr. | Democratic | Nay |
| NY | 3 | Rep. Steve J. Israel | Democratic | Nay |
| LA | 2 | Rep. William J. Jefferson | Democratic | Nay |
| AZ | 3 | Rep. Raúl M. Grijalva | Democratic | Nay |
| FL | 2 | Rep. Allen Boyd Jr. | Democratic | Yea |
| AS | Delegate | Rep. Eni F.H. Faleomavaega | Democratic | NA |
| NC | 7 | Rep. Douglas Carmichael 'Mike' McIntyre | Democratic | Yea |
| IN | 7 | Rep. André D. Carson | Democratic | Nay |
| IL | 5 | Rep. Rahm Emanuel | Democratic | Nay |
| NY | 5 | Rep. Gregory W. Meeks | Democratic | Nay |
| MD | 2 | Rep. C.A. Dutch 'Dutch' Ruppersberger | Democratic | Nay |
| OH | 13 | Rep. Timothy J. 'Tim' Ryan | Democratic | Yea |
| OR | 1 | Rep. David Wu | Democratic | Nay |
| FL | 17 | Rep. Kendrick B. Meek Sr. | Democratic | Yea |
| IL | 2 | Rep. Jesse Louis Jackson Jr. | Democratic | Nay |
| CA | 10 | Rep. Ellen O. Tauscher | Democratic | Nay |
| NC | 2 | Rep. Bob R. Etheridge | Democratic | Yea |
| CA | 30 | Rep. Brad J. Sherman | Democratic | Nay |
| IL | 7 | Rep. Danny K. Davis | Democratic | Nay |
| CO | 2 | Rep. Mark E. Udall | Democratic | Yea |
| MS | 2 | Rep. Bennie G. Thompson | Democratic | Nay |
| CA | 37 | Rep. Laura Richardson | Democratic | Nay |
| GA | 8 | Rep. James 'Jim' Marshall | Democratic | Yea |
| NY | 7 | Rep. Nydia M. Velázquez | Democratic | Nay |
| OR | 3 | Rep. Earl Blumenauer | Democratic | Nay |
| ME | 1 | Rep. Thomas H. 'Tom' Allen | Democratic | Yea |
| IA | 3 | Rep. Leonard L. Boswell | Democratic | Yea |
| MN | 5 | Rep. Keith M. Ellison | Democratic/Farmer/Labor | Nay |
| MN | 7 | Rep. Collin C. Peterson | Democratic/Farmer/Labor | Yea |
| MN | 1 | Rep. Timothy J. 'Tim' Walz | Democratic/Farmer/Labor | Yea |
| MN | 8 | Rep. James L. 'Jim' Oberstar | Democratic/Farmer/Labor | Yea |
| MN | 4 | Rep. Betty McCollum | Democratic/Farmer/Labor | Nay |
| ND | At-Large | Rep. Earl Pomeroy | Democratic-NPL | Yea |
| FL | 25 | Rep. Mario Diaz-Balart | Republican | Yea |
| NY | 13 | Rep. Vito J. Fossella Jr. | Republican | Yea |
| MI | 3 | Rep. Vernon J. 'Vern' Ehlers | Republican | Did Not Vote |
| NJ | 5 | Rep. Scott Garrett | Republican | Yea |
| PA | 6 | Rep. Jim Gerlach | Republican | Yea |
| CO | 4 | Rep. Marilyn N. Musgrave | Republican | Yea |
| MI | 2 | Rep. Peter 'Pete' Hoekstra | Republican | Did Not Vote |
| CA | 49 | Rep. Darrell Issa | Republican | Yea |
| CA | 19 | Rep. George P. Radanovich | Republican | Yea |
| CA | 22 | Rep. Devin G. Nunes | Republican | Yea |
| GA | 11 | Rep. Phil Gingrey | Republican | Yea |
| OK | 1 | Rep. John A. Sullivan | Republican | Yea |
| KY | 5 | Rep. Harold 'Hal' Rogers | Republican | Yea |
| GA | 10 | Rep. Paul C. Broun | Republican | Yea |
| IL | 11 | Rep. Gerald C. 'Jerry' Weller | Republican | Yea |
| TX | 8 | Rep. Kevin P. Brady | Republican | Did Not Vote |
| LA | 1 | Rep. Stephen J. 'Steve' Scalise | Republican | Yea |
| OH | 5 | Rep. Robert Edward 'Bob' Latta | Republican | Yea |
| PR | Resident Commissioner | Rep. Luis Guillermo Fortuño | Republican | NA |
| VA | 1 | Rep. Robert J. 'Rob' Wittman | Republican | Yea |
| NY | 25 | Rep. James T. 'Jim' Walsh | Republican | Yea |
| GA | 9 | Rep. Nathan Deal | Republican | Yea |
| FL | 21 | Rep. Lincoln Diaz-Balart | Republican | Yea |
| MD | 6 | Rep. Roscoe G. Bartlett | Republican | Yea |
| CA | 31 | Rep. Gary G. Miller | Republican | Yea |
| IN | 5 | Rep. Dan L. Burton | Republican | Yea |
| TX | 19 | Rep. Randy Neugebauer | Republican | Did Not Vote |
| FL | 1 | Rep. Jefferson B. 'Jeff' Miller | Republican | Yea |
| ID | 2 | Rep. Michael K. 'Mike' Simpson | Republican | Yea |
| KS | 1 | Rep. Jerry Moran | Republican | Yea |
| TX | 13 | Rep. William M. 'Mac' Thornberry | Republican | Yea |
| IN | 3 | Rep. Mark Edward Souder | Republican | Yea |
| NJ | 11 | Rep. Rodney P. Frelinghuysen | Republican | Yea |
| CA | 24 | Rep. Elton W. Gallegly | Republican | Yea |
| CA | 25 | Rep. Howard P. 'Buck' McKeon | Republican | Yea |
| DE | At-Large | Rep. Michael N. 'Mike' Castle | Republican | Nay |
| FL | 13 | Rep. Charles William 'Bill' Young | Republican | Yea |
| FL | 6 | Rep. Clifford Bundy 'Cliff' Stearns | Republican | Yea |
| FL | 7 | Rep. John L. Mica | Republican | Yea |
| LA | 4 | Rep. James O. 'Jim' McCrery III | Republican | Yea |
| MD | 1 | Rep. Wayne T. Gilchrest | Republican | Nay |
| NY | 23 | Rep. John M. McHugh | Republican | Yea |
| OH | 7 | Rep. David Lee 'Dave' Hobson | Republican | Yea |
| NY | 26 | Rep. Thomas M. Reynolds | Republican | Yea |
| TX | 14 | Rep. Ronald Ernest 'Ron' Paul | Republican | Yea |
| NV | 2 | Rep. Dean Heller | Republican | Yea |
| MO | 9 | Rep. Kenny C. Hulshof | Republican | Did Not Vote |
| OK | 4 | Rep. Tom Cole | Republican | Yea |
| OH | 10 | Rep. Michael R. 'Mike' Turner | Republican | Yea |
| OH | 15 | Rep. Deborah D. Pryce | Republican | Yea |
| NY | 2 | Rep. Peter T. 'Pete' King | Republican | Nay |
| VA | 11 | Rep. Thomas M. 'Tom' Davis III | Republican | Yea |
| PA | 18 | Rep. Timothy F. 'Tim' Murphy | Republican | Yea |
| CA | 45 | Rep. Mary Whitaker Bono Mack | Republican | Yea |
| NM | 1 | Rep. Heather A. Wilson | Republican | Yea |
| WA | 5 | Rep. Cathy McMorris Rodgers | Republican | Yea |
| TX | 6 | Rep. Joe Linus Barton | Republican | Yea |
| PA | 3 | Rep. Philip 'Phil' English | Republican | Yea |
| MN | 6 | Rep. Michele Bachmann | Republican | Yea |
| PA | 15 | Rep. Charles W. 'Charlie' Dent | Republican | Yea |
| KY | 4 | Rep. Geoff Davis | Republican | Yea |
| CA | 23 | Rep. Kevin McCarthy | Republican | Yea |
| TX | 10 | Rep. Michael T. McCaul | Republican | Yea |
| GA | 6 | Rep. Thomas E. 'Tom' Price | Republican | Yea |
| ID | 1 | Rep. William T. 'Bill' Sali | Republican | Yea |
| MI | 7 | Rep. Timothy L. 'Tim' Walberg | Republican | Yea |
| VA | 2 | Rep. Thelma D. Drake | Republican | Yea |
| TX | 3 | Rep. Samuel Robert 'Sam' Johnson | Republican | Yea |
| FL | 14 | Rep. Connie Mack IV | Republican | Yea |
| NC | 10 | Rep. Patrick T. McHenry | Republican | Yea |
| NJ | 4 | Rep. Christopher H. 'Chris' Smith | Republican | Nay |
| NE | 3 | Rep. Adrian M. Smith | Republican | Yea |
| GA | 3 | Rep. Lynn A. Westmoreland | Republican | Yea |
| LA | 3 | Rep. Charles W. Boustany Jr. | Republican | Yea |
| FL | 5 | Rep. Virginia 'Ginny' Brown-Waite | Republican | Yea |
| TX | 11 | Rep. K. Michael 'Mike' Conaway | Republican | Yea |
| TX | 1 | Rep. Louie Gohmert | Republican | Yea |
| OH | 2 | Rep. Jean Schmidt | Republican | Yea |
| OR | 2 | Rep. Greg P. Walden | Republican | Yea |
| TX | 32 | Rep. Peter A. 'Pete' Sessions | Republican | Yea |
| CA | 45 | Rep. John B.T. Campbell III | Republican | Yea |
| SC | 2 | Rep. Addison Graves 'Joe' Wilson Sr. | Republican | Yea |
| VA | 4 | Rep. James Randy Forbes | Republican | Yea |
| LA | 5 | Rep. Rodney M. Alexander | Republican | Yea |
| VA | 7 | Rep. Eric I. Cantor | Republican | Did Not Vote |
| TX | 24 | Rep. Kenny E. Marchant | Republican | Yea |
| TX | 7 | Rep. John A. Culberson | Republican | Yea |
| AL | 3 | Rep. Michael Dennis 'Mike' Rogers | Republican | Yea |
| NC | 5 | Rep. Virginia Ann Foxx | Republican | Yea |
| MI | 8 | Rep. Mike Rogers | Republican | Yea |
| PA | 19 | Rep. Todd Russell Platts | Republican | Yea |
| MO | 2 | Rep. W. Todd Akin | Republican | Yea |
| MO | 6 | Rep. Samuel B. 'Sam' Graves | Republican | Yea |
| NM | 2 | Rep. Stevan E. 'Steve' Pearce | Republican | Yea |
| IA | 4 | Rep. Steve A. King | Republican | Did Not Vote |
| WV | 2 | Rep. Shelley Moore Capito | Republican | Yea |
| FL | 24 | Rep. Tom Feeney | Republican | Yea |
| FL | 12 | Rep. Adam H. Putnam | Republican | Yea |
| SC | 3 | Rep. J. Gresham Barrett | Republican | Yea |
| AR | 3 | Rep. John N. Boozman | Republican | Yea |
| AZ | 6 | Rep. Jeff Flake | Republican | Yea |
| AZ | 1 | Rep. Richard 'Rick' Renzi | Republican | Yea |
| AZ | 8 | Rep. Trent Franks | Republican | Yea |
| FL | 8 | Rep. Ric Keller | Republican | Yea |
| FL | 4 | Rep. Ander Crenshaw | Republican | Yea |
| IL | 10 | Rep. Mark Steven Kirk | Republican | Nay |
| IN | 6 | Rep. Mike Pence | Republican | Yea |
| WA | 8 | Rep. David George 'Dave' Reichert | Republican | Yea |
| IL | 15 | Rep. John M. Shimkus | Republican | Yea |
| PA | 5 | Rep. John E. Peterson | Republican | Yea |
| PA | 16 | Rep. Joseph R. 'Joe' Pitts | Republican | Did Not Vote |
| MS | 3 | Rep. Charles W. 'Chip' Pickering Jr. | Republican | Yea |
| TX | 12 | Rep. Kay Granger | Republican | Yea |
| UT | 3 | Rep. Chris Cannon | Republican | Yea |
| MT | At-Large | Rep. Dennis 'Denny' Rehberg | Republican | Yea |
| MO | 7 | Rep. Roy Blunt | Republican | Yea |
| AL | 4 | Rep. Robert B. Aderholt | Republican | Yea |
| VA | 5 | Rep. Virgil H. Goode Jr. | Republican | Yea |
| NC | 8 | Rep. Robert C. 'Robin' Hayes | Republican | Yea |
| MI | 10 | Rep. Candice S. Miller | Republican | Yea |
| NV | 3 | Rep. Jon Christopher Porter Sr. | Republican | Yea |
| IL | 13 | Rep. Judy Biggert | Republican | Yea |
| IL | 15 | Rep. Timothy V. 'Tim' Johnson | Republican | Yea |
| OH | 12 | Rep. Patrick J. 'Pat' Tiberi | Republican | Yea |
| MO | 8 | Rep. Jo Ann Emerson | Republican | Yea |
| NC | 3 | Rep. Walter Beaman Jones Jr. | Republican | Yea |
| CO | 6 | Rep. Tom Gerald Tancredo | Republican | Yea |
| KY | 1 | Rep. Edward 'Ed' Whitfield | Republican | Yea |
| MI | 11 | Rep. Thaddeus G. 'Thad' McCotter | Republican | Yea |
| NE | 2 | Rep. Lee R. Terry | Republican | Yea |
| IL | 18 | Rep. Ray H. LaHood | Republican | Yea |
| NC | 9 | Rep. Suellen W. 'Sue' Myrick | Republican | Yea |
| OH | 1 | Rep. Steven J. 'Steve' Chabot | Republican | Yea |
| OH | 14 | Rep. Steven C. 'Steve' LaTourette | Republican | Yea |
| NJ | 2 | Rep. Frank A. LoBiondo | Republican | Yea |
| KS | 4 | Rep. Todd Tiahrt | Republican | Yea |
| WY | At-Large | Rep. Barbara L. Cubin | Republican | Did Not Vote |
| FL | 15 | Rep. David Weldon | Republican | Yea |
| IA | 3 | Rep. Thomas P. 'Tom' Latham | Republican | Yea |
| AZ | 3 | Rep. John B. Shadegg | Republican | Yea |
| WA | 4 | Rep. Richard 'Doc' Hastings | Republican | Yea |
| NJ | 7 | Rep. Michael 'Mike' Ferguson | Republican | Yea |
| TN | 7 | Rep. Marsha Blackburn | Republican | Yea |
| WI | 1 | Rep. Paul D. Ryan | Republican | Yea |
| AL | 2 | Rep. Terry Everett | Republican | Yea |
| AL | 6 | Rep. Spencer T. Bachus | Republican | Yea |
| AK | At-Large | Rep. Donald E. 'Don' Young | Republican | Yea |
| CA | 2 | Rep. Walter 'Wally' Herger Jr. | Republican | Yea |
| CA | 4 | Rep. John T. Doolittle | Republican | Yea |
| CA | 48 | Rep. Dana T. Rohrabacher | Republican | Yea |
| CA | 26 | Rep. David T. Dreier | Republican | Did Not Vote |
| CA | 41 | Rep. Jerry Lewis | Republican | Yea |
| CA | 39 | Rep. Edward R. 'Ed' Royce | Republican | Yea |
| CA | 52 | Rep. Duncan L. Hunter | Republican | Yea |
| CA | 42 | Rep. Ken S. Calvert | Republican | Yea |
| CT | 4 | Rep. Christopher H. Shays | Republican | Nay |
| TN | 3 | Rep. Zach Wamp | Republican | Yea |
| FL | 27 | Rep. Ileana Ros-Lehtinen | Republican | Yea |
| GA | 1 | Rep. Jack Kingston | Republican | Yea |
| GA | 7 | Rep. John Linder | Republican | Yea |
| IL | 16 | Rep. Donald A. 'Don' Manzullo | Republican | Yea |
| IN | 4 | Rep. Stephen E. 'Steve' Buyer | Republican | Yea |
| KY | 2 | Rep. Ron Lewis | Republican | Yea |
| MI | 9 | Rep. Joseph K. 'Joe' Knollenberg | Republican | Yea |
| MI | 6 | Rep. Frederick Stephen 'Fred' Upton | Republican | Yea |
| MN | 3 | Rep. James M. 'Jim' Ramstad | Republican | Nay |
| NJ | 3 | Rep. H. James 'Jim' Saxton | Republican | Yea |
| NC | 6 | Rep. John Howard Coble | Republican | Yea |
| OH | 8 | Rep. John A. Boehner | Republican | Yea |
