| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Nay |
| PA | Sr | Sen. Arlen Specter | Democratic | Yea |
| OR | Sr | Sen. Ron Wyden | Democratic | Nay |
| HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Nay |
| NM | Sr | Sen. Jeff Bingaman | Democratic | Nay |
| OH | Sr | Sen. Sherrod C. Brown | Democratic | Nay |
| WV | Sr | Sen. Robert C. Byrd | Democratic | Did Not Vote |
| WA | Jr | Sen. Maria Cantwell | Democratic | Nay |
| MD | Jr | Sen. Benjamin L. 'Ben' Cardin | Democratic | Nay |
| DE | Sr | Sen. Thomas Richard 'Tom' Carper | Democratic | Nay |
| PA | Sr | Sen. Robert P. 'Bob' Casey Jr. | Democratic | Nay |
| NY | Jr | Sen. Hillary Rodham Clinton | Democratic | Nay |
| CA | Sr | Sen. Dianne Feinstein | Democratic | Nay |
| MA | Sr | Sen. Edward M. 'Ted' Kennedy Sr. | Democratic | Nay |
| WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Nay |
| NV | Sr | Sen. Harry M. Reid | Democratic | Nay |
| NY | Sr | Sen. Charles E. 'Chuck' Schumer | Democratic | Nay |
| MO | Sr | Sen. Claire McCaskill | Democratic | Nay |
| MI | Jr | Sen. Debbie Ann Stabenow | Democratic | Nay |
| MT | Jr | Sen. Jon Tester | Democratic | Nay |
| VA | Sr | Sen. James H. 'Jim' Webb Jr. | Democratic | Nay |
| RI | Jr | Sen. Sheldon Whitehouse | Democratic | Nay |
| DE | Sr | Sen. Joseph Robinette 'Joe' Biden Jr. | Democratic | Nay |
| IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Nay |
| SD | Sr | Sen. Timothy Peter 'Tim' Johnson | Democratic | Yea |
| MI | Sr | Sen. Carl Levin | Democratic | Nay |
| AR | Sr | Sen. Mark Lunsford Pryor | Democratic | Nay |
| IN | Jr | Sen. Evan Bayh | Democratic | Nay |
| CA | Jr | Sen. Barbara Boxer | Democratic | Nay |
| CT | Sr | Sen. Christopher J. 'Chris' Dodd | Democratic | Nay |
| WI | Jr | Sen. Russell D. 'Russ' Feingold | Democratic | Nay |
| AR | Sr | Sen. Blanche Lambert Lincoln | Democratic | Nay |
| WA | Sr | Sen. Patty Murray | Democratic | Nay |
| NJ | Jr | Sen. Robert 'Bob' Menendez | Democratic | Nay |
| FL | Sr | Sen. William Clarence 'Bill' Nelson Sr. | Democratic | Nay |
| NE | Sr | Sen. E. Benjamin 'Ben' Nelson | Democratic | Yea |
| MT | Sr | Sen. Max S. Baucus | Democratic | Nay |
| IL | Sr | Sen. Richard J. 'Dick' Durbin | Democratic | Nay |
| RI | Sr | Sen. John Francis 'Jack' Reed | Democratic | Nay |
| WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Nay |
| IL | Jr | Sen. Barack Hussein Obama II | Democratic | Nay |
| MA | Sr | Sen. John Forbes Kerry | Democratic | Nay |
| LA | Sr | Sen. Mary L. Landrieu | Democratic | Yea |
| HI | Sr | Sen. Daniel K. Inouye | Democratic | Nay |
| VT | Sr | Sen. Patrick J. Leahy | Democratic | Nay |
| MD | Sr | Sen. Barbara A. Mikulski | Democratic | Nay |
| CO | Sr | Sen. Ken Salazar | Democratic | Nay |
| MN | Sr | Sen. Amy Klobuchar | Democratic/Farmer/Labor | Nay |
| ND | Jr | Sen. Byron L. Dorgan | Democratic-NPL | Yea |
| ND | Sr | Sen. Kent Conrad | Democratic-NPL | Nay |
| VT | Jr | Sen. Bernard 'Bernie' Sanders | Independent | Nay |
| CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Nay |
| AZ | Sr | Sen. John Sidney McCain III | Republican | Did Not Vote |
| NH | Jr | Sen. John E. Sununu | Republican | Yea |
| AL | Sr | Sen. Richard C. Shelby | Republican | Yea |
| VA | Sr | Sen. John William Warner | Republican | Yea |
| SD | Jr | Sen. John R. Thune | Republican | Yea |
| LA | Jr | Sen. David B. Vitter | Republican | Yea |
| NE | Sr | Sen. Charles T. 'Chuck' Hagel | Republican | Yea |
| UT | Jr | Sen. Robert F. 'Bob' Bennett | Republican | Yea |
| KS | Sr | Sen. Samuel D. 'Sam' Brownback | Republican | Yea |
| NC | Sr | Sen. Richard M. Burr | Republican | Yea |
| OK | Jr | Sen. Thomas Allen 'Tom' Coburn | Republican | Yea |
| ID | Sr | Sen. Michael D. 'Mike' Crapo | Republican | Yea |
| KS | Sr | Sen. Charles Patrick 'Pat' Roberts | Republican | Yea |
| KY | Jr | Sen. Jim Bunning | Republican | Yea |
| IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Yea |
| TN | Jr | Sen. Robert 'Bob' Corker | Republican | Yea |
| NV | Jr | Sen. John Eric Ensign | Republican | Yea |
| GA | Jr | Sen. John H. 'Johnny' Isakson | Republican | Yea |
| UT | Sr | Sen. Orrin G. Hatch | Republican | Yea |
| TX | Sr | Sen. Kay Bailey Hutchison | Republican | Yea |
| AL | Jr | Sen. Jefferson Beauregard 'Jeff' Sessions III | Republican | Yea |
| FL | Jr | Sen. Melquiades Rafael 'Mel' Martinez | Republican | Nay |
| AZ | Jr | Sen. Jon Kyl | Republican | Yea |
| AK | Sr | Sen. Lisa A. Murkowski | Republican | Yea |
| OR | Jr | Sen. Gordon Harold Smith | Republican | Nay |
| IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Yea |
| MO | Sr | Sen. Christopher S. 'Kit' Bond | Republican | Yea |
| OH | Sr | Sen. George V. Voinovich | Republican | Yea |
| ME | Sr | Sen. Olympia Jean Snowe | Republican | Nay |
| SC | Jr | Sen. James W. 'Jim' DeMint | Republican | Yea |
| NH | Sr | Sen. Judd A. Gregg | Republican | Yea |
| CO | Sr | Sen. Wayne A. Allard | Republican | Yea |
| NC | Sr | Sen. Elizabeth H. Dole | Republican | Nay |
| WY | Jr | Sen. John Barrasso | Republican | Yea |
| TN | Sr | Sen. Lamar Alexander | Republican | Yea |
| WY | Sr | Sen. Michael B. 'Mike' Enzi | Republican | Yea |
| MS | Jr | Sen. Roger F. Wicker | Republican | Yea |
| GA | Sr | Sen. Clarence Saxby Chambliss | Republican | Yea |
| AK | Sr | Sen. Ted Stevens | Republican | Yea |
| MN | Sr | Sen. Norm Coleman | Republican | Yea |
| TX | Sr | Sen. John Cornyn | Republican | Yea |
| ID | Sr | Sen. Larry E. Craig | Republican | Yea |
| MS | Sr | Sen. Thad Cochran | Republican | Yea |
| SC | Sr | Sen. Lindsey O. Graham | Republican | Yea |
| OK | Sr | Sen. James M. 'Jim' Inhofe | Republican | Yea |
| ME | Sr | Sen. Susan M. Collins | Republican | Nay |
| NM | Sr | Sen. Pete V. Domenici Jr. | Republican | Yea |
| KY | Sr | Sen. Mitch McConnell | Republican | Yea |
Voting Record
S Amdt 4207 to S Con Res 70 - Amendment on Certain Energy-Related Programs, Including the Development of Oil Shale and Offshore Natural Gas - Voting Record
U.S. Senate
NOTE: THIS IS AN AMENDMENT TO A NON-BINDING CONCURRENT BUDGET RESOLUTION THAT SETS THE FUNDING LEVEL FOR DISCRETIONARY SPENDING. IT IS NOT SIGNED BY THE PRESIDENT AND THEREFORE DOES NOT HOLD THE WEIGHT OF LAW, BUT IS USED AS A GUIDE FOR CONGRESS AS IT PASSES THE ANNUAL APPROPRIATION AND OTHER BILLS.
Issues: Business and Consumers, Environment, Energy
Bill: Amendment on Certain Energy-Related Programs, Including the Development of Oil Shale and Offshore Natural Gas
Yea: 47 Nay: 51
Amendment Rejected (Senate)