| State | District | Name | Party | Vote |
|---|---|---|---|---|
| AK | Sr | Sen. Lisa A. Murkowski | Republican | Nay |
| AK | Sr | Sen. Ted Stevens | Republican | Yea |
| AL | Jr | Sen. Jefferson Beauregard 'Jeff' Sessions III | Republican | Yea |
| AL | Sr | Sen. Richard C. Shelby | Republican | Yea |
| AR | Sr | Sen. Blanche Lambert Lincoln | Democratic | Nay |
| AR | Sr | Sen. Mark Lunsford Pryor | Democratic | Nay |
| AZ | Jr | Sen. Jon Kyl | Republican | Yea |
| AZ | Sr | Sen. John Sidney McCain III | Republican | Yea |
| CA | Jr | Sen. Barbara Boxer | Democratic | Nay |
| CA | Sr | Sen. Dianne Feinstein | Democratic | Nay |
| CO | Sr | Sen. Wayne A. Allard | Republican | Yea |
| CO | Sr | Sen. Ken Salazar | Democratic | Nay |
| CT | Sr | Sen. Christopher J. 'Chris' Dodd | Democratic | Nay |
| CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Nay |
| DE | Sr | Sen. Joseph Robinette 'Joe' Biden Jr. | Democratic | Nay |
| DE | Sr | Sen. Thomas Richard 'Tom' Carper | Democratic | Nay |
| FL | Jr | Sen. Melquiades Rafael 'Mel' Martinez | Republican | Yea |
| FL | Sr | Sen. William Clarence 'Bill' Nelson Sr. | Democratic | Nay |
| GA | Sr | Sen. Clarence Saxby Chambliss | Republican | Yea |
| GA | Jr | Sen. John H. 'Johnny' Isakson | Republican | Yea |
| HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Nay |
| HI | Sr | Sen. Daniel K. Inouye | Democratic | Nay |
| IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Yea |
| IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Nay |
| ID | Sr | Sen. Larry E. Craig | Republican | Yea |
| ID | Sr | Sen. Michael D. 'Mike' Crapo | Republican | Yea |
| IL | Sr | Sen. Richard J. 'Dick' Durbin | Democratic | Nay |
| IL | Jr | Sen. Barack Hussein Obama II | Democratic | Nay |
| IN | Jr | Sen. Evan Bayh | Democratic | Nay |
| IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Yea |
| KS | Sr | Sen. Samuel D. 'Sam' Brownback | Republican | Yea |
| KS | Sr | Sen. Charles Patrick 'Pat' Roberts | Republican | Yea |
| KY | Jr | Sen. Jim Bunning | Republican | Yea |
| KY | Sr | Sen. Mitch McConnell | Republican | Yea |
| LA | Sr | Sen. Mary L. Landrieu | Democratic | Nay |
| LA | Jr | Sen. David B. Vitter | Republican | Yea |
| MA | Sr | Sen. Edward M. 'Ted' Kennedy Sr. | Democratic | Nay |
| MA | Sr | Sen. John Forbes Kerry | Democratic | Nay |
| MD | Jr | Sen. Benjamin L. 'Ben' Cardin | Democratic | Nay |
| MD | Sr | Sen. Barbara A. Mikulski | Democratic | Nay |
| ME | Sr | Sen. Susan M. Collins | Republican | Nay |
| ME | Sr | Sen. Olympia Jean Snowe | Republican | Nay |
| MI | Sr | Sen. Carl Levin | Democratic | Nay |
| MI | Jr | Sen. Debbie Ann Stabenow | Democratic | Nay |
| MN | Sr | Sen. Norm Coleman | Republican | Yea |
| MN | Sr | Sen. Amy Klobuchar | Democratic/Farmer/Labor | Nay |
| MO | Sr | Sen. Christopher S. 'Kit' Bond | Republican | Yea |
| MO | Sr | Sen. Claire McCaskill | Democratic | Nay |
| MS | Sr | Sen. Thad Cochran | Republican | Yea |
| MS | Jr | Sen. Roger F. Wicker | Republican | Yea |
| MT | Sr | Sen. Max S. Baucus | Democratic | Nay |
| MT | Jr | Sen. Jon Tester | Democratic | Nay |
| NC | Sr | Sen. Richard M. Burr | Republican | Yea |
| NC | Sr | Sen. Elizabeth H. Dole | Republican | Yea |
| ND | Sr | Sen. Kent Conrad | Democratic-NPL | Nay |
| ND | Jr | Sen. Byron L. Dorgan | Democratic-NPL | Nay |
| NE | Sr | Sen. Charles T. 'Chuck' Hagel | Republican | Yea |
| NE | Sr | Sen. E. Benjamin 'Ben' Nelson | Democratic | Yea |
| NH | Sr | Sen. Judd A. Gregg | Republican | Yea |
| NH | Jr | Sen. John E. Sununu | Republican | Yea |
| NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Nay |
| NJ | Jr | Sen. Robert 'Bob' Menendez | Democratic | Nay |
| NM | Sr | Sen. Jeff Bingaman | Democratic | Nay |
| NM | Sr | Sen. Pete V. Domenici Jr. | Republican | Did Not Vote |
| NV | Jr | Sen. John Eric Ensign | Republican | Yea |
| NV | Sr | Sen. Harry M. Reid | Democratic | Nay |
| NY | Jr | Sen. Hillary Rodham Clinton | Democratic | Nay |
| NY | Sr | Sen. Charles E. 'Chuck' Schumer | Democratic | Nay |
| OH | Sr | Sen. Sherrod C. Brown | Democratic | Nay |
| OH | Sr | Sen. George V. Voinovich | Republican | Yea |
| OK | Jr | Sen. Thomas Allen 'Tom' Coburn | Republican | Yea |
| OK | Sr | Sen. James M. 'Jim' Inhofe | Republican | Yea |
| OR | Jr | Sen. Gordon Harold Smith | Republican | Yea |
| OR | Sr | Sen. Ron Wyden | Democratic | Nay |
| PA | Sr | Sen. Robert P. 'Bob' Casey Jr. | Democratic | Yea |
| PA | Sr | Sen. Arlen Specter | Democratic | Nay |
| RI | Sr | Sen. John Francis 'Jack' Reed | Democratic | Nay |
| RI | Jr | Sen. Sheldon Whitehouse | Democratic | Nay |
| SC | Jr | Sen. James W. 'Jim' DeMint | Republican | Yea |
| SC | Sr | Sen. Lindsey O. Graham | Republican | Yea |
| SD | Sr | Sen. Timothy Peter 'Tim' Johnson | Democratic | Nay |
| SD | Jr | Sen. John R. Thune | Republican | Yea |
| TN | Sr | Sen. Lamar Alexander | Republican | Yea |
| TN | Jr | Sen. Robert 'Bob' Corker | Republican | Yea |
| TX | Sr | Sen. John Cornyn | Republican | Yea |
| TX | Sr | Sen. Kay Bailey Hutchison | Republican | Yea |
| UT | Jr | Sen. Robert F. 'Bob' Bennett | Republican | Yea |
| UT | Sr | Sen. Orrin G. Hatch | Republican | Yea |
| VA | Sr | Sen. John William Warner | Republican | Yea |
| VA | Sr | Sen. James H. 'Jim' Webb Jr. | Democratic | Nay |
| VT | Sr | Sen. Patrick J. Leahy | Democratic | Nay |
| VT | Jr | Sen. Bernard 'Bernie' Sanders | Independent | Nay |
| WA | Jr | Sen. Maria Cantwell | Democratic | Nay |
| WA | Sr | Sen. Patty Murray | Democratic | Nay |
| WI | Jr | Sen. Russell D. 'Russ' Feingold | Democratic | Nay |
| WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Nay |
| WV | Sr | Sen. Robert C. Byrd | Democratic | Did Not Vote |
| WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Nay |
| WY | Jr | Sen. John Barrasso | Republican | Yea |
| WY | Sr | Sen. Michael B. 'Mike' Enzi | Republican | Yea |
Voting Record
S Amdt 4233 - Codifying the Definition of a Child Eligible for SCHIP - Voting Record
U.S. Senate
NOTE: THIS IS AN AMENDMENT TO A NON-BINDING CONCURRENT BUDGET RESOLUTION THAT SETS THE FUNDING LEVEL FOR DISCRETIONARY SPENDING. IT IS NOT SIGNED BY THE PRESIDENT AND THEREFORE DOES NOT HOLD THE WEIGHT OF LAW, BUT IS USED AS A GUIDE FOR CONGRESS AS IT PASSES THE ANNUAL APPROPRIATION AND OTHER BILLS.
Issues: Health and Health Care, Judicial Branch, Abortion and Reproductive
Bill: Codifying the Definition of a Child Eligible for SCHIP
Yea: 46 Nay: 52
Amendment Rejected (Senate)