| State | District | Name | Party | Vote |
|---|---|---|---|---|
| AK | At-Large | Rep. Donald E. 'Don' Young | Republican | Did Not Vote |
| AL | 4 | Rep. Robert B. Aderholt | Republican | Yea |
| AL | 6 | Rep. Spencer T. Bachus | Republican | Yea |
| AL | 1 | Rep. Josiah Robins 'Jo' Bonner Jr. | Republican | Yea |
| AL | 5 | Rep. Robert E. 'Bud' Cramer | Democratic | Nay |
| AL | 7 | Rep. Artur Davis | Democratic | Nay |
| AL | 2 | Rep. Terry Everett | Republican | Yea |
| AL | 3 | Rep. Michael Dennis 'Mike' Rogers | Republican | Nay |
| AR | 1 | Rep. Robert Marion Berry | Democratic | Nay |
| AR | 3 | Rep. John N. Boozman | Republican | Nay |
| AR | 4 | Rep. Michael Avery 'Mike' Ross | Democratic | Nay |
| AR | 2 | Rep. Victor F. 'Vic' Snyder | Democratic | Nay |
| AS | Delegate | Rep. Eni F.H. Faleomavaega | Democratic | Nay |
| AZ | 6 | Rep. Jeff Flake | Republican | Yea |
| AZ | 8 | Rep. Trent Franks | Republican | Yea |
| AZ | 8 | Rep. Gabrielle Giffords | Democratic | Nay |
| AZ | 3 | Rep. Raúl M. Grijalva | Democratic | Nay |
| AZ | 5 | Rep. Harry E. Mitchell | Democratic | Nay |
| AZ | 7 | Rep. Edward López 'Ed' Pastor | Democratic | Nay |
| AZ | 1 | Rep. Richard 'Rick' Renzi | Republican | Did Not Vote |
| AZ | 3 | Rep. John B. Shadegg | Republican | Yea |
| CA | 43 | Rep. Joe Baca Sr. | Democratic | Nay |
| CA | 34 | Rep. Xavier Becerra | Democratic | Nay |
| CA | 28 | Rep. Howard L. Berman | Democratic | Nay |
| CA | 50 | Rep. Brian P. Bilbray | Republican | Yea |
| CA | 45 | Rep. Mary Whitaker Bono Mack | Republican | Yea |
| CA | 42 | Rep. Ken S. Calvert | Republican | Yea |
| CA | 45 | Rep. John B.T. Campbell III | Republican | Yea |
| CA | 24 | Rep. Lois Capps | Democratic | Nay |
| CA | 18 | Rep. Dennis A. Cardoza | Democratic | Nay |
| CA | 16 | Rep. Jim Costa | Democratic | Nay |
| CA | 53 | Rep. Susan A. Davis | Democratic | Nay |
| CA | 4 | Rep. John T. Doolittle | Republican | Yea |
| CA | 26 | Rep. David T. Dreier | Republican | Yea |
| CA | 18 | Rep. Anna G. Eshoo | Democratic | Nay |
| CA | 20 | Rep. Samuel 'Sam' Farr | Democratic | Nay |
| CA | 51 | Rep. Bob Filner | Democratic | Nay |
| CA | 24 | Rep. Elton W. Gallegly | Republican | Yea |
| CA | 36 | Rep. Jane Harman | Democratic | Nay |
| CA | 2 | Rep. Walter 'Wally' Herger Jr. | Republican | Yea |
| CA | 17 | Rep. Michael M. 'Mike' Honda | Democratic | Nay |
| CA | 52 | Rep. Duncan L. Hunter | Republican | Did Not Vote |
| CA | 49 | Rep. Darrell Issa | Republican | Yea |
| CA | 13 | Rep. Barbara J. Lee | Democratic | Nay |
| CA | 41 | Rep. Jerry Lewis | Republican | Yea |
| CA | 19 | Rep. Zoe Lofgren | Democratic | Nay |
| CA | 3 | Rep. Daniel E. 'Dan' Lungren | Republican | Yea |
| CA | 6 | Rep. Doris O. Matsui | Democratic | Nay |
| CA | 23 | Rep. Kevin McCarthy | Republican | Yea |
| CA | 25 | Rep. Howard P. 'Buck' McKeon | Republican | Yea |
| CA | 9 | Rep. Gerald 'Jerry' McNerney | Democratic | Nay |
| CA | 11 | Rep. George Miller | Democratic | Nay |
| CA | 31 | Rep. Gary G. Miller | Republican | Yea |
| CA | 32 | Rep. Grace Flores Napolitano | Democratic | Nay |
| CA | 22 | Rep. Devin G. Nunes | Republican | Yea |
| CA | 12 | Rep. Nancy Pelosi | Democratic | NA |
| CA | 19 | Rep. George P. Radanovich | Republican | Yea |
| CA | 37 | Rep. Laura Richardson | Democratic | Nay |
| CA | 48 | Rep. Dana T. Rohrabacher | Republican | Yea |
| CA | 40 | Rep. Lucille Roybal-Allard | Democratic | Nay |
| CA | 39 | Rep. Edward R. 'Ed' Royce | Republican | Yea |
| CA | 46 | Rep. Loretta L. Sanchez | Democratic | Nay |
| CA | 38 | Rep. Linda T. Sánchez | Democratic | Nay |
| CA | 28 | Rep. Adam B. Schiff | Democratic | Nay |
| CA | 30 | Rep. Brad J. Sherman | Democratic | Nay |
| CA | 32 | Rep. Hilda L. Solis | Democratic | Nay |
| CA | 13 | Rep. Fortney H. 'Pete' Stark | Democratic | Nay |
| CA | 10 | Rep. Ellen O. Tauscher | Democratic | Nay |
| CA | 5 | Rep. Michael C. 'Mike' Thompson | Democratic | Nay |
| CA | 43 | Rep. Maxine Waters | Democratic | Did Not Vote |
| CA | 33 | Rep. Diane E. Watson | Democratic | Nay |
| CA | 33 | Rep. Henry A. Waxman | Democratic | Nay |
| CA | 6 | Rep. Lynn C. Woolsey | Democratic | Did Not Vote |
| CO | 1 | Rep. Diana Louise DeGette | Democratic | Nay |
| CO | 5 | Rep. Douglas L. 'Doug' Lamborn | Republican | Yea |
| CO | 4 | Rep. Marilyn N. Musgrave | Republican | Yea |
| CO | 7 | Rep. Ed Perlmutter | Democratic | Nay |
| CO | 3 | Rep. John T. Salazar | Democratic | Nay |
| CO | 6 | Rep. Tom Gerald Tancredo | Republican | Did Not Vote |
| CO | 2 | Rep. Mark E. Udall | Democratic | Nay |
| CT | 2 | Rep. Joseph D. 'Joe' Courtney | Democratic | Nay |
| CT | 3 | Rep. Rosa L. DeLauro | Democratic | Nay |
| CT | 1 | Rep. John B. Larson | Democratic | Nay |
| CT | 5 | Rep. Christopher S. 'Chris' Murphy | Democratic | Nay |
| CT | 4 | Rep. Christopher H. Shays | Republican | Nay |
| DC | Delegate | Rep. Eleanor Holmes Norton | Democratic | Nay |
| DE | At-Large | Rep. Michael N. 'Mike' Castle | Republican | Nay |
| FL | 12 | Rep. Gus Michael Bilirakis | Republican | Yea |
| FL | 2 | Rep. Allen Boyd Jr. | Democratic | Nay |
| FL | 5 | Rep. Corrine Brown | Democratic | Nay |
| FL | 5 | Rep. Virginia 'Ginny' Brown-Waite | Republican | Yea |
| FL | 16 | Rep. Vern Buchanan | Republican | Yea |
| FL | 14 | Rep. Kathy Castor | Democratic | Nay |
| FL | 4 | Rep. Ander Crenshaw | Republican | Yea |
| FL | 25 | Rep. Mario Diaz-Balart | Republican | Yea |
| FL | 21 | Rep. Lincoln Diaz-Balart | Republican | Yea |
| FL | 24 | Rep. Tom Feeney | Republican | Yea |
| FL | 20 | Rep. Alcee L. Hastings Sr. | Democratic | Nay |
| FL | 8 | Rep. Ric Keller | Republican | Yea |
| FL | 22 | Rep. Ron Klein | Democratic | Nay |
| FL | 14 | Rep. Connie Mack IV | Republican | Yea |
| FL | 16 | Rep. Tim Mahoney | Democratic | Nay |
| FL | 17 | Rep. Kendrick B. Meek Sr. | Democratic | Nay |
| FL | 7 | Rep. John L. Mica | Republican | Yea |
| FL | 1 | Rep. Jefferson B. 'Jeff' Miller | Republican | Yea |
| FL | 12 | Rep. Adam H. Putnam | Republican | Yea |
| FL | 27 | Rep. Ileana Ros-Lehtinen | Republican | Yea |
| FL | 6 | Rep. Clifford Bundy 'Cliff' Stearns | Republican | Yea |
| FL | 23 | Rep. Debbie Wasserman Schultz | Democratic | Nay |
| FL | 15 | Rep. David Weldon | Republican | Nay |
| FL | 19 | Rep. Robert Wexler | Democratic | Nay |
| FL | 13 | Rep. Charles William 'Bill' Young | Republican | Yea |
| GA | 12 | Rep. John Barrow | Democratic | Nay |
| GA | 2 | Rep. Sanford D. Bishop Jr. | Democratic | Nay |
| GA | 10 | Rep. Paul C. Broun | Republican | Yea |
| GA | 9 | Rep. Nathan Deal | Republican | Yea |
| GA | 11 | Rep. Phil Gingrey | Republican | Yea |
| GA | 4 | Rep. Henry C. 'Hank' Johnson Jr. | Democratic | Nay |
| GA | 1 | Rep. Jack Kingston | Republican | Yea |
| GA | 5 | Rep. John R. Lewis | Democratic | Nay |
| GA | 7 | Rep. John Linder | Republican | Yea |
| GA | 8 | Rep. James 'Jim' Marshall | Democratic | Nay |
| GA | 6 | Rep. Thomas E. 'Tom' Price | Republican | Yea |
| GA | 13 | Rep. David Scott | Democratic | Nay |
| GA | 3 | Rep. Lynn A. Westmoreland | Republican | Yea |
| GU | Delegate | Rep. Madeleine Z. Bordallo | Democratic | Did Not Vote |
| HI | 1 | Rep. Neil Abercrombie | Democratic | Nay |
| HI | 2 | Rep. Mazie K. Hirono | Democratic | Nay |
| IA | 3 | Rep. Leonard L. Boswell | Democratic | Nay |
| IA | 1 | Rep. Bruce Braley | Democratic | Nay |
| IA | 4 | Rep. Steve A. King | Republican | Yea |
| IA | 3 | Rep. Thomas P. 'Tom' Latham | Republican | Yea |
| IA | 2 | Rep. David W. 'Dave' Loebsack | Democratic | Nay |
| ID | 1 | Rep. William T. 'Bill' Sali | Republican | Yea |
| ID | 2 | Rep. Michael K. 'Mike' Simpson | Republican | Yea |
| IL | 8 | Rep. Melissa Bean | Democratic | Nay |
| IL | 13 | Rep. Judy Biggert | Republican | Yea |
| IL | 12 | Rep. Jerry F. Costello | Democratic | Nay |
| IL | 7 | Rep. Danny K. Davis | Democratic | Nay |
| IL | 5 | Rep. Rahm Emanuel | Democratic | Nay |
| IL | 14 | Rep. Bill Foster | Democratic | Nay |
| IL | 4 | Rep. Luis V. Gutierrez | Democratic | Nay |
| IL | 17 | Rep. Philip G. 'Phil' Hare | Democratic | Nay |
| IL | 2 | Rep. Jesse Louis Jackson Jr. | Democratic | Nay |
| IL | 15 | Rep. Timothy V. 'Tim' Johnson | Republican | Nay |
| IL | 10 | Rep. Mark Steven Kirk | Republican | Nay |
| IL | 18 | Rep. Ray H. LaHood | Republican | Did Not Vote |
| IL | 3 | Rep. Daniel William Lipinski | Democratic | Nay |
| IL | 16 | Rep. Donald A. 'Don' Manzullo | Republican | Yea |
| IL | 6 | Rep. Peter J. Roskam | Republican | Yea |
| IL | 1 | Rep. Bobby L. Rush | Democratic | Did Not Vote |
| IL | 9 | Rep. Janice D. 'Jan' Schakowsky | Democratic | Nay |
| IL | 15 | Rep. John M. Shimkus | Republican | Yea |
| IL | 11 | Rep. Gerald C. 'Jerry' Weller | Republican | Did Not Vote |
| IN | 5 | Rep. Dan L. Burton | Republican | Yea |
| IN | 4 | Rep. Stephen E. 'Steve' Buyer | Republican | Yea |
| IN | 7 | Rep. André D. Carson | Democratic | Nay |
| IN | 2 | Rep. Joe Donnelly Sr. | Democratic | Nay |
| IN | 8 | Rep. Brad Ellsworth | Democratic | Nay |
| IN | 9 | Rep. Baron P. Hill | Democratic | Nay |
| IN | 6 | Rep. Mike Pence | Republican | Yea |
| IN | 3 | Rep. Mark Edward Souder | Republican | Yea |
| IN | 1 | Rep. Peter J. 'Pete' Visclosky | Democratic | Nay |
| KS | 2 | Rep. Nancy E. Boyda | Democratic | Nay |
| KS | 3 | Rep. Dennis Moore | Democratic | Nay |
| KS | 1 | Rep. Jerry Moran | Republican | Nay |
| KS | 4 | Rep. Todd Tiahrt | Republican | Nay |
| KY | 6 | Rep. Albert Ben Chandler III | Democratic | Nay |
| KY | 4 | Rep. Geoff Davis | Republican | Yea |
| KY | 2 | Rep. Ron Lewis | Republican | Yea |
| KY | 5 | Rep. Harold 'Hal' Rogers | Republican | Yea |
| KY | 1 | Rep. Edward 'Ed' Whitfield | Republican | Yea |
| KY | 3 | Rep. John A. Yarmuth | Democratic | Nay |
| LA | 5 | Rep. Rodney M. Alexander | Republican | Yea |
| LA | 3 | Rep. Charles W. Boustany Jr. | Republican | Did Not Vote |
| LA | 2 | Rep. William J. Jefferson | Democratic | Nay |
| LA | 4 | Rep. James O. 'Jim' McCrery III | Republican | Yea |
| LA | 3 | Rep. Charles J. 'Charlie' Melancon Sr. | Democratic | Nay |
| MA | 7 | Rep. Michael E. 'Mike' Capuano | Democratic | Nay |
| MA | 10 | Rep. William D. 'Bill' Delahunt | Democratic | Nay |
| MA | 4 | Rep. Barney Frank | Democratic | Nay |
| MA | 8 | Rep. Stephen F. Lynch | Democratic | Nay |
| MA | 5 | Rep. Edward J. 'Ed' Markey | Democratic | Nay |
| MA | 2 | Rep. James P. 'Jim' McGovern | Democratic | Nay |
| MA | 1 | Rep. Richard E. Neal | Democratic | Nay |
| MA | 1 | Rep. John W. Olver | Democratic | Nay |
| MA | 6 | Rep. John F. Tierney | Democratic | Nay |
| MA | 3 | Rep. Nicola S. 'Niki' Tsongas | Democratic | Nay |
| MD | 6 | Rep. Roscoe G. Bartlett | Republican | Yea |
| MD | 7 | Rep. Elijah E. Cummings | Democratic | Nay |
| MD | 1 | Rep. Wayne T. Gilchrest | Republican | Yea |
| MD | 5 | Rep. Steny H. Hoyer | Democratic | Nay |
| MD | 2 | Rep. C.A. Dutch 'Dutch' Ruppersberger | Democratic | Nay |
| MD | 3 | Rep. John P. Sarbanes | Democratic | Nay |
| MD | 8 | Rep. Christopher 'Chris' Van Hollen Jr. | Democratic | Nay |
| MD | 4 | Rep. Albert R. Wynn | Democratic | Nay |
| ME | 1 | Rep. Thomas H. 'Tom' Allen | Democratic | Nay |
| ME | 2 | Rep. Michael H. 'Mike' Michaud | Democratic | Nay |
| MI | 4 | Rep. David Lee 'Dave' Camp | Republican | Yea |
| MI | 13 | Rep. John Conyers Jr. | Democratic | Nay |
| MI | 12 | Rep. John D. Dingell | Democratic | Nay |
| MI | 3 | Rep. Vernon J. 'Vern' Ehlers | Republican | Yea |
| MI | 2 | Rep. Peter 'Pete' Hoekstra | Republican | Yea |
| MI | 5 | Rep. Dale E. Kildee | Democratic | Nay |
| MI | 13 | Rep. Carolyn Cheeks Kilpatrick | Democratic | Nay |
| MI | 9 | Rep. Joseph K. 'Joe' Knollenberg | Republican | Yea |
| MI | 9 | Rep. Sander M. 'Sandy' Levin | Democratic | Nay |
| MI | 11 | Rep. Thaddeus G. 'Thad' McCotter | Republican | Yea |
| MI | 10 | Rep. Candice S. Miller | Republican | Yea |
| MI | 8 | Rep. Mike Rogers | Republican | Yea |
| MI | 1 | Rep. Bart T. Stupak | Democratic | Nay |
| MI | 6 | Rep. Frederick Stephen 'Fred' Upton | Republican | Yea |
| MI | 7 | Rep. Timothy L. 'Tim' Walberg | Republican | Yea |
| MN | 6 | Rep. Michele Bachmann | Republican | Yea |
| MN | 5 | Rep. Keith M. Ellison | Democratic/Farmer/Labor | Nay |
| MN | 2 | Rep. John P. Kline | Republican | Yea |
| MN | 4 | Rep. Betty McCollum | Democratic/Farmer/Labor | Nay |
| MN | 8 | Rep. James L. 'Jim' Oberstar | Democratic/Farmer/Labor | Did Not Vote |
| MN | 7 | Rep. Collin C. Peterson | Democratic/Farmer/Labor | Nay |
| MN | 3 | Rep. James M. 'Jim' Ramstad | Republican | Nay |
| MN | 1 | Rep. Timothy J. 'Tim' Walz | Democratic/Farmer/Labor | Nay |
| MO | 2 | Rep. W. Todd Akin | Republican | Yea |
| MO | 7 | Rep. Roy Blunt | Republican | Yea |
| MO | 3 | Rep. John Russell 'Russ' Carnahan | Democratic | Nay |
| MO | 1 | Rep. William Lacy Clay Jr. | Democratic | Nay |
| MO | 5 | Rep. Emanuel Cleaver II | Democratic | Nay |
| MO | 8 | Rep. Jo Ann Emerson | Republican | Nay |
| MO | 6 | Rep. Samuel B. 'Sam' Graves | Republican | Yea |
| MO | 9 | Rep. Kenny C. Hulshof | Republican | Yea |
| MO | 4 | Rep. Ike Skelton | Democratic | Nay |
| MS | 3 | Rep. Charles W. 'Chip' Pickering Jr. | Republican | Yea |
| MS | 4 | Rep. Gene Taylor | Democratic | Nay |
| MS | 2 | Rep. Bennie G. Thompson | Democratic | Nay |
| MT | At-Large | Rep. Dennis 'Denny' Rehberg | Republican | Yea |
| NC | 1 | Rep. George K. 'G.K.' Butterfield Jr. | Democratic | Nay |
| NC | 6 | Rep. John Howard Coble | Republican | Yea |
| NC | 2 | Rep. Bob R. Etheridge | Democratic | Nay |
| NC | 5 | Rep. Virginia Ann Foxx | Republican | Yea |
| NC | 8 | Rep. Robert C. 'Robin' Hayes | Republican | Nay |
| NC | 3 | Rep. Walter Beaman Jones Jr. | Republican | Yea |
| NC | 10 | Rep. Patrick T. McHenry | Republican | Yea |
| NC | 7 | Rep. Douglas Carmichael 'Mike' McIntyre | Democratic | Yea |
| NC | 13 | Rep. Ralph Bradley 'Brad' Miller | Democratic | Nay |
| NC | 9 | Rep. Suellen W. 'Sue' Myrick | Republican | Yea |
| NC | 4 | Rep. David Eugene Price | Democratic | Nay |
| NC | 11 | Rep. Joseph Heath Shuler | Democratic | Yea |
| NC | 12 | Rep. Melvin Luther 'Mel' Watt | Democratic | Nay |
| ND | At-Large | Rep. Earl Pomeroy | Democratic-NPL | Nay |
| NE | 1 | Rep. Jeff Fortenberry | Republican | Yea |
| NE | 3 | Rep. Adrian M. Smith | Republican | Yea |
| NE | 2 | Rep. Lee R. Terry | Republican | Yea |
| NH | 2 | Rep. Paul W. Hodes | Democratic | Nay |
| NH | 1 | Rep. Carol Shea-Porter | Democratic | Nay |
| NJ | 1 | Rep. Robert E. 'Rob' Andrews | Democratic | Nay |
| NJ | 7 | Rep. Michael 'Mike' Ferguson | Republican | Yea |
| NJ | 11 | Rep. Rodney P. Frelinghuysen | Republican | Nay |
| NJ | 5 | Rep. Scott Garrett | Republican | Yea |
| NJ | 12 | Rep. Rush D. Holt Jr. | Democratic | Nay |
| NJ | 2 | Rep. Frank A. LoBiondo | Republican | Nay |
| NJ | 6 | Rep. Frank J. Pallone Jr. | Democratic | Nay |
| NJ | 9 | Rep. William J. 'Bill' Pascrell Jr. | Democratic | Nay |
| NJ | 10 | Rep. Donald M. Payne | Democratic | Nay |
| NJ | 9 | Rep. Steven R. 'Steve' Rothman | Democratic | Nay |
| NJ | 3 | Rep. H. James 'Jim' Saxton | Republican | Nay |
| NJ | 8 | Rep. Albio Sires | Democratic | Nay |
| NJ | 4 | Rep. Christopher H. 'Chris' Smith | Republican | Nay |
| NM | 2 | Rep. Stevan E. 'Steve' Pearce | Republican | Yea |
| NM | 3 | Rep. Thomas S. 'Tom' Udall | Democratic | Nay |
| NM | 1 | Rep. Heather A. Wilson | Republican | Yea |
| NV | 1 | Rep. Shelley Berkley | Democratic | Nay |
| NV | 2 | Rep. Dean Heller | Republican | Nay |
| NV | 3 | Rep. Jon Christopher Porter Sr. | Republican | Nay |
| NY | 5 | Rep. Gary L. Ackerman | Democratic | Nay |
| NY | 24 | Rep. Michael A. Arcuri | Democratic | Nay |
| NY | 1 | Rep. Timothy H. 'Tim' Bishop | Democratic | Nay |
| NY | 9 | Rep. Yvette Diane Clarke | Democratic | Nay |
| NY | 14 | Rep. Joseph 'Joe' Crowley | Democratic | Nay |
| NY | 16 | Rep. Eliot L. Engel | Democratic | Nay |
| NY | 13 | Rep. Vito J. Fossella Jr. | Republican | Nay |
| NY | 20 | Rep. Kirsten E. Gillibrand | Democratic | Nay |
| NY | 19 | Rep. John Hall | Democratic | Nay |
| NY | 26 | Rep. Brian M. Higgins | Democratic | Nay |
| NY | 22 | Rep. Maurice D. Hinchey | Democratic | Nay |
| NY | 3 | Rep. Steve J. Israel | Democratic | Nay |
| NY | 2 | Rep. Peter T. 'Pete' King | Republican | Nay |
| NY | 29 | Rep. John R. 'Randy' Kuhl Jr. | Republican | Nay |
| NY | 17 | Rep. Nita M. Lowey | Democratic | Nay |
| NY | 12 | Rep. Carolyn B. Maloney | Democratic | Nay |
| NY | 4 | Rep. Carolyn McCarthy | Democratic | Nay |
| NY | 23 | Rep. John M. McHugh | Republican | Nay |
| NY | 21 | Rep. Michael R. 'Mike' McNulty | Democratic | Nay |
| NY | 5 | Rep. Gregory W. Meeks | Democratic | Nay |
| NY | 10 | Rep. Jerrold L. 'Jerry' Nadler | Democratic | Nay |
| NY | 13 | Rep. Charles B. 'Charlie' Rangel | Democratic | Did Not Vote |
| NY | 26 | Rep. Thomas M. Reynolds | Republican | Yea |
| NY | 15 | Rep. José E. Serrano | Democratic | Nay |
| NY | 25 | Rep. Louise McIntosh Slaughter | Democratic | Nay |
| NY | 10 | Rep. Edolphus 'Ed' Towns | Democratic | Nay |
| NY | 7 | Rep. Nydia M. Velázquez | Democratic | Nay |
| NY | 25 | Rep. James T. 'Jim' Walsh | Republican | Nay |
| NY | 9 | Rep. Anthony David Weiner | Democratic | Nay |
| OH | 8 | Rep. John A. Boehner | Republican | Yea |
| OH | 1 | Rep. Steven J. 'Steve' Chabot | Republican | Yea |
| OH | 7 | Rep. David Lee 'Dave' Hobson | Republican | Nay |
| OH | 4 | Rep. James 'Jim' Jordan | Republican | Yea |
| OH | 9 | Rep. Marcy Kaptur | Democratic | Nay |
| OH | 10 | Rep. Dennis J. Kucinich | Democratic | Nay |
| OH | 14 | Rep. Steven C. 'Steve' LaTourette | Republican | Nay |
| OH | 5 | Rep. Robert Edward 'Bob' Latta | Republican | Yea |
| OH | 15 | Rep. Deborah D. Pryce | Republican | Yea |
| OH | 16 | Rep. Ralph S. Regula | Republican | Nay |
| OH | 13 | Rep. Timothy J. 'Tim' Ryan | Democratic | Nay |
| OH | 2 | Rep. Jean Schmidt | Republican | Nay |
| OH | 18 | Rep. Zachary T. 'Zack' Space | Democratic | Nay |
| OH | 13 | Rep. Betty Sutton | Democratic | Nay |
| OH | 12 | Rep. Patrick J. 'Pat' Tiberi | Republican | Yea |
| OH | 11 | Rep. Stephanie Tubbs Jones | Democratic | Nay |
| OH | 10 | Rep. Michael R. 'Mike' Turner | Republican | Nay |
| OH | 6 | Rep. Charles A. 'Charlie' Wilson Jr. | Democratic | Nay |
| OK | 2 | Rep. David Daniel 'Dan' Boren | Democratic | Nay |
| OK | 4 | Rep. Tom Cole | Republican | Yea |
| OK | 5 | Rep. Mary Fallin | Republican | Yea |
| OK | 3 | Rep. Frank D. Lucas | Republican | Yea |
| OK | 1 | Rep. John A. Sullivan | Republican | Yea |
| OR | 3 | Rep. Earl Blumenauer | Democratic | Nay |
| OR | 4 | Rep. Peter A. DeFazio | Democratic | Nay |
| OR | 5 | Rep. Darlene Hooley | Democratic | Did Not Vote |
| OR | 2 | Rep. Greg P. Walden | Republican | Nay |
| OR | 1 | Rep. David Wu | Democratic | Nay |
| PA | 4 | Rep. Jason Altmire | Democratic | Nay |
| PA | 1 | Rep. Robert A. 'Bob' Brady | Democratic | Nay |
| PA | 10 | Rep. Christopher P. 'Chris' Carney | Democratic | Nay |
| PA | 15 | Rep. Charles W. 'Charlie' Dent | Republican | Nay |
| PA | 14 | Rep. Michael F. 'Mike' Doyle Jr. | Democratic | Nay |
| PA | 3 | Rep. Philip 'Phil' English | Republican | Nay |
| PA | 2 | Rep. Chaka Fattah Sr. | Democratic | Nay |
| PA | 6 | Rep. Jim Gerlach | Republican | Nay |
| PA | 17 | Rep. Thomas Timothy 'Tim' Holden | Democratic | Nay |
| PA | 11 | Rep. Paul E. Kanjorski | Democratic | Nay |
| PA | 18 | Rep. Timothy F. 'Tim' Murphy | Republican | Nay |
| PA | 8 | Rep. Patrick J. Murphy | Democratic | Nay |
| PA | 12 | Rep. John P. 'Jack' Murtha | Democratic | Nay |
| PA | 5 | Rep. John E. Peterson | Republican | Yea |
| PA | 16 | Rep. Joseph R. 'Joe' Pitts | Republican | Yea |
| PA | 19 | Rep. Todd Russell Platts | Republican | Yea |
| PA | 13 | Rep. Allyson Y. Schwartz | Democratic | Nay |
| PA | 7 | Rep. Joseph A. 'Joe' Sestak Jr. | Democratic | Nay |
| PA | 9 | Rep. Bill Shuster | Republican | Yea |
| PR | Resident Commissioner | Rep. Luis Guillermo Fortuño | Republican | Did Not Vote |
| RI | 1 | Rep. Patrick Joseph Kennedy | Democratic | Nay |
| RI | 2 | Rep. James R. 'Jim' Langevin | Democratic | Nay |
| SC | 3 | Rep. J. Gresham Barrett | Republican | Yea |
| SC | 1 | Rep. Henry E. Brown Jr. | Republican | Yea |
| SC | 6 | Rep. James E. 'Jim' Clyburn | Democratic | Nay |
| SC | 4 | Rep. Robert 'Bob' Inglis Sr. | Republican | Yea |
| SC | 5 | Rep. John M. Spratt Jr. | Democratic | Nay |
| SC | 2 | Rep. Addison Graves 'Joe' Wilson Sr. | Republican | Yea |
| SD | At-Large | Rep. Stephanie Herseth Sandlin | Democratic | Nay |
| TN | 7 | Rep. Marsha Blackburn | Republican | Yea |
| TN | 9 | Rep. Stephen Ira 'Steve' Cohen | Democratic | Nay |
| TN | 5 | Rep. Jim Cooper | Democratic | Yea |
| TN | 1 | Rep. David Davis | Republican | Yea |
| TN | 4 | Rep. Lincoln Davis | Democratic | Nay |
| TN | 2 | Rep. John J. 'Jimmy' Duncan Jr. | Republican | Nay |
| TN | 6 | Rep. Bart Gordon | Democratic | Nay |
| TN | 8 | Rep. John Tanner | Democratic | Nay |
| TN | 3 | Rep. Zach Wamp | Republican | Yea |
| TX | 6 | Rep. Joe Linus Barton | Republican | Yea |
| TX | 8 | Rep. Kevin P. Brady | Republican | Yea |
| TX | 26 | Rep. Michael C. Burgess | Republican | Yea |
| TX | 31 | Rep. John R. Carter | Republican | Yea |
| TX | 11 | Rep. K. Michael 'Mike' Conaway | Republican | Yea |
| TX | 28 | Rep. Henry Cuellar | Democratic | Nay |
| TX | 7 | Rep. John A. Culberson | Republican | Yea |
| TX | 35 | Rep. Lloyd A. Doggett | Democratic | Nay |
| TX | 17 | Rep. Thomas 'Chet' Edwards | Democratic | Nay |
| TX | 1 | Rep. Louie Gohmert | Republican | Yea |
| TX | 20 | Rep. Charles A. 'Charlie' Gonzalez | Democratic | Nay |
| TX | 12 | Rep. Kay Granger | Republican | Yea |
| TX | 9 | Rep. Al Green | Democratic | Nay |
| TX | 29 | Rep. Raymond Eugene 'Gene' Green | Democratic | Nay |
| TX | 4 | Rep. Ralph Moody Hall | Republican | Yea |
| TX | 5 | Rep. Jeb Hensarling | Republican | Yea |
| TX | 15 | Rep. Rubén E. Hinojosa Sr. | Democratic | Nay |
| TX | 18 | Rep. Sheila Jackson Lee | Democratic | Nay |
| TX | 3 | Rep. Samuel Robert 'Sam' Johnson | Republican | Yea |
| TX | 30 | Rep. Eddie Bernice Johnson | Democratic | Nay |
| TX | 9 | Rep. Nicholas V. 'Nick' Lampson | Democratic | Yea |
| TX | 24 | Rep. Kenny E. Marchant | Republican | Yea |
| TX | 10 | Rep. Michael T. McCaul | Republican | Yea |
| TX | 19 | Rep. Randy Neugebauer | Republican | Yea |
| TX | 27 | Rep. Solomon P. Ortiz Sr. | Democratic | Nay |
| TX | 14 | Rep. Ronald Ernest 'Ron' Paul | Republican | Yea |
| TX | 2 | Rep. Ted Poe | Republican | Yea |
| TX | 16 | Rep. Silvestre 'Silver' Reyes | Democratic | Nay |
| TX | 23 | Rep. Ciro D. Rodriguez | Democratic | Nay |
| TX | 32 | Rep. Peter A. 'Pete' Sessions | Republican | Yea |
| TX | 21 | Rep. Lamar S. Smith | Republican | Yea |
| TX | 13 | Rep. William M. 'Mac' Thornberry | Republican | Yea |
| UT | 1 | Rep. Rob Bishop | Republican | Yea |
| UT | 3 | Rep. Chris Cannon | Republican | Yea |
| UT | 4 | Rep. James David 'Jim' Matheson | Democratic | Nay |
| VA | 9 | Rep. Frederick C. 'Rick' Boucher | Democratic | Nay |
| VA | 7 | Rep. Eric I. Cantor | Republican | Yea |
| VA | 11 | Rep. Thomas M. 'Tom' Davis III | Republican | Yea |
| VA | 2 | Rep. Thelma D. Drake | Republican | Yea |
| VA | 4 | Rep. James Randy Forbes | Republican | Yea |
| VA | 5 | Rep. Virgil H. Goode Jr. | Republican | Nay |
| VA | 6 | Rep. Robert W. 'Bob' Goodlatte | Republican | Yea |
| VA | 8 | Rep. James P. 'Jim' Moran Jr. | Democratic | Nay |
