| State | District | Name | Party | Vote |
|---|---|---|---|---|
| NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Yea |
| OR | Jr | Sen. Gordon Harold Smith | Republican | Yea |
| MO | Sr | Sen. Christopher S. 'Kit' Bond | Republican | Yea |
| MA | Sr | Sen. John Forbes Kerry | Democratic | Yea |
| LA | Sr | Sen. Mary L. Landrieu | Democratic | Yea |
| CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Yea |
| HI | Sr | Sen. Daniel K. Inouye | Democratic | Yea |
| VT | Sr | Sen. Patrick J. Leahy | Democratic | Yea |
| MD | Sr | Sen. Barbara A. Mikulski | Democratic | Yea |
| ND | Sr | Sen. Kent Conrad | Democratic-NPL | Yea |
| CO | Sr | Sen. Ken Salazar | Democratic | Yea |
| AL | Sr | Sen. Richard C. Shelby | Republican | Yea |
| PA | Sr | Sen. Arlen Specter | Democratic | Yea |
| SD | Jr | Sen. John R. Thune | Republican | Yea |
| OR | Sr | Sen. Ron Wyden | Democratic | Yea |
| HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Yea |
| NM | Sr | Sen. Jeff Bingaman | Democratic | Yea |
| OH | Sr | Sen. Sherrod C. Brown | Democratic | Yea |
| WA | Jr | Sen. Maria Cantwell | Democratic | Yea |
| MD | Jr | Sen. Benjamin L. 'Ben' Cardin | Democratic | Yea |
| DE | Sr | Sen. Thomas Richard 'Tom' Carper | Democratic | Yea |
| PA | Sr | Sen. Robert P. 'Bob' Casey Jr. | Democratic | Yea |
| CA | Sr | Sen. Dianne Feinstein | Democratic | Yea |
| UT | Sr | Sen. Orrin G. Hatch | Republican | Yea |
| TX | Sr | Sen. Kay Bailey Hutchison | Republican | Yea |
| MA | Sr | Sen. Edward M. 'Ted' Kennedy Sr. | Democratic | Yea |
| MN | Sr | Sen. Amy Klobuchar | Democratic/Farmer/Labor | Yea |
| WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Yea |
| NV | Sr | Sen. Harry M. Reid | Democratic | Yea |
| NY | Sr | Sen. Charles E. 'Chuck' Schumer | Democratic | Yea |
| IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Yea |
| MO | Sr | Sen. Claire McCaskill | Democratic | Yea |
| OH | Sr | Sen. George V. Voinovich | Republican | Yea |
| ME | Sr | Sen. Olympia Jean Snowe | Republican | Yea |
| MI | Jr | Sen. Debbie Ann Stabenow | Democratic | Yea |
| MT | Jr | Sen. Jon Tester | Democratic | Yea |
| NH | Sr | Sen. Judd A. Gregg | Republican | Yea |
| VA | Sr | Sen. James H. 'Jim' Webb Jr. | Democratic | Yea |
| RI | Jr | Sen. Sheldon Whitehouse | Democratic | Yea |
| NC | Sr | Sen. Elizabeth H. Dole | Republican | Yea |
| TN | Sr | Sen. Lamar Alexander | Republican | Yea |
| DE | Sr | Sen. Joseph Robinette 'Joe' Biden Jr. | Democratic | Yea |
| GA | Sr | Sen. Clarence Saxby Chambliss | Republican | Yea |
| AK | Sr | Sen. Ted Stevens | Republican | Yea |
| MN | Sr | Sen. Norm Coleman | Republican | Yea |
| TX | Sr | Sen. John Cornyn | Republican | Yea |
| ID | Sr | Sen. Larry E. Craig | Republican | Yea |
| SC | Sr | Sen. Lindsey O. Graham | Republican | Yea |
| IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Yea |
| SD | Sr | Sen. Timothy Peter 'Tim' Johnson | Democratic | Yea |
| MI | Sr | Sen. Carl Levin | Democratic | Yea |
| KY | Sr | Sen. Mitch McConnell | Republican | Yea |
| AR | Sr | Sen. Mark Lunsford Pryor | Democratic | Yea |
| NH | Jr | Sen. John E. Sununu | Republican | Yea |
| VA | Sr | Sen. John William Warner | Republican | Yea |
| IN | Jr | Sen. Evan Bayh | Democratic | Yea |
| UT | Jr | Sen. Robert F. 'Bob' Bennett | Republican | Yea |
| CA | Jr | Sen. Barbara Boxer | Democratic | Yea |
| KS | Sr | Sen. Samuel D. 'Sam' Brownback | Republican | Yea |
| ID | Sr | Sen. Michael D. 'Mike' Crapo | Republican | Yea |
| CT | Sr | Sen. Christopher J. 'Chris' Dodd | Democratic | Yea |
| WI | Jr | Sen. Russell D. 'Russ' Feingold | Democratic | Yea |
| IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Yea |
| GA | Jr | Sen. John H. 'Johnny' Isakson | Republican | Yea |
| AR | Sr | Sen. Blanche Lambert Lincoln | Democratic | Yea |
| FL | Jr | Sen. Melquiades Rafael 'Mel' Martinez | Republican | Yea |
| AK | Sr | Sen. Lisa A. Murkowski | Republican | Yea |
| WA | Sr | Sen. Patty Murray | Democratic | Yea |
| NJ | Sr | Sen. Robert 'Bob' Menendez | Democratic | Yea |
| FL | Sr | Sen. William Clarence 'Bill' Nelson Sr. | Democratic | Yea |
| NE | Sr | Sen. E. Benjamin 'Ben' Nelson | Democratic | Yea |
| VT | Jr | Sen. Bernard 'Bernie' Sanders | Independent | Yea |
| MT | Sr | Sen. Max S. Baucus | Democratic | Yea |
| ME | Sr | Sen. Susan M. Collins | Republican | Yea |
| NM | Sr | Sen. Pete V. Domenici Jr. | Republican | Yea |
| IL | Sr | Sen. Richard J. 'Dick' Durbin | Democratic | Yea |
| RI | Sr | Sen. John Francis 'Jack' Reed | Democratic | Yea |
| KS | Sr | Sen. Charles Patrick 'Pat' Roberts | Republican | Yea |
| AL | Jr | Sen. Jefferson Beauregard 'Jeff' Sessions III | Republican | Yea |
| KY | Jr | Sen. Jim Bunning | Republican | Nay |
| TN | Jr | Sen. Robert 'Bob' Corker | Republican | Nay |
| NV | Jr | Sen. John Eric Ensign | Republican | Nay |
| MS | Sr | Sen. Thad Cochran | Republican | Nay |
| WY | Jr | Sen. John Barrasso | Republican | Nay |
| WY | Sr | Sen. Michael B. 'Mike' Enzi | Republican | Nay |
| AZ | Jr | Sen. Jon Kyl | Republican | Nay |
| MS | Jr | Sen. Roger F. Wicker | Republican | Nay |
| LA | Jr | Sen. David B. Vitter | Republican | Nay |
| NC | Sr | Sen. Richard M. Burr | Republican | Nay |
| OK | Jr | Sen. Thomas Allen 'Tom' Coburn | Republican | Nay |
| SC | Jr | Sen. James W. 'Jim' DeMint | Republican | Nay |
| CO | Sr | Sen. Wayne A. Allard | Republican | Nay |
| WV | Sr | Sen. Robert C. Byrd | Democratic | Did Not Vote |
| AZ | Sr | Sen. John Sidney McCain III | Republican | Did Not Vote |
| ND | Jr | Sen. Byron L. Dorgan | Democratic-NPL | Did Not Vote |
| IL | Jr | Sen. Barack Hussein Obama II | Democratic | Did Not Vote |
| OK | Sr | Sen. James M. 'Jim' Inhofe | Republican | Did Not Vote |
| NY | Jr | Sen. Hillary Rodham Clinton | Democratic | Did Not Vote |
| NE | Sr | Sen. Charles T. 'Chuck' Hagel | Republican | Did Not Vote |
| WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Did Not Vote |
Voting Record
HR 4040 - Consumer Product Safety Commission Bill - Voting Record
U.S. Senate
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Yea: 79 Nay: 13
Bill Passed (Senate)