| State | District | Name | Party | Vote |
|---|---|---|---|---|
| AK | Sr | Sen. Lisa A. Murkowski | Republican | Yea |
| AK | Sr | Sen. Ted Stevens | Republican | Yea |
| AL | Jr | Sen. Jefferson Beauregard 'Jeff' Sessions III | Republican | Yea |
| AL | Sr | Sen. Richard C. Shelby | Republican | Yea |
| AR | Sr | Sen. Blanche Lambert Lincoln | Democratic | Yea |
| AR | Sr | Sen. Mark Lunsford Pryor | Democratic | Yea |
| AZ | Jr | Sen. Jon Kyl | Republican | Yea |
| AZ | Sr | Sen. John Sidney McCain III | Republican | Did Not Vote |
| CA | Jr | Sen. Barbara Boxer | Democratic | Yea |
| CA | Sr | Sen. Dianne Feinstein | Democratic | Yea |
| CO | Sr | Sen. Wayne A. Allard | Republican | Yea |
| CO | Sr | Sen. Ken Salazar | Democratic | Yea |
| CT | Sr | Sen. Christopher J. 'Chris' Dodd | Democratic | Did Not Vote |
| CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Yea |
| DE | Sr | Sen. Joseph Robinette 'Joe' Biden Jr. | Democratic | Did Not Vote |
| DE | Sr | Sen. Thomas Richard 'Tom' Carper | Democratic | Nay |
| FL | Jr | Sen. Melquiades Rafael 'Mel' Martinez | Republican | Yea |
| FL | Sr | Sen. William Clarence 'Bill' Nelson Sr. | Democratic | Yea |
| GA | Sr | Sen. Clarence Saxby Chambliss | Republican | Yea |
| GA | Jr | Sen. John H. 'Johnny' Isakson | Republican | Yea |
| HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Yea |
| HI | Sr | Sen. Daniel K. Inouye | Democratic | Yea |
| IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Yea |
| IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Yea |
| ID | Sr | Sen. Larry E. Craig | Republican | Yea |
| ID | Sr | Sen. Michael D. 'Mike' Crapo | Republican | Yea |
| IL | Sr | Sen. Richard J. 'Dick' Durbin | Democratic | Yea |
| IL | Jr | Sen. Barack Hussein Obama II | Democratic | Did Not Vote |
| IN | Jr | Sen. Evan Bayh | Democratic | Yea |
| IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Yea |
| KS | Sr | Sen. Samuel D. 'Sam' Brownback | Republican | Yea |
| KS | Sr | Sen. Charles Patrick 'Pat' Roberts | Republican | Yea |
| KY | Jr | Sen. Jim Bunning | Republican | Yea |
| KY | Sr | Sen. Mitch McConnell | Republican | Yea |
| LA | Sr | Sen. Mary L. Landrieu | Democratic | Yea |
| LA | Jr | Sen. David B. Vitter | Republican | Yea |
| MA | Sr | Sen. Edward M. 'Ted' Kennedy Sr. | Democratic | Yea |
| MA | Sr | Sen. John Forbes Kerry | Democratic | Yea |
| MD | Jr | Sen. Benjamin L. 'Ben' Cardin | Democratic | Yea |
| MD | Sr | Sen. Barbara A. Mikulski | Democratic | Yea |
| ME | Sr | Sen. Susan M. Collins | Republican | Yea |
| ME | Sr | Sen. Olympia Jean Snowe | Republican | Yea |
| MI | Sr | Sen. Carl Levin | Democratic | Yea |
| MI | Jr | Sen. Debbie Ann Stabenow | Democratic | Yea |
| MN | Sr | Sen. Norm Coleman | Republican | Yea |
| MN | Sr | Sen. Amy Klobuchar | Democratic/Farmer/Labor | Yea |
| MO | Sr | Sen. Christopher S. 'Kit' Bond | Republican | Yea |
| MO | Sr | Sen. Claire McCaskill | Democratic | Yea |
| MS | Sr | Sen. Thad Cochran | Republican | Yea |
| MS | Jr | Sen. Chester Trent Lott Sr. | Republican | Yea |
| MT | Sr | Sen. Max S. Baucus | Democratic | Yea |
| MT | Jr | Sen. Jon Tester | Democratic | Yea |
| NC | Sr | Sen. Richard M. Burr | Republican | Yea |
| NC | Sr | Sen. Elizabeth H. Dole | Republican | Yea |
| ND | Sr | Sen. Kent Conrad | Democratic-NPL | Nay |
| ND | Jr | Sen. Byron L. Dorgan | Democratic-NPL | Nay |
| NE | Sr | Sen. Charles T. 'Chuck' Hagel | Republican | Yea |
| NE | Sr | Sen. E. Benjamin 'Ben' Nelson | Democratic | Yea |
| NH | Sr | Sen. Judd A. Gregg | Republican | Yea |
| NH | Jr | Sen. John E. Sununu | Republican | Yea |
| NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Yea |
| NJ | Sr | Sen. Robert 'Bob' Menendez | Democratic | Yea |
| NM | Sr | Sen. Jeff Bingaman | Democratic | Yea |
| NM | Sr | Sen. Pete V. Domenici Jr. | Republican | Yea |
| NV | Jr | Sen. John Eric Ensign | Republican | Did Not Vote |
| NV | Sr | Sen. Harry M. Reid | Democratic | Yea |
| NY | Jr | Sen. Hillary Rodham Clinton | Democratic | Did Not Vote |
| NY | Sr | Sen. Charles E. 'Chuck' Schumer | Democratic | Yea |
| OH | Sr | Sen. Sherrod C. Brown | Democratic | Yea |
| OH | Sr | Sen. George V. Voinovich | Republican | Did Not Vote |
| OK | Jr | Sen. Thomas Allen 'Tom' Coburn | Republican | Yea |
| OK | Sr | Sen. James M. 'Jim' Inhofe | Republican | Yea |
| OR | Jr | Sen. Gordon Harold Smith | Republican | Yea |
| OR | Sr | Sen. Ron Wyden | Democratic | Yea |
| PA | Sr | Sen. Robert P. 'Bob' Casey Jr. | Democratic | Yea |
| PA | Sr | Sen. Arlen Specter | Democratic | Yea |
| RI | Sr | Sen. John Francis 'Jack' Reed | Democratic | Yea |
| RI | Jr | Sen. Sheldon Whitehouse | Democratic | Nay |
| SC | Jr | Sen. James W. 'Jim' DeMint | Republican | Yea |
| SC | Sr | Sen. Lindsey O. Graham | Republican | Yea |
| SD | Sr | Sen. Timothy Peter 'Tim' Johnson | Democratic | Yea |
| SD | Jr | Sen. John R. Thune | Republican | Yea |
| TN | Sr | Sen. Lamar Alexander | Republican | Yea |
| TN | Jr | Sen. Robert 'Bob' Corker | Republican | Yea |
| TX | Sr | Sen. John Cornyn | Republican | Yea |
| TX | Sr | Sen. Kay Bailey Hutchison | Republican | Yea |
| UT | Jr | Sen. Robert F. 'Bob' Bennett | Republican | Yea |
| UT | Sr | Sen. Orrin G. Hatch | Republican | Yea |
| VA | Sr | Sen. John William Warner | Republican | Yea |
| VA | Sr | Sen. James H. 'Jim' Webb Jr. | Democratic | Yea |
| VT | Sr | Sen. Patrick J. Leahy | Democratic | Yea |
| VT | Jr | Sen. Bernard 'Bernie' Sanders | Independent | Yea |
| WA | Jr | Sen. Maria Cantwell | Democratic | Yea |
| WA | Sr | Sen. Patty Murray | Democratic | Yea |
| WI | Jr | Sen. Russell D. 'Russ' Feingold | Democratic | Nay |
| WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Yea |
| WV | Sr | Sen. Robert C. Byrd | Democratic | Yea |
| WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Yea |
| WY | Jr | Sen. John Barrasso | Republican | Yea |
| WY | Sr | Sen. Michael B. 'Mike' Enzi | Republican | Yea |
Voting Record
HR 3996 - Temporary Alternative Minimum Tax Adjustment Act of 2007 - Voting Record
U.S. Senate
NOTE: THIS IS A SUBSTITUTE BILL, MEANING THE LANGUAGE OF THE ORIGINAL BILL HAS BEEN REPLACED. THE DEGREE TO WHICH THE SUBSTITUTE BILL TEXT DIFFERS FROM THE PREVIOUS VERSION OF THE TEXT CAN VARY GREATLY.
Issues: Budget, Spending and Taxes
Bill: Temporary Alternative Minimum Tax Adjustment Act of 2007
Yea: 88 Nay: 5
Bill Passed (Senate)