| State | District | Name | Party | Vote |
|---|---|---|---|---|
| AK | Sr | Sen. Ted Stevens | Republican | Yea |
| AK | Jr | Sen. Frank H. Murkowski | Yea | |
| AL | Sr | Sen. Richard C. Shelby | Republican | Yea |
| AR | Sr | Sen. Dale Bumpers | Democratic | Yea |
| AR | Jr | Sen. David Pryor | Democratic | Yea |
| AZ | Sr | Sen. John Sidney McCain III | Republican | Yea |
| CO | Sr | Sen. Hank Brown | Republican | Yea |
| CT | Sr | Sen. Christopher J. 'Chris' Dodd | Democratic | Nay |
| CT | Sr | Sen. Joseph I. 'Joe' Lieberman | Independent Democrat | Nay |
| DE | Sr | Sen. Joseph Robinette 'Joe' Biden Jr. | Democratic | Nay |
| DE | Sr | Sen. William V. Roth Jr. | Republican | Yea |
| FL | Jr | Sen. Daniel Robert 'Bob' Graham | Yea | |
| FL | Jr | Sen. Connie Mack | Republican | Yea |
| GA | Sr | Sen. Sam Nunn | Democratic | Nay |
| HI | Sr | Sen. Daniel K. Inouye | Democratic | Nay |
| HI | Jr | Sen. Daniel Kahikina Akaka Sr. | Democratic | Nay |
| IA | Sr | Sen. Charles E. 'Chuck' Grassley | Republican | Yea |
| IA | Jr | Sen. Thomas 'Tom' Harkin | Democratic | Nay |
| ID | Sr | Sen. Larry E. Craig | Republican | Yea |
| IL | Sr | Sen. Paul Simon | Democratic | Nay |
| IN | Sr | Sen. Richard G. 'Dick' Lugar | Republican | Did Not Vote |
| IN | Jr | Sen. Daniel R. Coats | Republican | Yea |
| KS | Sr | Sen. Nancy Landon Kassebaum | Republican | Yea |
| KS | Sr | Sen. Robert 'Bob' Dole | Republican | Yea |
| KY | Sr | Sen. Mitch McConnell | Republican | Yea |
| KY | Sr | Sen. Wendell H. Ford | Democratic | Yea |
| LA | Sr | Sen. J. Bennett Johnston | Democratic | Nay |
| LA | Jr | Sen. John B. Breaux | Democratic | Nay |
| MA | Sr | Sen. Edward M. 'Ted' Kennedy Sr. | Democratic | Nay |
| MA | Sr | Sen. John Forbes Kerry | Democratic | Nay |
| MD | Sr | Sen. Barbara A. Mikulski | Democratic | Nay |
| MD | Sr | Sen. Paul S. Sarbanes | Democratic | Nay |
| ME | Sr | Sen. William S. Cohen | Republican | Nay |
| MI | Sr | Sen. Carl Levin | Democratic | Nay |
| MN | Sr | Sen. Paul D. Wellstone | Democratic/Farmer/Labor | Nay |
| MO | Sr | Sen. Christopher S. 'Kit' Bond | Republican | Yea |
| MS | Sr | Sen. Thad Cochran | Republican | Yea |
| MS | Jr | Sen. Chester Trent Lott Sr. | Republican | Yea |
| MT | Sr | Sen. Max S. Baucus | Democratic | Nay |
| MT | Jr | Sen. Conrad R. Burns | Republican | Yea |
| NC | Sr | Sen. Jesse Helms | Republican | Yea |
| ND | Sr | Sen. Kent Conrad | Democratic-NPL | Yea |
| NE | Sr | Sen. Jim Exon | Democratic | Yea |
| NE | Sr | Sen. J. Robert 'Bob' Kerrey | Democratic | Nay |
| NH | Sr | Sen. Robert Clinton 'Bob' Smith | Republican | Yea |
| NJ | Sr | Sen. Frank R. Lautenberg | Democratic | Nay |
| NJ | Jr | Sen. Bill Bradley | Nay | |
| NM | Sr | Sen. Jeff Bingaman | Democratic | Nay |
| NM | Sr | Sen. Pete V. Domenici Jr. | Republican | Yea |
| NV | Sr | Sen. Harry M. Reid | Democratic | Yea |
| NV | Jr | Sen. Richard H. Bryan | Democratic | Yea |
| NY | Sr | Sen. Daniel Patrick Moynihan | Democratic | Nay |
| NY | Jr | Sen. Alfonse M. 'Al' D'Amato | Republican | Yea |
| OH | Sr | Sen. John Glenn | Democratic | Nay |
| OK | Jr | Sen. Don Nickles | Yea | |
| OR | Sr | Sen. Mark O. Hatfield | Republican | Nay |
| PA | Sr | Sen. Arlen Specter | Democratic | Yea |
| RI | Sr | Sen. John H. Chafee | Republican | Nay |
| RI | Sr | Sen. Claiborne Pell | Democratic | Did Not Vote |
| SC | Sr | Sen. Strom Thurmond | Republican | Yea |
| SC | Jr | Sen. Ernest F. 'Fritz' Hollings | Yea | |
| SD | Jr | Sen. Thomas A. 'Tom' Daschle | Nay | |
| SD | Jr | Sen. Larry L. Pressler | Yea | |
| TN | Jr | Sen. Albert Arnold 'Al' Gore Jr. | Nay | |
| TX | Jr | Sen. William Phillip 'Phil' Gramm | Yea | |
| UT | Sr | Sen. Orrin G. Hatch | Republican | Yea |
| VA | Sr | Sen. John William Warner | Republican | Yea |
| VA | Jr | Sen. Charles S. Robb | Democratic | Nay |
| VT | Sr | Sen. Patrick J. Leahy | Democratic | Nay |
| VT | Jr | Sen. James Merrill 'Jim' Jeffords | Independent | Nay |
| WA | Sr | Sen. Slade Gorton | Republican | Yea |
| WI | Sr | Sen. Herbert H. 'Herb' Kohl | Democratic | Nay |
| WV | Sr | Sen. John D. 'Jay' Rockefeller IV | Democratic | Nay |
| WV | Sr | Sen. Robert C. Byrd | Democratic | Yea |
| WY | Sr | Sen. Alan K. Simpson | Republican | Yea |
Voting Record
S Amdt 1757 - Prohibiting Federal Funding of Human Sexual Behavior Surveys - Voting Record
U.S. Senate
Date: April 2, 1992
Issues: Marriage, Family, and Children, Health and Health Care, Abortion and Reproductive
Bill: Prohibiting Federal Funding of Human Sexual Behavior Surveys
Issues: Marriage, Family, and Children, Health and Health Care, Abortion and Reproductive
Bill: Prohibiting Federal Funding of Human Sexual Behavior Surveys
Roll Number: 65
Yea: 51 Nay: 46
Amendment Adopted (Senate)
Yea: 51 Nay: 46
Amendment Adopted (Senate)