| State | District | Name | Party | Vote |
|---|---|---|---|---|
| GA | 42 | Sen. David Adelman | Democratic | Nay |
| GA | 9 | Sen. Don Balfour | Republican | Yea |
| GA | 26 | Sen. Robert Brown | Democratic | Nay |
| GA | 11 | Sen. John D. Bulloch Jr. | Republican | Yea |
| GA | 55 | Sen. Gloria Butler | Democratic | Nay |
| GA | 13 | Sen. Joseph Carter | Republican | Yea |
| GA | 16 | Sen. Ronnie Chance | Republican | Yea |
| GA | 3 | Sen. Jeff Chapman | Republican | Yea |
| GA | 46 | Sen. Bill Cowsert | Republican | Yea |
| GA | 44 | Sen. Gail Davenport | Democratic | Nay |
| GA | 17 | Sen. John F. Douglas | Republican | Yea |
| GA | 39 | Sen. Vincent D. Fort | Democratic | Nay |
| GA | 7 | Sen. Greg Goggans | Republican | Yea |
| GA | 8 | Sen. Tim Golden | Republican | Yea |
| GA | 25 | Sen. Johnny Grant | Republican | Yea |
| GA | 30 | Sen. William 'Bill' Hamrick III | Republican | Yea |
| GA | 15 | Sen. Ed Harbison | Democratic | Nay |
| GA | 29 | Sen. Seth Harp | Republican | Yea |
| GA | 49 | Sen. Lee Hawkins | Republican | Yea |
| GA | 31 | Sen. Bill Heath | Republican | Yea |
| GA | 41 | Sen. Steve Henson | Democratic | Nay |
| GA | 4 | Sen. Jack Hill | Republican | Did Not Vote |
| GA | 32 | Sen. Judson Hill | Republican | Yea |
| GA | 14 | Sen. George B. Hooks | Democratic | Yea |
| GA | 47 | Sen. Ralph T. Hudgens | Republican | Yea |
| GA | 1 | Sen. Eric B. Johnson | Republican | Yea |
| GA | 10 | Sen. Emanuel Jones | Democratic | Nay |
| GA | 12 | Sen. Michael S. Meyer von Bremen | Democratic | Yea |
| GA | 56 | Sen. Dan Moody | Republican | Yea |
| GA | 53 | Sen. Jeff E. Mullis | Republican | Did Not Vote |
| GA | 27 | Sen. Jack Murphy | Republican | Yea |
| GA | 36 | Sen. Nancy Grogan 'Nan' Orrock | Democratic | Nay |
| GA | 51 | Sen. Chip Pearson | Republican | Yea |
| GA | 23 | Sen. J.B. Powell | Democratic | Yea |
| GA | 43 | Sen. Ronald B. Ramsey Sr. | Democratic | Yea |
| GA | 35 | Sen. Kasim Reed | Democratic | Nay |
| GA | 21 | Sen. Chip Rogers | Republican | Yea |
| GA | 50 | Sen. Nancy Schaefer | Republican | Yea |
| GA | 28 | Sen. Mitchell W. 'Mitch' Seabaugh | Republican | Yea |
| GA | 34 | Sen. Valencia M. Seay | Democratic | Nay |
| GA | 48 | Sen. David Shafer | Republican | Yea |
| GA | 52 | Sen. Preston W. Smith | Republican | Yea |
| GA | 18 | Sen. Cecil Staton | Republican | Yea |
| GA | 6 | Sen. Doug Stoner | Democratic | Nay |
| GA | 22 | Sen. Ed Tarver | Democratic | Nay |
| GA | 38 | Sen. Horacena Tate | Democratic | Nay |
| GA | 2 | Sen. Regina D. Thomas | Democratic | Yea |
| GA | 54 | Sen. Don R. Thomas | Republican | Yea |
| GA | 33 | Sen. Steve Thompson | Democratic | Yea |
| GA | 5 | Sen. Curt B. Thompson II | Democratic | Nay |
| GA | 20 | Sen. Thorborn 'Ross' Tolleson Jr. | Republican | Yea |
| GA | 45 | Sen. Renee S. Unterman | Republican | Yea |
| GA | 40 | Sen. Dan Weber | Republican | Yea |
| GA | 24 | Sen. James L. 'Jim' Whitehead Sr. | Republican | Yea |
| GA | 37 | Sen. John J. Wiles | Republican | Yea |
| GA | 19 | Sen. Tommie Williams | Republican | Yea |
Voting Record
SB 148 - Umbilical Cord Blood and Stem Cell Banks - Voting Record
Georgia Senate
Date: March 20, 2007
Issues: Science, Health and Health Care
Bill: Umbilical Cord Blood and Stem Cell Banks
Issues: Science, Health and Health Care
Bill: Umbilical Cord Blood and Stem Cell Banks
Roll Number: 141
Yea: 39 Nay: 15
Bill Passed (Senate)
Yea: 39 Nay: 15
Bill Passed (Senate)