SB 1532 - Increases Minimum Wage - Oregon Key Vote

Stage Details

See How Your Politicians Voted

Title: Increases Minimum Wage

Vote Smart's Synopsis:

Vote to pass a bill that increases the minimum wage.

Highlights:

  • Increases the minimum wage per hour to the following amounts (Sec. 1):
    • $9.75 from July 1, 2016 to June 30, 2017;
    • $10.25 from July 1, 2017 to June 30, 2018;
    • $10.75 from July 1, 2018 to June 30, 2019;
    • $11.25 from July 1, 2019 to June 30, 2020;
    • $12.00 from July 1, 2020 to June 30, 2021;
    • $12.75 from July 1, 2021 to June 30, 2022; and
    • $13.50 from July 1, 2022 to June 30, 2023.
  • Specifies that the minimum wage in Portland is increased to the following amounts (Sec. 1):
    • $9.75 from July 1, 2016 to June 30, 2017;
    • $11.25 from July 1, 2017 to June 30, 2018;
    • $12.00 from July 1, 2018 to June 30, 2019;
    • $12.50 from July 1, 2019 to June 30, 2020;
    • $13.25 from July 1, 2020 to June 30, 2021;
    • $14.00 from July 1, 2021 to June 30, 2022; and
    • $14.75 from July 1, 2022 to June 30, 2023.
  • Specifies that the minimum wage in a nonurban county is increased to the following amounts (Sec. 1):
    • $9.50 from July 1, 2016 to June 30, 2017;
    • $10.00 from July 1, 2017 to June 30, 2018;
    • $10.50 from July 1, 2018 to June 30, 2019;
    • $11.00 from July 1, 2019 to June 30, 2020;
    • $11.50 from July 1, 2020 to June 30, 2021;
    • $12.00 from July 1, 2021 to June 30, 2022; and
    • $12.50 from July 1, 2022 to June 30, 2023.
  • Defines “nonurban county” as Baker, Coos, Crook, Curry, Douglas, Gilliam, Grant, Harney, Jefferson, Klamath, Lake, Malheur, Morrow, Sherman, Umatilla, Union, Wallowa, or Wheeler County (Sec. 2).

See How Your Politicians Voted

Title: Increases Minimum Wage

Vote Smart's Synopsis:

Vote to pass a bill that increases the minimum wage.

Highlights:

  • Increases the minimum wage per hour to the following amounts (Sec. 1):
    • $9.75 from July 1, 2016 to June 30, 2017;
    • $10.25 from July 1, 2017 to June 30, 2018;
    • $10.75 from July 1, 2018 to June 30, 2019;
    • $11.25 from July 1, 2019 to June 30, 2020;
    • $12.00 from July 1, 2020 to June 30, 2021;
    • $12.75 from July 1, 2021 to June 30, 2022; and
    • $13.50 from July 1, 2022 to June 30, 2023.
  • Specifies that the minimum wage in Portland is increased to the following amounts (Sec. 1):
    • $9.75 from July 1, 2016 to June 30, 2017;
    • $11.25 from July 1, 2017 to June 30, 2018;
    • $12.00 from July 1, 2018 to June 30, 2019;
    • $12.50 from July 1, 2019 to June 30, 2020;
    • $13.25 from July 1, 2020 to June 30, 2021;
    • $14.00 from July 1, 2021 to June 30, 2022; and
    • $14.75 from July 1, 2022 to June 30, 2023.
  • Specifies that the minimum wage in a nonurban county is increased to the following amounts (Sec. 1):
    • $9.50 from July 1, 2016 to June 30, 2017;
    • $10.00 from July 1, 2017 to June 30, 2018;
    • $10.50 from July 1, 2018 to June 30, 2019;
    • $11.00 from July 1, 2019 to June 30, 2020;
    • $11.50 from July 1, 2020 to June 30, 2021;
    • $12.00 from July 1, 2021 to June 30, 2022; and
    • $12.50 from July 1, 2022 to June 30, 2023.
  • Defines “nonurban county” as Baker, Coos, Crook, Curry, Douglas, Gilliam, Grant, Harney, Jefferson, Klamath, Lake, Malheur, Morrow, Sherman, Umatilla, Union, Wallowa, or Wheeler County (Sec. 2).

arrow_upward